Recent Posts
FOC Roundup for 11/12/2025
Posted by on
Howdy Super Friends! Welcome to your weekly installment of Final Order Cutoff Roundup! Final Order Cutoff (FOC) happens every week and is our last chance to adjust our ordering numbers on books before they ship out to us!
ALL COMIC REQUESTS ARE DUE ON SUNDAY, 11/16 by 10:00 AM MST! Most of the comics are in-store on or 12/3 or 12/10!
If you would like to SUBSCRIBE to any of these titles so that you receive them monthly in your hold slot PLEASE comment SUB and the title.
If you would like to just PULL a copy (or multiple copies) of any of these titles, PLEASE comment PULL and the title.
If you are just PULLING books, please put them in the comments in the following format:
Item Code Name Quantity
MAR231658 TMNT Sat Morn Adv Cont #1 Cvr A 2 copies
The Item Code can be found in the body of text at the bottom of the post!
Covers in BOLD did not have images at the time of this write-up!
Covers in Itallic and Underlined are done by local creators!
Dark Horse:
Star Wars: Hyperspace Stories: The Bad Batch Rogue Agents #1 (of 4)! The Bad Batch is back! When a Separatist scientist and his dangerous invention go missing during the Clone Wars, Clone Force 99 is sent to track him down and prevent the device from falling into the wrong hands. But when Hunter, Wrecker, Crosshair, and Tech arrive at the scientist’s abandoned laboratory, they quickly realize that they aren’t the only ones on his trail . . . and that this mission will be different than any that they’ve faced before!
(NOTE: If you were subbed to the previous Bad Batch series, you will be auto-subbed to this new one, unless you ask us NOT to!)
76156801486000111 Cover A by Valeria Favoccia $4.99
76156801486000121 Cover B by Riley Rossmo $4.99
76156801486000131 Cover C by Reese Hannigan $4.99
DC:
DC K.O. Harley Quinn Vs Zatanna #1 (One-shot)! DC K.O. ALL FIGHT MONTH: ROUND 5 OF 8! It's all-out chaos as Harley Quinn faces off against a surprise opponent!
(NOTE: If you are subbed to DC K.O. OR Harley Quinn, OR the previous Zatanna series, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
1025DC0020 Cover A by Jorge Corona $4.99
1025DC0021 Cover B by Frank Cho $5.99
1025DC0022 Cover C by Jamal Campbell $5.99
1025DC0023 Cover D by Mirka Andolfo $5.99
1025DC0024 Cover E by David Nakayama $5.99
Sensation Comics #38 Facsimile Edition! HOW WONDER WOMAN STOLE CHRISTMAS! Written by William Moulton Marston, W.W.D. Sones, M.C. Gaines, Jack Miller and Bill Finger Art by Harry G. Peter, Allen Simon, Frank Harry, John Jenks, Jon Blummer and Joe Gallagher It’s the wheels of an invisible plane rather than reindeer hooves touching down on a lonely tenement rooftop when Wonder Woman stands in for Santa to bring joy to one unfortunate family for Christmas. Little does the astounding Amazon know this innocent holiday gesture will lead directly to her helping a gang of ruthless robbers steal a fortune in gold!
1025DC0182 Cover A by Harry G Peter $4.99
1025DC0183 Cover B Foil Peter $7.99
1025DC0184 Cover C Blank $5.99
Titans #30! DC K.O. ALL FIGHT MONTH: ROUND 4 OF 8! Grab yourself a ringside seat and get ready for the latest round of K.O. carnage!
1025DC0015 Cover A by Pete Woods $3.99
1025DC0016 Cover B by Brad Walker $4.99
1025DC0017 Cover C by Mark Spears $4.99
1025DC0018 Cover D by Edwin Galmon $4.99
1025DC0019 Cover E by George Kambadais $4.99
Image:
Sweet Paprika Black, White, & Pink Holiday Special #1 (One-Shot)! From the world of the Eisner-nominated and Harvey Award-winning Sweet Paprika, here comes a brand-new holiday special packed with spicy, snowy chaos! It’s that time of year: snow is falling, decorations are everywhere, and emotions run wild at Infernum Press. As stress, flirtation, and festive disasters collide, Paprika and her mates are doing their best (or worst) to survive the holidays.
(NOTE: If you were subbed to the previous Sweet Paprika series, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
1025IM0291 Cover A by Mirka Andolfo $5.99
1025IM0292 Cover B by Godtail $5.99
1025IM0293 Cover C by Ratcha Lin $5.99
1025IM0294 Cover D by Marco Failla $5.99
1025IM0295 Cover E HOT var by Andolfo Polybagged $5.99

1025IM0296 Cover F Blank $5.99
Wrestle Heist #1 (of 5)! A former pro wrestler—who has a brush with death thanks to a crooked promoter—assembles a crew of fellow wrestlers he’s screwed over... to rob him blind during the biggest wrestling event of the year. From the outrageous, action-packed mind of multi-time Eisner nominee KYLE STARKS (Peacemaker Tries Hard, Sexcastle, I Hate This Place), with eye-popping colors by VLADIMIR POPOV (Where Monsters Lie, Fearscape), comes a no-holds-barred heist caper packed with body slams and backstabs.
1025IM0280 Cover A by Kyle Starks $3.99
1025IM0281 Cover B blank $3.99
Marvel:
Knull #1! Weakened from his last death, trapped by the enemy he never expected, the God of the Void waits in a cage once again. His captors think Knull has nothing to fight back with -- but in Knull's hands, nothing is a weapon. And there's a greater weapon out there, waiting for the King in Black to take it... and take his revenge.
(NOTE: If you are subbed to Venom, you will be auto-subbed to this new series, unless you ask us NOT to!)
75960621388700111 Main cover by Ryan Stegman $5.99
75960621388700121 Black blank variant $5.99
75960621388700131 Variant by Clayton Crain $5.99
75960621388700141 Foil variant by Michael Walsh $11.99
75960621388700151 Variant by Rafael Albuquerque $5.99
75960621388700161 Variant by Iban Coelho $5.99
Marvel Winter Break Special #1 (one-shot)! FROM SWIMSUITS TO THE SAUNA! You asked for more Swimsuit Special, and you've got it - sort of! Hit the slopes with YOUR favorite Marvel heroes this winter, with the help of a team of superstar artists - and then warm up in the hot tub…hot springs…hot yoga…lots of places that start with "hot"! FRET NOT, True Believers, we've got equal parts action AND relaxation for your money in this one-shot!
75960621483900111 Main cover by Greg Land $5.99
75960621483900121 Knullified var by Gerardo Sandoval $5.99
75960621483900131 Variant by Ivan Talavera $5.99
75960621483900141 Variant by Nicoletta Baldari $5.99
Sorcerer Supreme #1! After rescuing the Cloak of Levitation and the Eye of Agamotto from the ashes of Doom’s fall, the SCARLET WITCH has chosen to claim a new title: SORCERER SUPREME OF EARTH! Wanda is willing to defy tradition, break every rule and chart a bold new path—one that the Vishanti aren’t exactly happy about. Will this rogue Sorcerer Supreme bring magic in the Marvel Universe to new heights, or leave it in ruin? An all-new series helmed by Steve Orlando with mystifying art from Bernard Chang!
(NOTE: If you were subbed to the previous Scarlet Witch series, you will be auto-subbed to this new one, unless you ask us NOT to!)
75960621179100111 Main cover by Leirix $4.99
75960621179100121 Variant by Russell Dauterman $4.99
75960621179100131 Variant by Rose Besch $4.99
75960621179100141 Variant by In Hyuk Lee $4.99
75960621179100151 Winter Break var by Geoff Shaw $4.99
75960621179100171 Promo Var by Devmalya Pramanik $4.99
X-Men Age of Revelation Finale #1 (One-Shot)! "I have plotted the way forward for this species. For this world. For all of us. I do not do this out of anger, but of love. I do not do this for love of power, but hatred of it. I was charged with ensuring the survival of the fittest. I am ensuring the survival of everyone." - Revelation
(NOTE: If you are subbed to X-Men, Uncanny X-Men or are ALL IN on Age of Revelation this one-shot will be auto-pulled for you, unless you ask us NOT to!)
75960621256900111 Main cover by Ryan Stegman $5.99
75960621256900121 Variant by Tony Daniel $5.99
75960621256900131 Variant by Marcos Martin $5.99
Boom Studios:
Mighty Morphin Power Rangers: Zord Quest #1 (One-shot)! After a devastating encounter with the villainous Madame Axe-A-Lot, the Mighty Morphin team is left questioning whether they truly have what it takes. To regain their confidence, they’ll each have to go on a spiritual quest of discovery to the breathtaking landmarks that their Zords call home! Will they be able to see for themselves the qualities that make them heroes at heart?
(NOTE: If you are subbed to Power Rangers this one-shot will be auto-pulled for you, unless you ask us NOT to!)
84428401294201011 Cover A by Gavin Smith $7.99
84428401294201021 Cover B by Casey W Coller $7.99
84428401294201031 Cover C Foil Virign Coller $9.99
Dynamite:
Thundercats Ho!liday Special 2025 #1 (One-shot)! A NIGHT TO REMEMBER! While on a mission in the snowy mountains of Third Earth, the ThunderCats stumble across Snowman, the last of his people, on the eve of the Festival of the Claw — a day of celebration, food, and gifts, and a time for Snowman to pay tribute to those he’s lost. With no others of his kind remaining to pass his traditions on to, Snowman shares them with the ’Cats, who understand all too well the need to persevere in the face of overwhelming loss. Meanwhile, just outside of Snowman’s mountaintop village, Queen Tartara’s royal guard are preparing to use the holiday as a perfect opportunity for a surprise attack. But even on this hallowed occasion, not every Thunderan has let down their guard!
(NOTE: If you are subbed to Thundercats, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
1025DE0673 Cover A by Sebastian Piriz $5.99
1025DE0674 Cover B by Fabio Gallo $5.99
1025DE0675 Cover C by Robert Quinn $5.99
1025DE0676 Cover D Blind bag $14
Mad Cave:
The New Space Age #1 (of 5)! Disgraced astronaut Mark Mitchell has only ever had one true mission—to find his little brotherJoey, who was abducted by aliens from a crop circle when they were little. But when Mark’shotshot piloting gets him grounded and the last of the public space program defunded, Mark loses his only means of finding Joey out in space.Until Mark’s homemade scanning rig discovers the shocking truth about the cropcircles—they’re instructions for space travel.Mark will need to uncover the hidden messages that have been left on Earth for years, and reverse engineer the magic that can finally help him find Joey.
1025MA0770 Cover A by Mike Becker $4.99
1025MA0771 Cover B by Kharey Randolph $4.99
Udon Entertainment:
Darkstalkers X Street Fighter Rogues #1 (One-Shot)! Jedah has sent Q-Bee and the Soul Bee army to attack our heroes! Are the combined forces of B.B.Hood, Victor Von Gerdenheim, and Gill enough to hold them at bay? The Darkstalkers X Street Fighter crossover continues!
1025UE1009 Cover A by Alberto Albuquerque $4.99
1025UE1010 Cover B by Brett Bean $4.99
Vault Comics:
Barbaric The Long Death #1 (of 3)! Wha--you didn’t think we’d come back? BARBARIC loves you! AXE LOVES YOU! And he’s giving you his heart, in the form of THE LONG DEATH #1. Our heroes slaughter their way ever closer to the answers to their big questions. Owen learns all about his curse; Soren learns about her curse; Axe gets drunk. The consequences are…BARBARIC.
1025VL1054 Cover A by Nathan Gooden $6.99
1025VL1058 Cover E Lilith crossover by Corin Howell Black Bagged $9.99
1025VL1059 Cover F by Luana Vecchio Black Bagged $9.99
1025VL8013 Cover G by Brett Bean $6.99
Subsequent Print Speculation Section!
This segment is where we highlight some of the comics that have subsequent printings available at FOC. 2nd + prints are generally smaller print runs than firsts and lately have been commanding higher market prices at release date. Here is your chance to make sure you get them for cover price if you have a hold slot!
Image:
0925IM8335 Youngblood #1 2nd Pt Cvr A by Rob Liefeld $4.99
0925IM8337 Youngblood #1 2nd Pt Cvr B virgin Liefeld $4.99
0925IM8362 Youngblood #1 2nd Pt Cvr D Trading Card var $4.99
0925IM8339 Youngblood #1 Treasury Edition $14.99
Marvel:
75960621352800112 Alien Vs Captain America #1 2nd Pt by Leinil Yu $5.99
75960621102900112 Planet She Hulk #1 2nd Pt by Matteo Lolli $4.99
Who Does Number 2 Work For?
Here are this week’s spotlight on issue #2’s that are on FOC. You may have grabbed issue #1 off the rack this week or last, and if you enjoyed it, please let us know so that we can add it to your pull so you don’t miss out!
DC:
Harley & Ivy Life & Crimes #2 (of 6)! DO YOU THINK LOVE CAN BLOOM ON THE BATTLEFIELD?! The Joker has framed Harley Quinn and Poison Ivy for a series of bombings! Now everybody in Gotham and their mothers, fathers, and grandparents are after the Terrific Two-uo! (Is that a good nickname? Twosome?! Call in now with your suggestions!) Watch as Ivy and Harley’s uneasy alliance is put to the test and tempered into the unbreakable bond we know and love today! If you love Joker and Harley--uhhh, I don’t know what to tell you, buddy--this ain’t for you! There’s like a decade of that stuff out there for you to read and plenty of cartoons and games!
1025DC0114 Cover A by Erica Henderson $3.99
1025DC0115 Cover B by Leirix $4.99
1025DC0116 Cover C by Mahmud Asrar $4.99
1025DC0117 Cover D by Ejikure $4.99
1025DC0118 Cover E Foil Henderson $6.99
Image Comics:
Die Loaded #2! A party separated. Can they find each other? Can they find themselves? Can Kieron write solicits which sound intriguing without giving away the specifics of the story? The answers are "read to find out", "read to find out", and "you tell me", respectively.
1025IM0324 Cover A by Stephanie Hans $3.99
1025IM0325 Cover B by Justine Frany $3.99
Youngblood #2! SUPREME RETURNS! And he’s bringing the family with him! Suprema & Kid Supreme join Youngblood in the struggle against the mysterious Xerxes! All roads lead to the Day Of The Destroyer!
1025IM0451 Cover A by Rob Liefeld $4.99
1025IM0452 Cover B by Rob Liefeld $4.99
1025IM0453 Cover C by Dustin Weaver $4.99
1025IM0454 Cover D by Tyler Kirkham $4.99
1025IM0455 Cover E Manga B&W Var by Liefeld $4.99
Mad Cave:
Liquidator #2 (of 5)! Tormented by demons, life falling apart at the seams, Aubrey Street makes the perfect time-travelling Liquidator. But arriving in New York in 1883 in search of a book that won’t be published for another 80 years, Aubrey has fallen into the clutches of the mysterious Hawksmore--a man willing to kill to escape from Time itself.
1025MA0767 Cover A by Piotr Kowalski $4.99
Marvel:
1776 #2! From a prison outside of time itself, MORGAN LE FAY has new and dangerous designs for the Marvel Universe, hell-bent on a world without the United States…and a world without THE AVENGERS! But her skills will be out to the test against DOCTOR STRANGE and a small team of heroes he's sent through time to stop her. With every step having untold consequences in the present, do they risk doing more harm than good?
75960621353500211 Main cover by Pete Woods $3.99
75960621353500221 Homage var by Phil Jimenez $3.99
75960621353500231 Variant by Phil Noto $3.99
75960621353500241 Knullified var by Pete Woods $3.99
Here is your complete list:
Lunar
| Code | Title | Retail | Publisher |
| 1025AH0478 | ANCESTRAL RECALL #5 (OF 5) | 4.99 | Ahoy |
| 1025AH0482 | TOXIC AVENGER TP VOL 02 LOVE AND BLIGHT (MR) | 18.99 | Ahoy |
| 1025AC0487 | ARCHIE COMICS DIGEST #3 WINTER SPECIAL | 9.99 | Archie Comics Publications |
| 1025BD0514 | SURVIVE #4 (OF 4) CVR A ARTURO LOZZI | 5.99 | BAD IDEA |
| 1025BD0515 | SURVIVE #4 (OF 4) CVR B ADAM GORHAM VAR | 5.99 | BAD IDEA |
| 1025CH0526 | STAR WARS GALAXYS EDGE HC TRAVELERS GUIDE TO BATUU Previously Offered thru Other Distributors | 22.95 | Chronicle Books |
| 1025CH0528 | STUDIO GHIBLI MY NEIGHBOR TOTORO STATIONERY SET | 24.95 | Chronicle Books |
| 1025DC0068 | ABSOLUTE FLASH #10 CVR A NICK ROBLES | 4.99 | DC Comics |
| 1025DC0069 | ABSOLUTE FLASH #10 CVR B HAINING CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0070 | ABSOLUTE FLASH #10 CVR C CLAYTON CRAIN CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0071 | ABSOLUTE FLASH #10 CVR D JOE QUINONES CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0211 | ABSOLUTE POWER TP | 19.99 | DC Comics |
| 1025DC0064 | ABSOLUTE SUPERMAN #14 CVR A RAFA SANDOVAL | 4.99 | DC Comics |
| 1025DC0065 | ABSOLUTE SUPERMAN #14 CVR B GERALD PAREL CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0066 | ABSOLUTE SUPERMAN #14 CVR C ELIZABETH TORQUE CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0067 | ABSOLUTE SUPERMAN #14 CVR D NIKOLAS DRAPER-IVEY CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0219 | BATMAN BY JAMES TYNION IV OMNIBUS HC VOL 02 | 125 | DC Comics |
| 1025DC0147 | BATMAN SUPERMAN WORLDS FINEST #46 CVR A DAN MORA | 3.99 | DC Comics |
| 1025DC0148 | BATMAN SUPERMAN WORLDS FINEST #46 CVR B CHUMA HILL CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0149 | BATMAN SUPERMAN WORLDS FINEST #46 CVR C ADRIAN GUTIERREZ CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0150 | BATMAN SUPERMAN WORLDS FINEST #46 CVR D SEAN IZAAKSE CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0213 | BATMAN WHITE KNIGHT TP (DC COMPACT COMICS EDITION) | 9.99 | DC Comics |
| 1025DC0100 | CATWOMAN #82 CVR A SEBASTIAN FIUMARA | 3.99 | DC Comics |
| 1025DC0101 | CATWOMAN #82 CVR B FRANK CHO CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0102 | CATWOMAN #82 CVR C DERRICK CHEW CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0103 | CATWOMAN #82 CVR D SARAH BASLAIM CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0216 | DC FINEST BATMAN THE CASE OF THE CHEMICAL SYNDICATE TP | 39.99 | DC Comics |
| 1025DC0218 | DC FINEST WONDER WOMAN ENTER THE CHEETAH TP | 39.99 | DC Comics |
| 1025DC0020 | DC K.O. HARLEY QUINN VS ZATANNA #1 (ONE SHOT) CVR A JORGE CORONA | 4.99 | DC Comics |
| 1025DC0021 | DC K.O. HARLEY QUINN VS ZATANNA #1 (ONE SHOT) CVR B FRANK CHO CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0022 | DC K.O. HARLEY QUINN VS ZATANNA #1 (ONE SHOT) CVR C JAMAL CAMPBELL CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0023 | DC K.O. HARLEY QUINN VS ZATANNA #1 (ONE SHOT) CVR D MIRKA ANDOLFO CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0024 | DC K.O. HARLEY QUINN VS ZATANNA #1 (ONE SHOT) CVR E DAVID NAKAYAMA CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0223 | FBP FEDERAL BUREAU OF PHYSICS TP VOL 01 THE PARADIGM SHIFT (2026 EDITION)(MR) | 17.99 | DC Comics |
| 1025DC0204 | FIRE & ICE WHEN HELL FREEZES OVER TP | 17.99 | DC Comics |
| 1025DC0201 | GREEN LANTERN DARK HC | 34.99 | DC Comics |
| 1025DC0114 | HARLEY AND IVY LIFE AND CRIMES #2 (OF 6) CVR A ERICA HENDERSON | 3.99 | DC Comics |
| 1025DC0115 | HARLEY AND IVY LIFE AND CRIMES #2 (OF 6) CVR B LESLEY LEIRIX LI CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0116 | HARLEY AND IVY LIFE AND CRIMES #2 (OF 6) CVR C MAHMUD ASRAR CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0117 | HARLEY AND IVY LIFE AND CRIMES #2 (OF 6) CVR D EJIKURE CARD STOCK VAR | 4.99 | DC Comics |
| 1025DC0118 | HARLEY AND IVY LIFE AND CRIMES #2 (OF 6) CVR E FOIL VAR | 6.99 | DC Comics |
| 1025DC0230 | JOKER THE BRONZE AGE OMNIBUS HC (2026 EDITION) | 125 | DC Comics |
| 1125DC0210 | KANGA-U LOST IN A LABYRINTH A WONDER WOMAN GRAPHIC NOVEL TP | 12.99 | DC Comics |
| 1025DC0087 | NIGHTWING #133 CVR A DEXTER SOY | 4.99 | DC Comics |
| 1025DC0088 | NIGHTWING #133 CVR B DUSTIN NGUYEN CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0089 | NIGHTWING #133 CVR C ELIZABETH TORQUE CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0182 | SENSATION COMICS #38 FACSIMILE EDITION CVR A HARRY G PETER | 4.99 | DC Comics |
| 1025DC0183 | SENSATION COMICS #38 FACSIMILE EDITION CVR B HARRY G PETER FOIL VAR | 7.99 | DC Comics |
| 1025DC0184 | SENSATION COMICS #38 FACSIMILE EDITION CVR C BLANK VAR | 5.99 | DC Comics |
| 1025DC0227 | SUPERMAN IN THE SEVENTIES TP (2026 EDITION) | 19.99 | DC Comics |
| 1025DC0170 | SUPERMAN THE KRYPTONITE SPECTRUM #5 (OF 5) CVR A MARTIN MORAZZO (MR) | 5.99 | DC Comics |
| 1025DC0171 | SUPERMAN THE KRYPTONITE SPECTRUM #5 (OF 5) CVR B JUAN FERREYRA CARD STOCK VAR (MR) | 5.99 | DC Comics |
| 1025DC0172 | SUPERMAN THE KRYPTONITE SPECTRUM #5 (OF 5) CVR C ALEX ECKMAN-LAWN CARD STOCK VAR (MR) | 5.99 | DC Comics |
| 1025DC0130 | SUPERMAN UNLIMITED #8 CVR A DAVE JOHNSON | 4.99 | DC Comics |
| 1025DC0131 | SUPERMAN UNLIMITED #8 CVR B GUILLEM MARCH CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0132 | SUPERMAN UNLIMITED #8 CVR C NATHAN SZERDY CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0133 | SUPERMAN UNLIMITED #8 CVR D ARIEL OLIVETTI CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0134 | SUPERMAN UNLIMITED #8 CVR E GERARDO ZAFFINO CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0198 | SUPERMAN UNLIMITED HC VOL 01 | 29.99 | DC Comics |
| 1025DC0199 | SUPERMAN UNLIMITED TP VOL 01 | 19.99 | DC Comics |
| 1025DC0200 | TEEN TITANS GO BIG OR GO HOME TP | 12.99 | DC Comics |
| 1025DC0015 | TITANS #30 CVR A PETE WOODS (DC K.O.) | 3.99 | DC Comics |
| 1025DC0016 | TITANS #30 CVR B BRAD WALKER CARD STOCK VAR (DC K.O.) | 4.99 | DC Comics |
| 1025DC0017 | TITANS #30 CVR C MARK SPEARS CARD STOCK VAR (DC K.O.) | 4.99 | DC Comics |
| 1025DC0018 | TITANS #30 CVR D EDWIN GALMON CARD STOCK VAR (DC K.O.) | 4.99 | DC Comics |
| 1025DC0019 | TITANS #30 CVR E GEORGE KAMBADAIS CARD STOCK VAR (DC K.O.) | 4.99 | DC Comics |
| 1025DC0135 | WONDER WOMAN #28 CVR A DANIEL SAMPERE | 4.99 | DC Comics |
| 1025DC0136 | WONDER WOMAN #28 CVR B DAVID NAKAYAMA CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0137 | WONDER WOMAN #28 CVR C HOMARE CARD STOCK VAR | 5.99 | DC Comics |
| 1025DC0138 | WONDER WOMAN #28 CVR D GREG SMALLWOOD CARD STOCK VAR | 5.99 | DC Comics |
| 1025DQ0537 | WRONG PLACE HC | 30 | Drawn & Quarterly |
| 1025DE0552 | DIENAMITE BLOOD RED #3 CVR A EJ SU | 4.99 | DYNAMITE Entertainment |
| 1025DE0553 | DIENAMITE BLOOD RED #3 CVR B ROBERTO MELI VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0554 | DIENAMITE BLOOD RED #3 CVR C EMILIO PILLIU VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0555 | DIENAMITE BLOOD RED #3 CVR D WILL ROBSON VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0571 | FIRE AND ICE NEKRON #1 (ONE SHOT) CVR D BLIND BAG VAR | 15 | DYNAMITE Entertainment |
| 0825DE0624 | GARGOYLES DEMONA #5 CVR A MEGHAN HETRICK | 4.99 | DYNAMITE Entertainment |
| 0825DE0625 | GARGOYLES DEMONA #5 CVR B JAE LEE JUNE CHUNG VAR | 4.99 | DYNAMITE Entertainment |
| 0825DE0626 | GARGOYLES DEMONA #5 CVR C FRANK PAUR VAR | 4.99 | DYNAMITE Entertainment |
| 0825DE0627 | GARGOYLES DEMONA #5 CVR D DAVID COUSENS VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0583 | HARLEY QUINN X ELVIRA #3 CVR A AMANDA CONNER RED | 4.99 | DYNAMITE Entertainment |
| 1025DE0584 | HARLEY QUINN X ELVIRA #3 CVR B CHAD HARDIN VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0585 | HARLEY QUINN X ELVIRA #3 CVR C JOSEPH MICHAEL LINSNER VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0586 | HARLEY QUINN X ELVIRA #3 CVR D BEN CALDWELL VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0587 | HARLEY QUINN X ELVIRA #3 CVR E AMANDA CONNER RED METAL VIRGIN VAR | 100 | DYNAMITE Entertainment |
| 1025DE0588 | HARLEY QUINN X ELVIRA #3 CVR F AMANDA CONNER RED LTD VIRGIN VAR | 50 | DYNAMITE Entertainment |
| 0925DE0615 | SONJA REBORN #4 CVR A STJEPAN SEJIC | 4.99 | DYNAMITE Entertainment |
| 0925DE0616 | SONJA REBORN #4 CVR B STUART SAYGER VAR | 4.99 | DYNAMITE Entertainment |
| 0925DE0617 | SONJA REBORN #4 CVR C CHAD HARDIN VAR | 4.99 | DYNAMITE Entertainment |
| 0925DE0618 | SONJA REBORN #4 CVR D GREG LAND VAR | 4.99 | DYNAMITE Entertainment |
| 0925DE0619 | SONJA REBORN #4 CVR E COSPLAY VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0628 | SPACE GHOST #6 CVR A FRANCESCO MATTINA | 4.99 | DYNAMITE Entertainment |
| 1025DE0629 | SPACE GHOST #6 CVR B JAE LEE VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0630 | SPACE GHOST #6 CVR C MICHAEL CHO VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0631 | SPACE GHOST #6 CVR D BJORN BARENDS VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0632 | SPACE GHOST #6 CVR E FRANCESCO MATTINA METAL VIRGIN VAR | 100 | DYNAMITE Entertainment |
| 1025DE0645 | SUPERNATURAL #3 CVR A CLAYTON CRAIN | 4.99 | DYNAMITE Entertainment |
| 1025DE0646 | SUPERNATURAL #3 CVR B DREW MOSS VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0647 | SUPERNATURAL #3 CVR C ANDREA BROCCARDO VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0648 | SUPERNATURAL #3 CVR D PHOTO VAR | 4.99 | DYNAMITE Entertainment |
| 1025DE0649 | SUPERNATURAL #3 CVR E PHOTO LTD VIRGIN VAR | 50 | DYNAMITE Entertainment |
