Recent Posts
FOC Roundup for 2/18/2026
Posted by on
Howdy Super Friends! Welcome to your weekly installment of Final Order Cutoff Roundup! Final Order Cutoff (FOC) happens every week and is our last chance to adjust our ordering numbers on books before they ship out to us!
ALL COMIC REQUESTS ARE DUE ON SUNDAY, 2/22 by 10:00 AM MST! Most of the comics are in-store on 3/4!
If you would like to SUBSCRIBE to any of these titles so that you receive them monthly in your hold slot PLEASE comment SUB and the title.
If you would like to just PULL a copy (or multiple copies) of any of these titles, PLEASE comment PULL and the title.
If you are just PULLING books, please put them in the comments in the following format:
Item Code Name Quantity
MAR231658 TMNT Sat Morn Adv Cont #1 Cvr A 2 copies
The Item Code can be found in the body of text at the bottom of the post!
Covers in BOLD did not have images at the time of this write-up!
Covers in Itallic and Underlined are done by local creators!
Dark Horse:
Groo: The Prophecy #1 (of 4)! Groo and Rufferto travel far over the land and across an ocean to get away from those who fear Groo and his infamous bad luck. Our hungry pair of adventurers seems to be running toward catastrophe, though! The priestess Sybilia has visions of terror after terror arriving to her village—with only Groo also arriving to seemingly save her townspeople! Sergio Aragonés and Mark Evanier deliver another wild Groo ride, with Eisner Award-winning lettering by Stan Sakai and exquisite colors by Carrie Strachan!
76156801562100111 Cover A by Sergio Aaragones $4.99
Magic The Gathering Untold Stories: Jace #1! Jace Beleren is the most talented mind mage in the Multiverse. A master of telepathy, illusion, and memory distortion, Jace’s heroic feats are tainted by a duplicitous past that threatens to unravel him at any given moment. Dive deep into Jace’s lost memories to uncover the manipulation by his mentor, Tezzeret, in pursuit of a dangerous magical artifact with the potential to reshape or destroy the Multiverse as we know it. Written by Eisner Award–winning author Michael W. Conrad and illustrated by the talented Caitlin Yarsky.
(NOTE: If you were subbed to the previous Magic series, you will be auto-subbed to this new series, unless you ask us NOT to!)
76156801492100111 Cover A by Caitlin Yarsky $4.99
76156801492100121 Cover B by Francesco Francavilla $4.99
76156801492100131 Cover C by Aleksi Briclot $4.99
DC:
Batwoman #1! EISNER AWARD-WINNER GREG RUCKA AND VISIONARY ARTIST DANI BRING ON THE NEXT LEVEL FOR BATWOMAN! Batwoman. Daughter. Sister. Soldier. Hero. But since she was 10 years old, Kate Kane has lived in the shadow of a prophecy and the machinations of a religion devoted to the end of all things. How do you fight the devil when the devil is real? And how do you win? Acclaimed writer and co-creator of the modern Batwoman Greg Rucka returns to the story of Kate Kane alongside visionary artist DaNi for a DC Next Level series that will redefine Batwoman and her mission for a new generation.
0126DC0041 Cover A by Dani $3.99
0126DC0042 Cover B by Stjepan Sejic $4.99
0126DC0043 Cover C by ArtGerm $4.99
0126DC0044 Cover D by Jorge Corona $4.99
0126DC0045 Cover E Foil ArtGerm $6.99
0126DC0046 Cover F Blank $4.99
Catwoman #85! SHE'S BACK! Selina Kyle’s blood-soaked international tour has come to an end! Finally home in Gotham City, she discovers things have changed in her absence, and she’ll have to learn how to survive the new status quo. Amid these changes, one constant remains--a very powerful enemy has been awaiting her return...and he won’t remain masked any longer.
0126DC0123 Cover A by Sebastian Fiumara $3.99
0126DC0124 Cover B by Frank Cho $4.99
0126DC0125 Cover C by Mahmud Asrar $4.99
0126DC0126 Cover D by W Scott Forbes $4.99
0126DC0127 Cover E Women's History Var by Leirix $4.99
0126DC0128 Cover F Symbol Var $4.99
0126DC0129 Cover G Corner Box Spot Foil var by Jorge Jimenez $6.99
Deathstroke the Terminator #1! THE WORLD'S DEADLIEST ASSASSIN HITS THE NEXT LEVEL WITH TONY FLEECS AND CARMINE DI GIANDOMENICO! Soldier-turned-superhuman assassin for hire Slade Wilson has made hundreds of enemies in his day, and now one of them is taking his world apart piece by piece. The hit is out on Deathstroke as he evolves into his purest form...a terminator out for revenge and ready to kill anyone who stands in his way. Prepare for brutal violence with over-the-top action and intrigue from the twisted mind of writer Tony Fleecs (Stray Dogs, Uncanny Valley) with pulse-pounding art by Carmine Di Giandomenico (Flash). DC’s contract killing bogeyman is back and bloodier than ever!
0126DC0034 Cover A by Carmine Di Giandomenico $3.99
0126DC0035 Cover B by Dan Panosian $4.99
0126DC0036 Cover C by Kyuyong Eom $4.99
0126DC0037 Cover D by Jorge Corona $4.99
0126DC0038 Cover E Foil Panosian $6.99
0126DC0039 Cover F Blank $4.99
Lobo #1! SKOTTIE YOUNG AND JORGE CORONA TAKE THE MAIN MAN TO THE NEXT LEVEL! VRRRRROOOOOOMMMMMMMM! The Main Man’s back, baby! And his ride is a motorcycle that moves at the speed of sound, but only if that sound is a rippin’ guitar solo, and you better hop on before he leaves you in the dust with all the bastiches he’s fragged for money or convenience! The Eisner-nominated creative team that brought you a fantastic parable of adolescence in the Midwest, the story of an artist who embraces darkness a little too closely, and the tale of a gunslinger with too much grit to stay buried brings you a classic yarn spun in the star-kissed threads of the cosmic DC Universe. It’s a guts-soaked path from DC K.O. to the end of the universe, where Lobo is going to scratch his name and number in the Source Wall with a cool knife. Don’t miss the mayhem, special guests, or tasty, tasty continuity! Don’t you do it!
0126DC0027 Cover A by Jorge Corona $3.99
0126DC0028 Cover B by Lee Bermejo $4.99
0126DC0029 Cover C by Kyoyong Eom $4.99
0126DC0030 Cover D by Jorge Corona $4.99
0126DC0031 Cover E Bermejo Foil $6.99
0126DC0032 Cover F Blank $4.99
New Titans #33! WHO ARE THE NEW TITANS? After helping save the world from yet another world-ending event, the Titans have earned some much-deserved rest. Back in Titans Tower, they’re glad to be reunited again... But it almost feels too good to be true. Are these Titans who they claim to be? And if they can’t trust each other... can they even trust themselves? Tate Brombal and Sami Basri kick off a brand-new era for the next generation of superheroes!
0126DC0220 Cover A by Taurine Clarke $3.99
0126DC0221 Cover B by Stephen Byrne $4.99
0126DC0222 Cover C by Ethan Young $4.99
0126DC0223 Cover D Womens History Var by Leirix $4.99
0126DC0224 Cover E Symbol Var $4.99
0126DC0225 Cover F Corner Box Foil var by Sami Basri $6.99
Nightwing #136! BLUDHAVEN'S HAUNTED PAST COULD DESTROY ITS FUTURE AS DENYS COWAN JOINS WRITER DAN WATTERS! A new era begins here for Bludhaven and its hero. The city’s new super-highway was meant to be its lifeline but has instead become a hotbed of strange and violent incidents. Nightwing’s investigation into this haunted road drives him toward a tragedy from which he may never recover--and sends him looking for answers in Bludhaven’s tragic past. Superstar artist Denys Cowan joins ongoing writer Dan Watters for a supernatural noir tale of urban folklore...in a city where the unavenged dead will stay silent no longer.
0126DC0162 Cover A by Jorge Fornes $3.99
0126DC0163 Cover B by Jeff Spokes $4.99
0126DC0164 Cover C by Jae Lee $4.99
0126DC0165 Cover D Symbol Var $4.99
0126DC0166 Cover E Corner Box Foil var by Jorge Jimenez $6.99
Superman Unlimited #11! THE FINAL MOMENTS OF JON KENT! What’s worse than a fifth-dimensional imp? A fourth dimensional demon! Jon Kent faces off against his greatest archenemy, a terrifying time-bending foe who’s attacking him years before they’ve ever met! Witness the final moments of Jon Kent, Superman. Also in this issue: Superboy?! No. Really? Wait. What?! Yeah. You’d better not miss this one. Call your retailer now. Reserve your copy now. Don’t wait. Go. Call. Now!
0126DC0189 Cover A by Dan Mora $4.99
0126DC0190 Cover B by Bruno Redondo $5.99
0126DC0191 Cover C by Rachta Lin $5.99
0126DC0192 Cover D by Lucio Parrillo $5.99
0126DC0193 Cover E Symbol Var $5.99
0126DC0194 Cover F Corner Box Foil var by Skylar Patridge $7.99
0126DC0195 Cover G Connecting var by ACO $5.99
Wonder Woman #1 Facsimile Edition! THE COMIC THAT STARTED A LEGACY! Learn the incredible lost history of the Amazons and discover how their princess, Diana, earned the right to become Wonder Woman, fighting against the evils of war in Man’s World! All this and three more thrilling tales of the Amazing Amazon’s early exploits by Wonder Woman’s creator, William Moulton Marston!
0126DC0254 Cover A by Harry Peter $9.99
0126DC0255 Cover B Blank $10.99
0126DC0256 Cover C Foil Peter $12.99
Wonder Woman #31! THE WONDER WAR BEGINS! The Matriarch commences her crusade to rule over the DC Universe. As heroes and villains alike fall to her insurmountable power, Wonder Woman and her daughter Trinity must unite to save all that they hold dear. Time’s up for the princesses of Themyscira, and the Queen of America will not rest until they bow to her will. The Eisner-nominated creative duo of Tom King (Supergirl: Woman of Tomorrow) and Daniel Sampere (Dark Crisis) is back for the most riveting installment of their Wonder Woman epic yet!
0126DC0116 Cover A by Daniel Sampere $4.99
0126DC0117 Cover B by David Nakayama $5.99
0126DC0118 Cover C by Dan Mora $5.99
0126DC0119 Cover D by Mattia De Iulis $5.99
0126DC0120 Cover E Womens History var by Leirix $5.99
0126DC0121 Cover F Symbol Var $5.99
0126DC0122 Cover G Corner Box Foil var by Daniel Sampere $7.99
Boom Studios:
Neighborhood Watch #1! Jill Hewett, community leader and wife of a respected police officer, has turned up with a gunshot wound in a tunnel connecting the Will Haven Gated Community with the neighboring Open Arms Collective. And now, the VP of the HOA and the Kitchen Steward of the Collective have stumbled upon her body at the exact same time—instantly casting blame across the divide.Forced into an uneasy alliance to discover the truth, they’ll need to work together to uncover the secrets both communities hold to figure out who’s responsible for this crime—and what they could possibly gain from it. And what was Jill doing in that tunnel in the first place?
84428401319201011 Cover A by Haining $4.99
84428401319201021 Cover B by Suspiria $4.99
84428401319201031 Cover C by Jenny Frison Glow In The Dark $6.99
84428401319201071 Cover G by Jenny Frison $4.99
Image:
Battle Beast #7! NEW STORY ARC THE BIGGEST SERIES OF 2025 RETURNS Battle Beast continues his quest to find the one being who can defeat him in battle and end his life. But the Viltrumites are looming…
0126IM0310 Cover A by Ryan Ottley $3.99
0126IM0311 Cover B by Todd McFarlane $3.99
0126IM8052 Cover H Invincible Team Up var by Ryan Ottley $3.99
G.I. Joe #20! OPTIMUS PRIME AND DUKE MEET FOR THE FIRST TIME What does this mean for the future of the Energon Universe?
0126IM0371 Cover A by Tom Reilly $3.99
0126IM0372 Cover B by Joshua Cassara $3.99
0126IM0373 Cover C by Ben Oliver $3.99
0126IM8049 Cover F Invincible Team Up var by Tom Reilly $3.99
Marvel:
Fantastic Four First Foes #1 (One-Shot)! FROM THE WORLD OF THE CINEMATIC MASTERPIECE! Return to the universe of the legendary film in the first of a series of specials!! On Earth-828, a cosmic mishap has transformed four brave astronauts into the world's champions and protectors. They are the Fantastic Four - but one person isn't happy about things. He's known as the Mad Thinker, and he's determined to get his proper due by turning the city of tomorrow against its heroic patrons!
75960621538600111 Main cover by Phil Noto $4.99
75960621538600121 Variant by Kaare Andrews $4.99
75960621538600131 Variant by Phil Noto $4.99
Web of Venom #1 (One-Shot)! THE EVEN ALL-ER, NEW-ER VENOM?! There is an even NEWER symbiote wearing hero on the scene sporting the red-and-blue Spidey inspired look on the streets of Earth 616…but it’s not Mary Jane Watson, and it’s not Eddie Parker! But it IS someone that Peter Parker knows well…someone both he AND Spider-Man have had many encounters with…someone looking to use this new web-slinging identity to make their much-deserved comeback! The saga of the new fan favorite Red-And-Blue alien costume takes a whole new turn, kicking a classic Spider character into a whole new direction that they have no intention of giving up!
(NOTE: If you are subbed to VENOM this one-shot will be auto-pulled for you, unless you ask us NOT to!)
75960621601700111 Main cover by Stefano Caselli $5.99
75960621601700121 Variant by Skottie Young $5.99
75960621601700131 Foil variant by Juan Ferreyra $11.99
75960621601700141 Homage var by Adam Gorham $5.99
75960621601700151 Variant by Pere Perez $5.99
75960621601700161 Variant by Peach Momoko $5.99
75960621601700171 Variant by Netho Diaz $5.99
Dynamite:
Thundercats X Silverhawks Road to War One-Shot! HE COUNTDOWN TO CATASTROPHE BEGINS! In this special 40-page one-shot, acclaimed author ED BRISSON (ThunderCats: Lost, SilverHawks, Apex) and artists ELTON THOMASI and ALICE LECLERT bring readers three special tales that set the stage for a cataclysmic crossover event to come! THE PAST: Claudus’s heir to the throne of Thundera, the cub Lion-O, struggles to understand his destined place at the head of the kingdom. How can he protect an entire realm when he can barely lift a sword? And with the destruction of their planet looming, will the young prince be able to shoulder the burden of leadership? THE PRESENT: With mob boss Mon*Star gone, criminals from the furthest reaches of the galaxy are moving to fill the power vacuum left in his wake — and it’s up to the SilverHawks to stop them. But with their resources stretched thin, the team has to expand — and when Quicksilver and new recruit Chromium take on an intergalactic biker gang, the veteran and the rookie will face a real trial by fire! THE FUTURE: For the ThunderCats trapped in the far future of ThunderCats: Lost in Time, the quest to find a way back to the past is proving to be an exercise in frustration. A restless Neko begins pulling away from her teammates to wage a one-woman war against the Darkbirds, whose secrets may hold the key to the ’Cats survival — past, present, and future!
(NOTE: If you are subbed to Thundercats OR Silverhawks, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
0126DE0702 Cover A by Sebastian Piriz $5.99
0126DE0703 Cover B by Meghan Hetrick $5.99
0126DE0704 Cover C by Fabio Failla $5.99
0126DE0705 Cover D by Declan Shalvey $5.99
0126DE0706 Cover E Animation Var $5.99
0126DE0707 Cover F Blind Bag $19.84
Ignition Press:
Tyler Rake An Extraction Story #1! Experience the early days of Tyler Rake in this new prequel series, debuting ahead of the new Extraction film on Netflix! Mercenary in hiding, Tyler Rake, thought he was starting over. But his story, is just beginning...Working as a bouncer in one of Sao Paolo's most popular nightclubs, Tyler's world is about to be upended when a tussle with a connected drug dealer goes horribly wrong forcing him to take on a job he never wanted in order to stay hidden. Original writer Ande Parks (Daredevil, Green Hornet) reunites with his best-known franchise, Extraction, to exploring the early days of its star with artist Ronan Cliquet (Nightwing) and colorist Ronda Pattison (Deluge, TMNT)!
81019628023601011 Cover A by Declan Shalvey $4.99
81019628023601021 Cover B by Marco Santucci $4.99
Oni Press:
Dead Teenagers #1 (of 5)! THERE’S NO ESCAPING HIGH SCHOOL! Since 1997, five friends have been trapped in the ultimate nightmare as a mysterious entity forces them to relive their first prom night over and over again . . . and re-kills them in new and increasingly insane ways each time. They dress up. They party. They make out. And no matter what they try to change, they always die . . . until now. Something is about to break the cycle that has kept Alicia, J.T., Ryder, Brandy, and their group of friends locked in a bizarre purgatory beyond all understanding . . . but what they find on the other side will be the most disturbing revelation of all. Hell is the '90s in this brash and brutal, genre-distorting ode to the generation that gave us Scream and Buffy the Vampire Slayer—and what’s become of them since—as GLAAD Award–nominated writer Jude Ellison S. Doyle (Maw, Be Not Afraid) and hyper-talented artist Caitlin Yarsky (Black Hammer Reborn, EC’s Cruel Universe) unleash the year’s most clever and compulsively page-turning horror thriller.
0126ON0914 Cover A by Naomi Franq $4.99
0126ON0915 Cover B by Keyla Valerio $4.99
0126ON0916 Cover C by Caitlin Yarsky $4.99
Titan Comics:
Rafael Garcia Henchman #1! Rafael Garcia: Henchman brings the old familiar tropes of a dark workplace comedy by way of a brand-new cinematic superhero universe. From Emmy Award-winning writer Peter Murrieta (Mr. Iglesias) and writer/filmmaker David Schrader (Baby Badass), comes an action comedy that mixes the daily grind of The Office with the slacker absurdity of Stripes - if the General in charge was more like Lex Luthor.
0126TN0992 Cover A by Kit Wallis $4.99
0126TN0993 Cover B by Orlando Arocena $4.99
0126TN0995 Cover C by Dan Mendoza NSFW $10.00
0126TN0994 Cover D Wallis Virgin $4.99
Subsequent Print Speculation Section!
This segment is where we highlight some of the comics that have subsequent printings available at FOC. 2nd + prints are generally smaller print runs than firsts and lately have been commanding higher market prices at release date. Here is your chance to make sure you get them for cover price if you have a hold slot!
Bad Idea:
0126BD8076 Ordained #1 4th Print Cover A by Jorge Fornes $5.99
DC:
0126DC8378 Bleeding Hearts #1 2nd Print Cover A by Stipan Morian $3.99
0126DC8379 Bleeding Hearts #1 2nd Print Cover B by Nick Dragotta $4.99
Marvel:
75960621385600112 Cyclops #1 2nd Print Main Cover by Federico Vicentini $4.99
75960621496900112 Marc Spector Moon Knight #1 2nd Print Main Cover by Ryan Stegman $4.99
75960621336800212 Ultimate Endgame #2 2nd Print Main Cover by Peach Momoko $4.99
Who Does Number 2 Work For?
Here are this week’s spotlight on issue #2’s that are on FOC. You may have grabbed issue #1 off the rack this week or last, and if you enjoyed it, please let us know so that we can add it to your pull so you don’t miss out!
DC:
Batman The Dark Knight Returns Facsimile Edition #2 (of 4)! EXPERIENCE FRANK MILLER'S OPUS IN ITS ORIGINAL FORMAT! In a future where corruption and apathy have gone unchecked since Batman’s disappearance years ago, his return to action begins to seriously upend the status quo. When the activities of the Mutant gang reach a violent crescendo, the Dark Knight must force a final, brutal confrontation with their monstrous leader--while a young girl seizes her chance to come to the hero’s aid.
0126DC0244 Cover A by Frank Miller $4.99
0126DC0245 Cover B Foil Miller $7.99
0126DC0246 Cover C by Frank Miller $5.99
0126DC0247 Cover D by Jock $5.99
Detective Comics #576 Facsimile Edition (Year 2 part 2 of 4)! The Reaper’s deadly campaign against the criminal underworld continues as Batman faces the decision to break a sacred oath. When the police fail to make ground on the Reaper investigation, Batman strikes a deal with Gotham’s crime families, forcing him to team up with the man who murdered Bruce Wayne’s parents—Joe Chill!
0126DC0257 Cover A by Todd McFarlane $3.99
0126DC0258 Cover B blank $4.99
0126DC0259 Cover C Foil $6.99
End of Life #2! THE HARD-HITTING NEW SERIES FROM KYLE STARKS AND STEVE PUGH! Okay, so maybe hiding out in this podunk town with his sick father, estranged ex, and nauseatingly pleasant townsfolk was a bad idea. But Eddie has a plan to make things right. If he can just give back what he stole from the Raven, no harm no foul, right? His accomplices, the Murder Brothers, will help him out...right? Wrong, dog. Very wrong.
0126DC0100 Cover A by Gerald Parel $3.99
0126DC0101 Cover B by Tyler Boss $4.99
0126DC0102 Cover C by Jeff Spokes $4.99
Dynamite:
Muppets Noir #2! IT’S TIME TO MEET THE SUSPECTS! After succumbing to the consciousness-clobbering effects of a brick to the noggin, Kermit the Frog finds himself walking a new beat in Dreamland as private investigator Flip Minnow. His first assignment? Tracking down Meringue Crustworth, the missing daughter of pie magnate Dolores Crustworth. Seems like a straightforward enough case, but there’s something about the situation that isn’t sitting well with Flip — something that goes far beyond his inexplicably deep-seated aversion to pies. Joining forces with the friendly beat cop Officer O’Bear, the green P.I. starts running down leads, which eventually steer the pair into an oddly unappetizing pie shop that leaves Flip’s phobias untriggered. But what the flatfoot and the gumshoe discover inside turns out to be even stranger than a narcoleptic frog in a trench coat!
0126DE0647 Cover A by Roger Langridge $4.99
0126DE0648 Cover B by Jae Lee $4.99
Image:
The Thing On The Doorstep #2! Edward has started Miskatonic University, hoping to deepen his understanding in the strange and the occult, but little bargaining for meeting a beguiling woman named Asenaith Waite, who can seemingly control the weather. After a disturbing hypnotism, Edward quickly falls for Asenath, little understanding her true intentions.
0126IM0424 Cover A by Willi Roberts $3.99
0126IM0425 Cover B by Abigail Harding $3.99
Marvel:
Deadly Hands of Kun Lun #2! ALL OUT WAR AS K'UN-LUN BURNS! The conquest of the SEVEN CITIES rages as K'UN-LUN appears over NEW YORK CITY! Can IRON FIST, ELEKTRA and WHITE FOX hold the line as a certain ASGARDIAN tilts the scales? A portal from ATTILAN delivers a shocking strike! Guest-starring KARNAK & AERO!!!
75960621359700211 Main cover by Leinil Yu $3.99
75960621359700221 Variant by Leo Chiola $3.99
Generation X-23 #2! THE KINNEYS CARVE INTO THE FACILITY'S SECRET! The Facility that created X-23 and her clones didn't stop with those experiments! Meet the new Generation of X-mutants, led by X-INFINITY! LAURA and GABBY expected to have their work cut out for them, but no one could have expected the secret of FACILITY-23! Or the power of X-73's molten metal mutation!
75960621449500211 Main cover by Partha Pratim $3.99
75960621449500221 Variant by Peach Momoko $3.99
75960621449500231 Variant by Simone Di Meo $3.99
75960621449500241 Variant by Maria Wolf $3.99
Predator Bloodshed #2! A competition among Earth's elite fighters has turned deadly with the arrival of an alien Predator! The surviving competitors are barricaded themselves together for safety, but the viewing audience is out for blood! And more than one of the combatants is concealing deadly secrets. Who can be trusted, how can they escape…and who will survive?
75960621517100211 Main cover by Ken Lashley $3.99
75960621517100221 Variant by Andrea Sorrentino $3.99
Punisher #2! JIGSAW IS BACK! Frank Castle's most notorious foe, JIGSAW, is back - and this time, he's not launching all-out assaults or wars in the street! Instead, he's taking a more surgical approach to dismantling THE PUNISHER, targeting his body, mind and soul with a game of death designed to spill innocent blood and to push Frank Castle to his absolute limit!
75960621516400211 Main cover by David Marquez $4.99
75960621516400221 Variant by Fabrizio De Tommasso $4.99
75960621516400231 Marvel Comics Presents Var by Devmalya Pramanik $4.99
75960621516400241 Variant by Simone Di Meo $4.99
75960621516400251 Marvel Rivals var by NetEase $4.99
75960621516400261 April Pools Var by Chad Hardin $4.99
Wolverine Weapons of Armageddon #2! THE LEAD-IN TO SUMMER'S ARMAGEDDON EVENT CONTINUES! Dark, shared secrets linking Wolverine, the relentless Nuke and the mysterious Dave Colton surface, throwing Logan's hunt for a missing Super-Soldier into total disarray! Can Logan survive when the ghosts of his past are armed and ready for war? Get ready for a brutal chapter you won't forget!
75960621562100211 Main cover by Leinil Yu $5.99
75960621562100221 Variant by Sanford Greene $5.99
75960621562100231 Variant by Dave Rapoza $5.99
Here is your complete list:
Lunar:
| Code | Title | Retail | Publisher |
| 0126AH0516 | BABS THE BLACK ROAD SOUTH #3 (OF 6) CVR A JACEN BURROWS (MR) | 4.99 | Ahoy |
| 1225BD0487 | ORDAINED #0 (OF 3) THE MACHINE CVR A JORGE FORNES | 5.99 | BAD IDEA |
| 1225BD0488 | ORDAINED #0 (OF 3) THE MACHINE CVR B TREVOR HAIRSINE VAR | 5.99 | BAD IDEA |
| 1225BD0489 | ORDAINED #0 (OF 3) THE MACHINE CVR C CARY NORD VAR | 5.99 | BAD IDEA |
| 0126BD8076 | ORDAINED #1 (OF 3) Fourth Printing Allocations May Occur | 5.99 | BAD IDEA |
| 0126BD0535 | SAVE NOW #4 (OF 4) CVR A ROBERT GILL VAR | 5.99 | BAD IDEA |
| 0126BD0536 | SAVE NOW #4 (OF 4) CVR B MATT KINDT TOMAS GIORELLO CHARACTER DESIGN VAR | 5.99 | BAD IDEA |
| 0126CH0546 | STUDIO GHIBLI HOWLS MOVING CASTLE 30 POSTCARDS Previously Offered Thru Other Distributors | 14.95 | Chronicle Books |
| 0126CH0547 | STUDIO GHIBLI KIKIS DELIVERY SERVICE NOTEBOOK HC Previously Offered Thru Other Distributors | 17.95 | Chronicle Books |
| 0126CH0548 | STUDIO GHIBLI PONYO SKETCHBOOK HC Previously Offered Thru Other Distributors | 19.95 | Chronicle Books |
| 0126CH0549 | STUDIO GHIBLI SPIRITED AWAY NO FACE PLUSH JOURNAL HC Previously Offered Thru Other Distributors | 18.95 | Chronicle Books |
| 0126DC0076 | ABSOLUTE FLASH #13 CVR A NICK ROBLES | 4.99 | DC Comics |
| 0126DC0077 | ABSOLUTE FLASH #13 CVR B CARLO PAGULAYAN CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0078 | ABSOLUTE FLASH #13 CVR C FABRIZIO DE TOMMASO CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0079 | ABSOLUTE FLASH #13 CVR D JOHN TIMMS CARD STOCK VAR | 5.99 | DC Comics |
