Recent Posts
FOC Roundup For 2/4/2026
Posted by on
Howdy Super Friends! Welcome to your weekly installment of Final Order Cutoff Roundup! Final Order Cutoff (FOC) happens every week and is our last chance to adjust our ordering numbers on books before they ship out to us!
ALL COMIC REQUESTS ARE DUE ON SUNDAY, 2/8 by 10:00 AM MST! Most of the comics are in-store on 3/4!
If you would like to SUBSCRIBE to any of these titles so that you receive them monthly in your hold slot PLEASE comment SUB and the title.
If you would like to just PULL a copy (or multiple copies) of any of these titles, PLEASE comment PULL and the title.
If you are just PULLING books, please put them in the comments in the following format:
Item Code Name Quantity
MAR231658 TMNT Sat Morn Adv Cont #1 Cvr A 2 copies
The Item Code can be found in the body of text at the bottom of the post!
Covers in BOLD did not have images at the time of this write-up!
Covers in Itallic and Underlined are done by local creators!
Dark Horse:
Leonide The Vampyr: The House of Yonda #1 (of 2)! After the vampire girl is chased off by the townspeople, she is found unresponsive and whisked away by wagon to a doctor. But when the wagon arrives, the drivers are mummified and the girl is missing, with only a seed left in her place. Leonide the Vampyr returns in this two-part story from Mike Mignola and Rachele Aragno that will follow the search for the missing girl to her ancestral home—and expose her horrifying heritage.
76156801510200111 Cover A by Rachele Aragno $4.99
76156801510200121 Cover B by Mike Mignola $4.99
DC:
Batgirl #17! A CHANGED CASSANDRA CAIN RETURNS TO GOTHAM! Spinning directly out of the events of DC K.O., Batgirl is back in Gotham City when she wakes up with the twisted, metahuman abilities of the Blood--the power to wield and control her blood like a weapon. But her Bat-Family reunion is cut short when she is forced to ascend Wu Corp Tower to confront her Blood relatives for answers and a reversal of this curse. Cassandra Cain has leveled up...or is it a level down? The perfect jumping-on point for new readers of this hit series, as The Curse of the Blood begins here!
0126DC0130 Cover A by David Talaski $3.99
0126DC0131 Cover B by Kyuyong Eom $4.99
0126DC0132 Cover C Symbol Var $4.99
0126DC0133 Cover D Corner Box Spot Foil by Jorge Jimenez $6.99
Poison Ivy #42! GOTHAM CITY HAS A NEW MAYOR! It’s the beginning of a brave new era of Poison Ivy as Pamela Isley ascends to the role of mayor of Gotham City. But what is her vision for Gotham’s future, and how far will she go to protect it?! Let’s just say things are going to get pretty bloody!
0126DC0141 Cover A by Jessica Fong $3.99
0126DC0142 Cover B by Kyuyong Eom $4.99
0126DC0143 Cover C by Noobovich $4.99
0126DC0144 Cover D by Manny Vincent Carbonilla $4.99
0126DC0145 Cover E Women’s History Month Var by Leirix $4.99
0126DC0146 Cover F Symbol Var
0126DC0147 Cover E Corner Box Spot Foil by Jorge Jimenez $6.99
Image:
Marvel Team-Up #14 Facsimile Edition! THE HISTORIC FIRST MEETING OF INVINCIBLE & MARVEL’S SPIDER-MAN! One of the most demanded comics of the modern era is available again as superstars ROBERT KIRKMAN & CORY WALKER present probably the best superhero team-up in the universe! With a star-studded variant cover artist lineup including Spider-Man legends Todd McFarlane, Erik Larsen, Ryan Ottley, and more, this is the comic that no superhero fan can miss!
(NOTE: If you are subbed to Battle Beast, this one-shot will be auto-pulled for you, unless you ask us NOT to!)
0126IM0317 Cover A by Cory Walker $3.99
0126IM0318 Cover B by Ryan Ottley $3.99
0126IM0319 Cover C by Erik Larsen $3.99
0126IM0320 Cover D by Todd McFarlane $3.99
0126IM0321 Cover E by Mark Bagley $3.99
0126IM0322 Cover F by Alex Saviuk $3.99
0126IM0323 Cover G Blank $3.99
Narco #1 (of 5)! MINISERIES PREMIERE Marcus Wesphal has a rare form of narcolepsy— when he gets excited, he passes out. He’s adapted: homebound life, a harmless infatuation with the girl next door. But when he witnesses her murder and collapses, he becomes suspect #1. Now, he must leave his apartment to pursue a killer.
0126IM0289 Cover A by Daniel Hillyard $3.99
0126IM0290 Cover B by Daniel Hillyard $3.99
0126IM0291 Cover C Blank $3.99
0126IM8056 Cover D Invincible Team Up by Daniel Hillyard $3.99
Marvel:
Black Cat #8! CAT GOT YOUR TONGUE, VENOM?! What was supposed to be a simple smash and grab for BLACK CAT and VENOM takes a nosedive into the COSMICALLY AND CATACLYSMICALLY FLARKED. Probably because they're smashing and grabbing from the most heavily guarded place in the Multiverse. But this one's personal for Mary Jane and Felicia, and the cat and the sinister symbiote ain't leaving this party before they get a few good licks in!
75960621252100811 Main cover by Adam Hughes $3.99
75960621252100821 Connecting var by Kaare Andrews $3.99
75960621252100831 Variant by Marguerite Sauvage $3.99
75960621252100841 Variant by Nicoletta Baldari $3.99
Imperial Guardians #1! Gamora, Captain Marvel, Amadeus Cho, Darkhawk, Cosmic Ghost Rider! Five unlikely operatives recruited by Maximus of the Inhumans. Their mission? Protect the delicate balance of new Galactic Union by ANY means necessary…and failure is NOT an option. Expendable, deniable and disavowed, they are the Imperial Guardians. But can they do Maximus' dirty work and keep their consciences clean? Why has a Kree Grand Admiral gone rogue and attacked Hala? What's going on with Darkhawk's mind? What deluded fool thought COSMIC GHOST RIDER was a team player? And, most importantly…what kind of game is Maximus REALLY playing?
(NOTE: If you were subbed to Imperial, you will be auto-subbed to this new series, unless you ask us NOT to!)
75960621101200111 Main cover by Sean Izaakse $4.99
75960621101200121 Variant by Ivan Talavera $4.99
75960621101200131 Variant by Netho Diaz $4.99
Spider-Man Meals To Astonish #1! (One-Shot)! World-class chef, restaurateur, humanitarian, and educator José Andrés joins the Marvel Universe in SPIDER-MAN: MEALS TO ASTONISH #1. Peter Parker heads downtown to photograph the opening of world-class chef José Andrés' brand-new restaurant, but it's crashed by Electro! The electric fiend came prepared for Spider-Man so José and World Central Kitchen chip in with Spidey to save the day—and everyone's dinner! Also in this issue: JEFF'S TABLE debuts, featuring very special guest, Chef Paul Carmichael! That’s not all, this issue also collects the T.E.S.T. KITCHEN Infinity Comic in print for the first time, and an all-new SPIDER-RAMEN story!
75960621500300111 Main cover by Mike Mignola $5.99
75960621500300121 Variant by Peach Momoko $5.99
75960621500300131 Variant by Giuseppe Camuncoli $5.99
Venom #255! THE SECRET IS OUT! DEATH SPIRAL PART THREE! After the shocking events of AMAZING SPIDER-MAN #23, Spider-Man and the All-New Venom have some serious talking to do... But first they've got to solve the one murder neither of them - or their villains - ever expected to face! Meanwhile, EDDIE BROCK is back...with a CARNAGE-sized secret of his own, and a connection to the mystery you'll have to see to believe!
75960621330625511 Main cover by Carlos Gomez $4.99
75960621330625521 Variant by Andrei Bressan $4.99
75960621330625531 Variant by German Peralta $4.99
75960621330625541 Connecting var by Iban Coello $4.99
75960621330625551 Classified var by Mark Bagley $4.99
Boom Studios:
Baby Garfield #1 (of 4)! A baby’s big little moments are some of the most special and cherished experiences for doting parents—pet parents included! Join the sassy but oh-so-adorable baby Garfield in navigating a series of universal “firsts” in this paw-sitively silly new comic series purrfect for Garfield-lovers, feline fanatics, and readers of all ages. Featuring two short stories brimming with cattitude, writer Grace Ellis (Lumberjanes) and artist Asia Simone (Moon Girl and Devil Dinosaur: Wreck & Roll) capture Garfield’s very first word, while writer Michael Northrop (Dear Justice League) and Rob Justus (Superman’s Good Guy Gang) commemorate the often overlooked, but just as moving milestone…first hairball!
84428401320801011 Cover A by Agnes Garabowska $4.99
84428401320801021 Cover B by Rob Justus $4.99
84428401320801031 Cover C Blank $4.99
84428401320801041 Cover D Orange Blank $4.99
Dynamite:
Disney Villains Gaston #1! AT LAST — A SERIES WORTHY OF THE NAME GASTON! The unfairly maligned antagonist of Beauty and the Beast will be the first to tell you that he’s the greatest tracker in the land, a fact that has been confirmed by his totally unbiased sidekick, LeFou — and who would know better than these two fine, upstanding citizens? So when a nobleman offers a sizable reward for the return of his runaway horse, Gaston pursues the escaping steed with a single-minded focus — directly into the king’s private hunting grounds! Arrested for trespassing, Gaston faces a long stay in the royal lock-up — except that his obviously superior abilities impress the king’s wily advisor, the Comte du Soufflé, who has a dangerous mission that only someone as unthinkingly brave as the great Gaston would ever contemplate taking on. If he succeeds, he’ll be free to go — but when he finds out what he’s up against, prison might seem like the safer bet!
(NOTE: If you were subbed to previous Disney Villains series, you will be auto-subbed to this new one, unless you ask us NOT to!)
0126DE0597 Cover A by Leirix $4.99
0126DE0598 Cover B by Ted Brandt $4.99
0126DE0599 Cover C by Milena Ciccarello $4.99
0126DE0600 Cover D by Will Robson $4.99
0126DE0601 Cover E Blank $4.99
Mad Cave:
Exploit #1 (of 4)! Kirby Kuo might be late to her true purpose in life--but no one would call the 30-something journalism intern out of time. When she uncovers a shocking secret about tech billionaire Cole Saxon, Kirby does what she has always wanted to do and publishes it. But the violence and vengeance that follows is like nothing she could have anticipated--pitting Kirby, her agoraphobic roommate, and the writing staff of the defunct magazine RIOT! to bring justice to a world where the rich get what they want without consequence.
0126MA0813 Cover A by Emiliana Pinna $4.99
0126MA0814 Cover B by Veronica Fish $4.99
Pan Universal Galactic:
Daredevil (1998) #1 3D Edition! The comic that defined an era now in stunning red-blue 3D! Titans Kevin Smith and Joe Quesada join forces to put Matt Murdock through the wringer—in soul-searing 3D, provided by Anomaly Studios! INCLUDES 3D GLASSES!
0126PG0967 Cover A by Joe Quesada $9.99
Oni Press:
Cult of the Lamb Last Sacrament Special #1 (O/S)! In partnership with Devolver Digital and Massive Monster, Oni Press presents the epic culmination of Cult of the Lamb’s groundbreaking comics expansion from esteemed creators Alex Paknadel (Cyclops) and Troy Little (Fear & Loathing in Las Vegas: The Graphic Novel) in our next double-sized, 48-page special! The cult is decimated and its faith shaken in the wake of a shocking and bloody betrayal. Power, duty, and determination will all be tested as Lamb must reckon with the remaining threats of the Old Faith Meanwhile, Ratau—still firm in his faith in the Red Crown—tries to protect and guide Lamb’s remaining followers and undermine the blasphemy of the rival camp. As The One Who Waits prepares their return, great sacrifices must be weighed for the future of the Cult of the Lamb.
0126ON0910 Cover A by Troy Little $7.99
0126ON0911 Cover B by Rian Gonzales $7.99
0126ON0912 Cover C Blank $7.99
0126ON0913 Cover D Foil Gonzales $9.99
Subsequent Print Speculation Section!
This segment is where we highlight some of the comics that have subsequent printings available at FOC. 2nd + prints are generally smaller print runs than firsts and lately have been commanding higher market prices at release date. Here is your chance to make sure you get them for cover price if you have a hold slot!
Image:
1025IM8182 Transformers #2 10th Print Cvr A by Daniel Warren Johnson $3.99
1025IM8183 Transformers #2 10th Print Cvr B by Jay Anacleto $3.99
1025IM8184 Transformers #2 10th Print Cvr C by Dustin Nguyen $3.99
1025IM8185 Transformers #2 10th Print Cvr D by Jason Howard $3.99
1025IM8186 Transformers #2 10th Print Cvr E by John Amor $3.99
1025IM8187 Transformers #2 10th Print Cvr F by Enid Balam $3.99
1025IM8188 Transformers #2 10th Print Cvr G by Toni Fezjula $3.99
1025IM8189 Transformers #2 10th Print Cvr H by Fernando Blanco $3.99
1025IM8190 Transformers #2 10th Print Cvr I by EJ Su $3.99
1025IM8191 Transformers #2 10th Print Cvr J by Dan Mora $3.99
1125IM9108 Transformers #24 3rd Print Cvr A by Joshua Cassara $3.99
1225IM8190 Transformers #25 3rd Print Cvr A by Chris Burnham $4.99
Marvel:
75960621361000312 Infernal Hulk #3 2nd Print Main Cover by Nic Klein $3.99
75960621491400112 Iron Man #1 2nd Print Main Cover by Gerardo Sandoval $5.99
Who Does Number 2 Work For?
Here are this week’s spotlight on issue #2’s that are on FOC. You may have grabbed issue #1 off the rack this week or last, and if you enjoyed it, please let us know so that we can add it to your pull so you don’t miss out!
Dynamite:
Archie X Army of Darkness #2! IT’S A DEADITE PARTY! Reggie’s lake house soirée was supposed to be the social event of the season, but now it may prove to be the town of Riverdale’s swan song! Following Archie Andrews’s unwitting awakening of the Army of Darkness, chaos — in the form of an undead horde — has descended upon the shore. With slavering evil literally at their doorstep, the gang has only one hope of making it out alive — the Savior of S-Mart, one Ashley J. Williams. Unluckily for them, the Chosen One’s car currently has four flat tires!
0126DE0584 Cover A by Franco Francavilla $4.99
0126DE0585 Cover B by Bill Galvan $4.99
0126DE0586 Cover C by Laura Braga $4.99
0126DE0587 Cover D by Craig Cermak $4.99
0126DE0588 Cover E by Stuart Sayger $4.99
Thundarr The Barbarian #2! LORDS OF DARKNESS! Across the face of a scarred and battered planet, the magic-wielding wizards who rule over the ruins of Old Earth are banding together to consolidate their grip on their fiefdoms’ downtrodden inhabitants. United by their insatiable thirst for power — and threatened by the unwelcome appearance of Thundarr and his growing band of resistance warriors — these evil sorcerers are poised to unleash their ultimate weapon: a spell that will take them into the past, giving them ultimate control over the future!
1225DE0690 Cover A by Michael Cho $4.99
1225DE0691 Cover B by Franceco Mattina $4.99
1225DE0692 Cover C by Bjorn Barends $4.99
1225DE0693 Cover D by Joe Linsner $4.99
Ignition Press:
Ripcord #2! The more people tell Dillon to turn back, the more convinced she becomes that she is on the right path to finding her sister. The biker gang that attacked her is connected to the source of the Ripcord drug and no amount of amped-up Ripcord addicts will prevent her from taking them down. It’s every woman for herself in this wilderness...which makes her suspicious of the new guy who claims he wants to help her.
81019628022902011 Cover A by Jorge Fornes $4.99
81019628022902021 Cover B by Aneke $4.99
Marvel:
Godzilla Infinity Roar #2! GALACTUS' HUNGER VS. GODZILLA'S APPETITE FOR DESTRUCTION! As the KING IN BLACK and the KING OF THE MONSTERS continue to cut a bloody swath across the universe, spreading KNULL'S symbiotic infection, heroes across the cosmos take desperate measures to stem the tides! THE FANTASTIC FOUR make an ally of an old enemy as elsewhere GODZILLA'S roar awakens its own ancient adversary - KING GHIDORAH! As these forces collide over ASGARD, only one thing is assured - the MARVEL COSMOS will never be the same again!
75960621494500211 Main cover by Ken Lashley $4.99
75960621494500221 Variant by Jung Geun Yoon $4.99
75960621494500231 Variant by Justin Mason $4.99
Magik & Colossus #2! PURGE ON ST. PETERSBURG! THE IMMORTAL and his demonic forces have corrupted the Rasputins' homeland! Racing against the clock to root out their villain, the siblings' biggest fight will be…with EACH OTHER? Will Illyana and Piotr be able to settle their differences, or will they be doomed to repeat the mistakes of the past?
75960621452500211 Main cover by David Nakayama $3.99
75960621452500221 Variant by Domenico Carbone $3.99
75960621452500231 Variant by Yasmine Putri $3.99
Planet of the Apes Vs Fantastic Four #2! CHAOS ON THE PLANET OF THE APES! Dr. Zira, Cornelius, Dr. Zaius and General Ursus now have the cosmic powers of the Fantastic Four! Can Reed, Sue, Ben and Johnny survive long enough to get their abilities back, or will they be stranded on this hostile world forever?
75960621389400211 Main cover by Greg Land $4.99
75960621389400221 Homage var by Ron Frenz $4.99
75960621389400231 Movie var by Davi Go $4.99
75960621389400241 Var by Carlo Pagulayan $4.99
Storm Earth’s Mightiest Mutant #2! FIRST APPEARANCE OF GALACTA! The horns of war bellow battle formations. An army of mystics drenches the soil in blood sacrifices. STORM and SCARLET WITCH face impossible choices as an interdimensional invasion draws nearer. Will their friendship stand the test of imminent destruction, murder and bloodshed, or will it foster resentments? In all, the sweet embrace of DEATH tugs at the universe still. And making her long-awaited, first-ever comic book appearance is the Marvel 616 version of the femme inheritor of the Power Cosmic - blood of GALACTUS, the Devourer of Worlds…GALACTA.
75960621445700211 Main cover by R.B. Silva $3.99
75960621445700221 Variant by Taurin Clarke $3.99
75960621445700231 Variant by Fanyang $3.99
Oni Press:
Autumn Kingdom: The Wraithbound Queen #2 (of 4)! A FAMILY DIVIDED! From Eisner Award nominee Cullen Bunn (The Sixth Gun) and astonishing artist Christopher Mitten (Hellboy & the B.P.R.D.), the acclaimed fantasy-horror saga reaches an adrenaline-racing crescendo! A horde of goblins, fairies, and trolls stands against sisters Sommer and Winters as they venture deeper into the magical realm in search of their missing father. As Sommer prepares to enter a new battleground, Winter encounters a mysterious new fae creature who hints at the unearthly origins of the giant sword the sisters wield. Battered, bloody, and separated for the first time, they have finally reached the point of no return . . . and the Autumn Kingdom still has more secrets to yet surrender!
0126ON0903 Cover A by Christopher Mitten $4.99
0126ON0904 Cover B by Ito $4.99
0126ON0905 Cover C by Max Dunbar $4.99
Udon Entertainment:
Mega Man X #2 (of 5)! X's hunt for Mavericks has lead him to the Weapons Factory, and right into the clutches of Flame Mammoth! Will X's new armor parts be enough to take down the pyromaniac pachyderm?
0126UE1026 Cover A by Hanzo Steinbach $4.99
0126UE1027 Cover B by Edwin Huang $4.99
0126UE1028 Cover C by Alex Milne $4.99
Here is your complete list:
Lunar:
| Code | Title | Retail | Publisher |
| 0126AB0485 | 100 FIRST WORDS FOR LITTLE GOLFERS HC | 9.99 | Abrams |
| 0126AB0486 | ALL OF APOLONIA HC | 18.99 | Abrams |
| 0126AB0487 | ART OF THE SNEAKER HC FORM AND FUNCTION THROUGH THE LENS OF A COLLECTOR | 24.99 | Abrams |
| 0126AB0489 | BOOKS GOOD ENOUGH FOR YOU HC THE STORIED LIFE OF URSULA NORDSTROM EDITOR OF EXTRAORDINARY CHILDRENS BOOKS | 19.99 | Abrams |
| 0126AB0492 | COURT CHARADE HC | 22.99 | Abrams |
| 0126AB0493 | CUTE N COZY COLORING THERAPY TP | 11.99 | Abrams |
| 0126AB0495 | DANNY GOS VOLCANO ADVENTURE HC | 19.99 | Abrams |
| 0126AB0496 | DIARY OF A WIMPY KID POSTER BOOK TP | 18.99 | Abrams |
| 0126AB0502 | HUMAN NATURE BOOK HC 01 A SATIRICAL SCIENCE FICTION GRAPHIC NOVEL | 29.99 | Abrams |
| 0126AB0504 | LIT FOR LITTLE HANDS HC VOL 11 20000 LEAGUES UNDER THE SEA | 14.99 | Abrams |
| 0126AB0512 | STYLE CODES HC TAYLOR SWIFT A GUIDE TO DRESSING LIKE A FASHION ICON | 19.99 | Abrams |
| 0126AB0513 | UNDERTAKER HC VOL 01 | 25.99 | Abrams |
| 1225AH0472 | TOXIC AVENGER COMICS #8 (MR) | 4.99 | Ahoy |
| 0126BD0538 | THE ENDS TP | 19.99 | BAD IDEA |
| 0126CH0542 | LEGO MASTERPIECE PUZZLE MONA LISA 1000 PIECE PUZZLE Previously Offered Thru Other Distributors | 18.95 | Chronicle Books |
| 0126CH0543 | LEGO THE ART OF THE MINIFIGURE HC Previously Offered Thru Other Distributors | 35 | Chronicle Books |
| 0126DC0080 | ABSOLUTE GREEN LANTERN #12 CVR A JAHNOY LINDSAY | 4.99 | DC Comics |
| 0126DC0081 | ABSOLUTE GREEN LANTERN #12 CVR B GUILLEM MARCH CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0082 | ABSOLUTE GREEN LANTERN #12 CVR C HAINING CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0083 | ABSOLUTE GREEN LANTERN #12 CVR D SANFORD GREENE CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0068 | ABSOLUTE SUPERMAN #17 CVR A RAFA SANDOVAL | 4.99 | DC Comics |
| 0126DC0069 | ABSOLUTE SUPERMAN #17 CVR B GERALD PAREL CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0070 | ABSOLUTE SUPERMAN #17 CVR C RILEY ROSSMO CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0071 | ABSOLUTE SUPERMAN #17 CVR D MIRKA ANDOLFO CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0130 | BATGIRL #17 CVR A DAVID TALASKI | 3.99 | DC Comics |
| 0126DC0131 | BATGIRL #17 CVR B KYUYONG EOM CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0132 | BATGIRL #17 CVR C SYMBOL CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0133 | BATGIRL #17 CVR D JORGE JIMENEZ CORNER BOX SPOT FOIL VAR | 6.99 | DC Comics |
| 1225DC0184 | BATMAN GREEN ARROW THE QUESTION ARCADIA #3 (OF 4) CVR A GABRIEL HARDMAN (MR) | 5.99 | DC Comics |
| 1225DC0185 | BATMAN GREEN ARROW THE QUESTION ARCADIA #3 (OF 4) CVR B MAHMUD ASRAR VAR (MR) | 5.99 | DC Comics |
| 0126DC0235 | BATMAN STATIC BEYOND #4 (OF 6) CVR A NIKOLAS DRAPER-IVEY | 4.99 | DC Comics |
| 0126DC0236 | BATMAN STATIC BEYOND #4 (OF 6) CVR B MIGUEL MENDONCA CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0237 | BATMAN STATIC BEYOND #4 (OF 6) CVR C LUCAS MEYER CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0278 | DC FINEST BATMAN A DEATH IN THE FAMILY TP | 39.99 | DC Comics |
| 0126DC0048 | DC K.O. #5 (OF 5) CVR A JAVIER FERNANDEZ ACETATE | 5.99 | DC Comics |
| 0126DC0049 | DC K.O. #5 (OF 5) CVR B DANIEL WARREN JOHNSON CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0050 | DC K.O. #5 (OF 5) CVR C MIKE DEL MUNDO CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0051 | DC K.O. #5 (OF 5) CVR D JEROME OPENA CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0052 | DC K.O. #5 (OF 5) CVR E IAN BERTRAM CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0053 | DC K.O. #5 (OF 5) CVR F BEN OLIVER FACE-OFF CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0054 | DC K.O. #5 (OF 5) CVR G DAN MORA BRACKET CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0055 | DC K.O. #5 (OF 5) CVR H STEVE SKROCE DARKSEID CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0056 | DC K.O. #5 (OF 5) CVR I JAVIER FERNANDEZ FOIL VAR | 7.99 | DC Comics |
| 0126DC0057 | DC K.O. #5 (OF 5) CVR J DAN MORA DC AEW CAMEO CARD STOCK VAR | 5.99 | DC Comics |
| 0126DC0268 | JLA SALVATION RUN TP (2026 EDITION) | 19.99 | DC Comics |
| 0126DC0273 | JLA TP BOOK 03 | 39.99 | DC Comics |
| 0126DC0231 | JSA #17 CVR A DAVE JOHNSON | 3.99 | DC Comics |
| 0126DC0232 | JSA #17 CVR B MATT TAYLOR CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0233 | JSA #17 CVR C SYMBOL CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0234 | JSA #17 CVR D DIEGO OLORTEGUI CORNER BOX SPOT FOIL VAR | 6.99 | DC Comics |
| 0126DC8138 | NICE HOUSE BY THE SEA #8 (OF 12) ALVARO MARTINEZ BUENO UNLOCK BUNDLE OF 10 (NET) (MR) | 10 | DC Comics |
| 0126DC0091 | NICE HOUSE BY THE SEA #8 (OF 12) CVR A ALVARO MARTINEZ BUENO (MR) | 3.99 | DC Comics |
| 0126DC0092 | NICE HOUSE BY THE SEA #8 (OF 12) CVR B JOHN J. PEARSON CARD STOCK VAR (MR) | 4.99 | DC Comics |
| 0126DC0141 | POISON IVY #42 CVR A JESSICA FONG | 3.99 | DC Comics |
| 0126DC0142 | POISON IVY #42 CVR B KYUYONG EOM CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0143 | POISON IVY #42 CVR C NOOBOVICH CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0144 | POISON IVY #42 CVR D MANNY VINCENT CARBONILLA CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0145 | POISON IVY #42 CVR E LESLEY LEIRIX LI WOMENS HISTORY MONTH CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0146 | POISON IVY #42 CVR F SYMBOL CARD STOCK VAR | 4.99 | DC Comics |
| 0126DC0147 | POISON IVY #42 CVR G JORGE JIMENEZ CORNER BOX SPOT FOIL VAR | 6.99 | DC Comics |
| 0126DC0262 | THE BAT-MAN SECOND KNIGHT HC (MR) | 24.99 | DC Comics |
| 0126DC0272 | ZATANNA BY PAUL DINI OMNIBUS HC | 100 | DC Comics |
| 0126DQ0562 | ALL THE CAMERAS IN MY ROOM HC (MR) | 30 | Drawn & Quarterly |
| 0126DE0584 | ARCHIE X ARMY OF DARKNESS #2 CVR A FRANCISO FRANCAVILLA | 4.99 | DYNAMITE Entertainment |
| 0126DE0585 | ARCHIE X ARMY OF DARKNESS #2 CVR B BILL GALVAN VAR | 4.99 | DYNAMITE Entertainment |
| 0126DE0586 | ARCHIE X ARMY OF DARKNESS #2 CVR C LAURA BRAGA VAR | 4.99 | DYNAMITE Entertainment |
| 0126DE0587 | ARCHIE X ARMY OF DARKNESS #2 CVR D CRAIG CERMAK VAR | 4.99 | DYNAMITE Entertainment |
| 0126DE0588 | ARCHIE X ARMY OF DARKNESS #2 CVR E STUART SAYGER VAR | 4.99 | DYNAMITE Entertainment |
| 0126DE0597 | DISNEY VILLAINS GASTON #1 CVR A LEIRIX LI | 4.99 | DYNAMITE Entertainment |
