Recent Posts
Friday FOC Roundup for 10/4/19
Posted by on
Howdy Super Friends! Welcome to your weekly installment of Final Order Cutoff Roundup! Final Order Cutoff (FOC) happens every Monday and is our last chance to adjust our ordering numbers on books before they ship out to us! These titles are all on FOC this Monday, October 7th and most of these books are in shops on 10/30/19. If you would like to guarantee that you get 1 or 10 copies of any of these books, please let us know BEFORE 5PM on Monday, October 7th!
If you would like to SUBSCRIBE to any of these titles so that you receive them monthly in your hold slot PLEASE comment SUB and the title.
If you would like to just PULL a copy (or multiple copies) of any of these titles, PLEASE comment PULL and the title.
From Dark Horse and in stores on 10/30 is Disney’s The Little Mermaid #1 (of 3). Experience the unforgettable tale of Disney's The Little Mermaid through the first-person perspective of Ariel in this comic retelling. Dive into the heart and mind of the mermaid as her world changes before her eyes-her life, and life under the sea, will never be the same.

Next from Dark Horse and in stores on 10/30 is Hellboy & the BPRD Long Night at Goloski Station #1 (one-shot). A quiet night at a rundown Russian train station turns into an all-out demon battle for Hellboy when three sinister interlopers pass through.

From DC this week, comes the first book from Joe Hill’s pop up imprint at DC, Hill House Comics, and part of DC’s Black Label. Basketful of Heads #1 (of 7). The rain lashes the grassy dunes of Brody Island, and seagulls scream above the bay. A slender figure in a raincoat carries a large wicker basket, which looks like it might be full of melons... covered by a bloodstained scrap of the American flag. This is the story of June Branch, a young woman trapped with four cunning criminals who have snatched her boyfriend for deranged reasons of their own. Now she must fight for her life with the help of an impossible 8th-century Viking axe that can pass through a man's neck in a single swipe-and leave the severed head still conscious and capable of supernatural speech.Each disembodied head has a malevolent story of its own to tell, and it isn't long before June finds herself in a desperate struggle to hack through their lies and manipulations... racing to save the man she loves before time runs out. Plus, in the premiere chapter of the backup story "Sea Dogs," which sails across all the Hill House Comics titles! With an awesome variant by Josh Middleton! $4.99

Next up from DC is the finale to DCeased! #6! Humanity is on the brink of extinction, and only a few remaining members of the Justice League stand between life and annihilation. As the remnants of humanity make their last gamble for survival, will there even be a planet left to call home when all is said and done? The senses-shattering conclusion to the year's surprise blockbuster is here! Main cover by Mark Brooks, Darkseid variant by Francesco Mattina, Horror Movie Poster Variant by Yasmin Putri!


Next up from DC is Last God #1! THE LAST GOD tells the story of two fellowships of heroes struggling with the same threat...30 years apart. One group will doom their world, the other must save it.Thirty years ago, a band of heroes traveled beyond the borders of creation and killed the last living god, saving the realm of Cain Anuun from an apocalyptic army of the undead. The legendary companions became the rulers of their world and ushered in a new era of peace and prosperity. But it did not last.Now the foul legions of the Last God march once more, laying waste to all of Cain Anuun and revealing that the aging fellowship may not be the great heroes they claim to be. With the world burning down around them, a new group of unlikely champions must band together and accomplish what no other has done: kill the Last God, once and for all.THE LAST GOD: BOOK ONE OF THE FELLSPYRE CHRONICLES is a high-octane, no-holds-barred dark fantasy epic from writer Phillip Kennedy Johnson (Last Sons of America, Warlords of Appalachia, AQUAMAN) and artist Riccardo Federici (DARK NIGHTS: METAL, AQUAMAN), featuring additional work from Kai Carpenter (BOOKS OF MAGIC), Dean White (ALL-STAR BATMAN, Uncanny X-Force) and Jared Blando (Dungeons & Dragons). Main cover & variant by Ricardo Federici. $4.99

From DC and in stores on 10/30 is Sandman Universe Special Hellblazer #1! The second year of the Sandman Universe begins with the long-awaited arrival of one of DC's most iconic characters...John Constantine, Hellblazer!He's cheated death and damnation more times than he can count, but never like this. Long ago, in the crucible of a magical war waged across countless futures, Constantine was murdered by an all-powerful adversary: a twisted version of Timothy Hunter, bloated with evil.But over the past year strange forces have conspired to restart Tim Hunter's tale, and somehow-amid sorcery, insanity and secret agendas-this older, wiser, wilier shade of Constantine has been dragged back with it. Unlike young Tim, John remembers every second of a life that went very, very wrong. Now he must ask himself why he, the last person in the world to deserve a second chance, has been given one. Is John Constantine here to put Tim Hunter on the right track and avert a terrible outcome? Or is it because he's the only person in existence with the guts to do what REALLY must be done? After all, he's a nasty piece of work, chief...ask anybody. This oversize one-shot sets the stage, and is the perfect jumping-on point, for a new era of Sandman Universe tales beginning in November...and is the official start of the strangest chapter yet in John Constantine's long life! $4.99

From Image this week comes all 4 issues of the 4 issue miniseries, Chrononauts Futureshock #1-4 of 4! That’s right, all 4 issues are releasing the same day on 10/30! THE BOYS ARE BACK. CHRONONAUTS returns with FUTURESHOCK, as time-traveling physicists Corbin Quinn and Danny Reilly attempt to conquer the future with their new machine-The Timehawk. A little older but none the wiser, the best friends return for their biggest mission yet!


Next up from Image and in stores on 10/30 is Killadelphia #1! SERIES PREMIERE! "SINS OF THE FATHER," Part One-Featuring the show-stopping talents of SPAWN series artist JASON SHAWN ALEXANDER and the writer behind such hit shows as Wutang: An American Saga, Marvel's Runaways, and Starz's American Gods-RODNEY BARNES.When a small-town beat cop comes home to bury his murdered father-the revered Philadelphia detective James Sangster Sr.-he begins to unravel a mystery that leads him down a path of horrors that will shake his beliefs to their core. The city that was once the symbol of liberty and freedom has fallen prey to corruption, poverty, unemployment, brutality... and vampires. Welcome to KILLADELPHIA.

From Marvel, and in store on 10/30 is Excalibur #1. A NEW DAWN IS FORGED!
The Otherworld is rocked by war! It is a new era for mutantkind as a new Captain Britain holds the amulet, fighting for the Kingdom of Avalon with her Excalibur at her side - Rogue, Gambit, Rictor, Jubilee...and Apocalypse. Written by Tini Howard with art by Marcus To. Main cover by Mahmud Asrar, Bagley Every Mutant Ever Cover, Del Mundo Young Guns Variant.


Next up from Marvel and in stores on 10/30 is Marvel Zombies Resurrection #1 (one-shot). THE HORROR SMASH-HIT LIVES AGAIN!When Galactus' corpse appears at the edge of Earth's solar system, the Avengers, X-Men and Fantastic Four investigate. Too late, they discover that Galactus' body is now the vessel of an interstellar terror, which one-by-one transforms Earth's Mightiest Heroes into the universe's most terrifying predators! As our heroes try to escape the superpowered, cannibalistic aberrations that were once their friends and family, will any survive? And even if they do, can they hope to protect Earth from the infestation that has already claimed half of the known universe?Don't miss the FIRST ISSUE of this terrifying new vision of the classic Marvel tale! Main cover by In Hyuk Lee, variant by Junggeun Yoon, variant by Nick Bradshaw.

Next up from Marvel is Red Goblin Red Death #1 (one-shot). DEAD IS THE NEW RED!In order to finally destroy Spider-Man once and for all Norman Osborn joined himself with the Carnage symbiote, becoming the Red Goblin! Here at last are the untold stories of the Red Goblin's rein of madness and mayhem! So grab your greatest goblin gear and rend your raiments red, for the Red Goblin rides again! Written by Pat Gleason with art by Pete Woods, and cover by Phillip Tan! Daughtry, Garney wrap cover, Logan Lubera variant cover, Ron Lim variant.


Next from Marvel is the awesome Mary Jane variant cover for Silver Surfer Black by David Nakayama! The final stand against Knull!The Surfer's severely depleted of his Power Cosmic, will desperate lengths force him to use his secret weapon and unleash a new horror upon the galaxy? Trust us, you won't want to miss this epic conclusion!

Finally from Marvel and in stores on 10/30 is the phenomenal MJ variant for Venom #19 by Jee Hyung Lee! ABSOLUTE CARNAGE TIE-IN! A FAMILY AFFAIR!As Carnage rules and chaos reigns, the symbiotic offspring of VENOM make their presence known by hunting Eddie Brock's son Dylan!But there's more to Dylan than Venom, Carnage, or even The Maker understand - and once they learn the truth, nothing will be the same!

From Vault Comics, The Plot #2 is on FOC and in stores on 10/30. Secrets fester in the Blaine family-and in their home. Chase uncovers a piece of history best left hidden, while Mackenzie explores the fraught past between her uncle and Reese. Issue #1 has also gone on to a Second Printing, which is on FOC this week as well.

From Valiant this week is Roku #1 (of 4). How many lives must the lethal assassin Roku take in her first series?Killing her way around the globe, the deadly weapon called Roku will face a challenge she can't simply execute.Being bad has never been so fun. Cover A by Dave Johnson, Cover B by Viktor Kalvachev, Cover C by Marc Laming, Cover D Blank. Written by Cullen Bunn with art by Ramon Sachs!


From Zenescope this week comes Monster Planet #1 (of 5). Mankind has all but been wiped out...decimated by a virus that turns us into primal beasts. Only a handful of humans are left struggling to survive in a hostile world. But scientists among then have discovered a way to cure the virus. To save us they must call on monsters of our nightmares...vampires, werewolves and worse...who hold the key to the cure. Now one team is in a race against time to find the lord of the vampires and convince him to help save the thing he despises most...man. Don't miss this new five part monster series from Zenescope Entertainment.



Here is the complete list:
| DIAMD_NO | FULL_TITLE | PUBLISHER |
| JUL198924 | 16D COLL NEW JAPAN PRO WRESTLING JYUSHIN THUNDER VINYL FIG ( | 16 Directions Inc. |
| AUG191450 | DUEL IDENTITY #2 CVR A | ABSOLUTE COMICS GROUP |
| AUG191451 | DUEL IDENTITY #2 CVR B GOLD HOLOGRAPHIC FOIL | ABSOLUTE COMICS GROUP |
| AUG191452 | FIRST DEFENSE #2 CVR A BURGOS | ABSOLUTE COMICS GROUP |
| AUG191453 | FIRST DEFENSE #2 CVR B HOLOGRAPHIC GOLD FOIL LOGO | ABSOLUTE COMICS GROUP |
| AUG191454 | I MAKE BOYS CRY #1 CVR A TYNDALL | ABSOLUTE COMICS GROUP |
| AUG191455 | I MAKE BOYS CRY #1 CVR B CREEES BLACK HOLOGRAPHIC FOIL LOGO | ABSOLUTE COMICS GROUP |
| AUG191456 | I MAKE BOYS CRY #1 CVR C TYNDALL WRAPAROUND LENTICULAR | ABSOLUTE COMICS GROUP |
| MAY191266 | WAYWARD LEGENDS #2 LENTICULAR CVR | ABSOLUTE COMICS GROUP |
| MAY191265 | WAYWARD SONS #1 LTD HOLOGRAPHIC FOIL VAR | ABSOLUTE COMICS GROUP |
| MAY191267 | WHITE WIDOW #4 CVR A TYNDAL HOLOGRAPHIC | ABSOLUTE COMICS GROUP |
| MAY191268 | WHITE WIDOW #4 CVR B EHNOT GOLD FOIL LOGO | ABSOLUTE COMICS GROUP |
| MAY191269 | WHITE WIDOW #4 CVR C WICHMANN LENTICULAR | ABSOLUTE COMICS GROUP |
| AUG191457 | WHITE WIDOW #5 CVR A GARZA | ABSOLUTE COMICS GROUP |
| AUG191458 | WHITE WIDOW #5 CVR B MYCHAELS SILVER HOLOGRAPHIC FOIL LOGO | ABSOLUTE COMICS GROUP |
| AUG191459 | WHITE WIDOW #5 CVR C TYNDALL WRAPAROUND LENTICULAR | ABSOLUTE COMICS GROUP |
| APR191292 | ART OF ZOMBIE TRAMP HC (MR) | ACTION LAB - DANGER ZONE |
| APR191293 | ART OF ZOMBIE TRAMP HC RISQUE VARIANT (MR) | ACTION LAB - DANGER ZONE |
| JUL191412 | VAMPBLADE SEASON 4 #6 CVR A YOUNG (MR) | ACTION LAB - DANGER ZONE |
| JUL191413 | VAMPBLADE SEASON 4 #6 CVR B YOUNG RISQUE (MR) | ACTION LAB - DANGER ZONE |
| JUL191414 | VAMPBLADE SEASON 4 #6 CVR C MASTAJWOOD (MR) | ACTION LAB - DANGER ZONE |
| JUL191415 | VAMPBLADE SEASON 4 #6 CVR D MASTAJWOOD RISQUE (MR) | ACTION LAB - DANGER ZONE |
| JUL191416 | VAMPBLADE SEASON 4 #6 CVR E AMALGAMA CAT FIGHT VAR (MR) | ACTION LAB - DANGER ZONE |
| JUL191417 | VAMPBLADE SEASON 4 #6 CVR F AMALGAMA CAT FIGHT RISQUE (MR) | ACTION LAB - DANGER ZONE |
| JUN191334 | VAMPBLADE TP VOL 10 BACK IN BLACK (MR) | ACTION LAB - DANGER ZONE |
| AUG191488 | ZOMBIE TRAMP ONGOING #65 CVR A MACCAGNI (MR) | ACTION LAB - DANGER ZONE |
| AUG191489 | ZOMBIE TRAMP ONGOING #65 CVR B MACCAGNI RISQUE (MR) | ACTION LAB - DANGER ZONE |
| AUG191490 | ZOMBIE TRAMP ONGOING #65 CVR C ESPINOSA VAR (MR) | ACTION LAB - DANGER ZONE |
| AUG191491 | ZOMBIE TRAMP ONGOING #65 CVR D ESPINOSA RISQUE (MR) | ACTION LAB - DANGER ZONE |
| AUG191492 | ZOMBIE TRAMP ONGOING #65 CVR E AMALGAMA CAT FIGHT VAR (MR) | ACTION LAB - DANGER ZONE |
| AUG191493 | ZOMBIE TRAMP ONGOING #65 CVR F AMALGAMA CAT FIGHT RISQUE VAR | ACTION LAB - DANGER ZONE |
| AUG191465 | HERALD LOVECRAFT AND TESLA TP BUNDLES OF JOY | ACTION LAB ENTERTAINMENT |
| AUG191467 | PRINCELESS TP VOL 09 LOVE YOURSELF | ACTION LAB ENTERTAINMENT |
| AUG191508 | JIMMYS BASTARDS HC VOL 01 YEAR ONE | AFTERSHOCK COMICS |
| AUG191506 | KNIGHTS TEMPORAL #4 | AFTERSHOCK COMICS |
| JUL198837 | IDOLMASTER CG AIRI TOTOKI 1/7 PVC FIG PRINCESS BUNNY VER (MR | ALUMINA |
| MAY191400 | PUNCHLINE #9 CVR B HAPPY BIRTHDAY MATTHEW VAR | ANTARCTIC PRESS |
| MAY191399 | PUNCHLINE #9 MAIN CVR | ANTARCTIC PRESS |
| AUG191619 | ARCHIE 1955 #2 (OF 5) CVR A CHARM | ARCHIE COMIC PUBLICATIONS |
| AUG191620 | ARCHIE 1955 #2 (OF 5) CVR B HEIGHT | ARCHIE COMIC PUBLICATIONS |
| AUG191621 | ARCHIE 1955 #2 (OF 5) CVR C RANDOLPH | ARCHIE COMIC PUBLICATIONS |
| AUG191636 | ARCHIE GIANT COMICS HOP GN | ARCHIE COMIC PUBLICATIONS |
| AUG191642 | B & V FRIENDS JUMBO COMICS DIGEST #275 | ARCHIE COMIC PUBLICATIONS |
| AUG191630 | JUGHEAD TIME POLICE #5 (OF 5) CVR A CHARM | ARCHIE COMIC PUBLICATIONS |
| AUG191631 | JUGHEAD TIME POLICE #5 (OF 5) CVR B SCHOONOVER | ARCHIE COMIC PUBLICATIONS |
| AUG191632 | JUGHEAD TIME POLICE #5 (OF 5) CVR C SMALLWOOD | ARCHIE COMIC PUBLICATIONS |
| JUL198834 | NIGHTMARE BEFORE CHRISTMAS DS-035 D-STAGE SER PX 6IN STATUE | BEAST KINGDOM CO., LTD |
| JUL198835 | TOY STORY DS-036 ALIEN COIN RIDE D-STAGE SER PX 6IN STATUE ( | BEAST KINGDOM CO., LTD |
| JUL198816 | GARFIELD SNACK PACK TP VOL 03 | BOOM! STUDIOS |
| AUG191417 | GIANT DAYS AS TIME GOES BY #1 CVR A SARIN | BOOM! STUDIOS |
| AUG191418 | GIANT DAYS AS TIME GOES BY #1 CVR B SARIN | BOOM! STUDIOS |
| AUG198822 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #2 25 COPY INCV (N | BOOM! STUDIOS |
| AUG191412 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #2 CVR A | BOOM! STUDIOS |
| AUG198821 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #2 FOC PETERSON VA | BOOM! STUDIOS |
| AUG198825 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 (2ND PTG) MAIN | BOOM! STUDIOS |
| AUG198826 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 (2ND PTG) VAR | BOOM! STUDIOS |
| AUG191413 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #2 CVR B CONNECTING V | BOOM! STUDIOS |
| JUL191343 | JIM HENSON STORYTELLER NOVEL SC (C: 0-1-2) | BOOM! STUDIOS |
| AUG191385 | MIGHTY MORPHIN POWER RANGERS #44 CVR A CAMPBELL (C: 1-0-0) | BOOM! STUDIOS |
| AUG198823 | MIGHTY MORPHIN POWER RANGERS #44 FOC MORA VAR (C: 1-0-0) | BOOM! STUDIOS |
| SEP191288 | MIGHTY MORPHIN POWER RANGERS #45 CVR A CAMPBELL (C: 1-0-0) | BOOM! STUDIOS |
| SEP191290 | MIGHTY MORPHIN POWER RANGERS #45 FOIL MONTES VAR (C: 1-0-0) | BOOM! STUDIOS |
| JUN191287 | WWE THEN NOW FOREVER TP VOL 04 (C: 0-1-2) | BOOM! STUDIOS |
| JUL199068 | KONOSUBA SUBURASHII MEGUMIN 1/7 PVC FIG SCHOOL UNIFORM VER ( | CHARA-ANI |
| JUL199071 | TO LOVE RU DARKNESS MIKAN YUKI 1/7 PVC FIG (C: 1-1-2) | CHARA-ANI |
| AUG198255 | FIGPIN MY HERO ACADEMIA DABI PIN (C: 1-1-1) | CMD COLLECTIBLES |
| AUG198256 | FIGPIN MY HERO ACADEMIA FUMIKAGE TOKOYAMI PIN (C: 1-1-1) | CMD COLLECTIBLES |
| AUG198257 | FIGPIN MY HERO ACADEMIA HIMIKO TOGA PIN (C: 1-1-1) | CMD COLLECTIBLES |
| AUG198258 | FIGPIN MY HERO ACADEMIA MIRIO TOGATA PIN (C: 1-1-1) | CMD COLLECTIBLES |
| AUG198259 | FIGPIN MY HERO ACADEMIA MOMO YAOYOROZU PIN (C: 1-1-1) | CMD COLLECTIBLES |
| AUG198260 | FIGPIN MY HERO ACADEMIA SHOTO TODOROKI PIN (C: 1-1-1) | CMD COLLECTIBLES |
| AUG198261 | FIGPIN MY HERO ACADEMIA TOSHINORI YAGI PIN (C: 1-1-1) | CMD COLLECTIBLES |
| AUG198262 | FIGPIN XL MY HERO ACADEMIA ENDEAVOR PIN (C: 1-1-1) | CMD COLLECTIBLES |
| JUL199019 | BEASTS OF MESOZOIC RAPTOR SERIES AMBER NESTLINGS 1/6 AF SET | CREATIVE BEAST STUDIO LLC |
| JUL199020 | BEASTS OF MESOZOIC RAPTOR SERIES BLACK NESTLINGS 1/6 AF SET | CREATIVE BEAST STUDIO LLC |
| JUL199021 | BEASTS OF MESOZOIC RAPTOR SERIES BUILD-A-RAPTOR SET A 1/6 AF | CREATIVE BEAST STUDIO LLC |
| JUL199022 | BEASTS OF MESOZOIC RAPTOR SERIES BUILD-A-RAPTOR SET B 1/6 AF | CREATIVE BEAST STUDIO LLC |
| JUL199023 | BEASTS OF MESOZOIC RAPTOR SERIES GREY NESTLINGS 1/6 AF SET ( | CREATIVE BEAST STUDIO LLC |
| JUL199024 | BEASTS OF MESOZOIC RAPTOR SERIES WHITE NESTLINGS 1/6 AF SET | CREATIVE BEAST STUDIO LLC |
| AUG190307 | DISNEY THE LITTLE MERMAID #1 (OF 3) (C: 1-0-0) | DARK HORSE COMICS |
| AUG190301 | ETHER DISAPPEARANCE OF VIOLET BELL #2 (OF 5) CVR A RUBIN | DARK HORSE COMICS |
| AUG190302 | ETHER DISAPPEARANCE OF VIOLET BELL #2 (OF 5) CVR B WALTA | DARK HORSE COMICS |
| SEP190294 | FAX FROM SARAJEVO TP NEW EDITION (C: 1-1-2) | DARK HORSE COMICS |
| SEP190312 | FF DOT PIXEL ART OF FINAL FANTASY HC (C: 1-1-2) | DARK HORSE COMICS |
| AUG190289 | FIGHT CLUB 3 #10 CVR A MACK (MR) | DARK HORSE COMICS |
| AUG190290 | FIGHT CLUB 3 #10 CVR B FEGREDO (MR) | DARK HORSE COMICS |
| AUG190275 | HELLBOY & BPRD LONG NIGHT AT GOLOSKI STATION | DARK HORSE COMICS |
| AUG190258 | INVISIBLE KINGDOM #6 (MR) | DARK HORSE COMICS |
| AUG190283 | MANOR BLACK #4 (OF 4) CVR A CROOK | DARK HORSE COMICS |
| AUG190284 | MANOR BLACK #4 (OF 4) CVR B HENDERSON | DARK HORSE COMICS |
| SEP190310 | TOMB RAIDER OMNIBUS TP VOL 02 (C: 0-1-2) | DARK HORSE COMICS |
| JUN190391 | UMBRELLA ACADEMY HOTEL OBLIVION KEYCHAIN (C: 0-1-2) | DARK HORSE COMICS |
| SEP190311 | WITCHER OMNIBUS TP VOL 01 (C: 0-1-2) | DARK HORSE COMICS |
| SEP190544 | ABSOLUTE SWAMP THING BY ALAN MOORE HC VOL 02 | DC COMICS |
| SEP190547 | AQUAMAN HC VOL 02 AMNESTY | DC COMICS |
| AUG190645 | AQUAMAN SWORD OF ATLANTIS TP BOOK 01 | DC COMICS |
| AUG190432 | BASKETFUL OF HEADS #1 (OF 7) (MR) | DC COMICS |
| AUG190433 | BASKETFUL OF HEADS #1 (OF 6) CARD STOCK VAR ED (MR) | DC COMICS |
| AUG190489 | BATMAN AND THE OUTSIDERS ANNUAL #1 | DC COMICS |
| AUG190484 | BATMAN ANNUAL #4 | DC COMICS |
| SEP190558 | BATMAN DETECTIVE COMICS HC VOL 02 ARKHAM KNIGHT | DC COMICS |
| SEP190618 | BATMAN THE ADVENTURES CONTINUES RED HOOD AF | DC COMICS |
| AUG190497 | BATMAN VS RAS AL GHUL #3 (OF 6) | DC COMICS |
| SEP190563 | BLACKHAWK BLOOD & IRON HC | DC COMICS |
| SEP190614 | DC BOMBSHELLS THE HUNTRESS STATUE | DC COMICS |
| SEP190615 | DC DESIGNER SER BATMAN BY OLIVIER COIPEL STATUE | DC COMICS |
| SEP190616 | DC GALLERY RED SON BATMAN COWL | DC COMICS |
| AUG190651 | DC POSTER PORTFOLIO COMPLETE YEAR OT VILLAIN POSTER VARIANTS | DC COMICS |
| SEP190565 | DC POSTER PORTFOLIO JOSHUA MIDDLETON TP | DC COMICS |
| SEP190003 | DC PREVIEWS #19 NOVEMBER 2019 EXTRAS (Net) | DC COMICS |
| AUG190505 | DCEASED #6 (OF 6) | DC COMICS |
| AUG190507 | DCEASED #6 (OF 6) CARD STOCK HORROR VAR ED | DC COMICS |
| AUG190506 | DCEASED #6 (OF 6) CARD STOCK VAR ED | DC COMICS |
| SEP190470 | DIANA PRINCESS OF THE AMAZONS TP | DC COMICS |
| AUG190586 | DOLLAR COMICS SUPERMAN #75 | DC COMICS |
| SEP190591 | FAMOUS FIRST EDITION NEW FUN #1 HC | DC COMICS |
| SEP190569 | GREEN LANTERN HC VOL 02 THE DAY THE STARS FELL | DC COMICS |
| SEP190471 | GREEN LANTERN LEGACY TP | DC COMICS |
| SEP190570 | GREEN LANTERN REBIRTH DLX ED HC | DC COMICS |
| SEP190619 | HARLEY QUINN RED WHITE AND BLACK STATUE BY ADAM HUGHES | DC COMICS |
| SEP190586 | JUSTICE LEAGUE BY SCOTT SNYDER DLX ED HC BOOK 01 | DC COMICS |
| AUG190448 | LAST GOD #1 (MR) | DC COMICS |
| AUG190449 | LAST GOD #1 CARD STOCK VAR ED (MR) | DC COMICS |
| AUG198847 | LCSD 2019 DCEASED HC | DC COMICS |
| SEP190465 | LEGION OF SUPER HERO RINGS (BAGS 0F 50) (Net) | DC COMICS |
| SEP190507 | MAD MAGAZINE #11 | DC COMICS |
| SEP190588 | MISTER MIRACLE BY STEVE ENGLEHART & STEVE GERBER HC | DC COMICS |
| AUG190548 | NIGHTWING ANNUAL #2 | DC COMICS |
| SEP190594 | PROMETHEA THE DELUXE EDITION HC VOL 02 | DC COMICS |
| AUG190677 | RED HOOD OUTLAW TP VOL 02 PRINCE OF GOTHAM | DC COMICS |
| AUG190456 | SANDMAN UNIVERSE SPECIAL HELLBLAZER #1 (MR) | DC COMICS |
| AUG190457 | SANDMAN UNIVERSE SPECIAL HELLBLAZER #1 VAR ED (MR) | DC COMICS |
| AUG190552 | SHAZAM #11 | DC COMICS |
| AUG190553 | SHAZAM #11 VAR ED | DC COMICS |
| SEP190596 | SUPER FRIENDS SATURDAY MORNING CARTOON HC VOL 01 | DC COMICS |
| SEP190601 | SUPERMAN BATMAN OMNIBUS HC VOL 01 | DC COMICS |
| SEP190599 | SUPERMAN FOR TOMORROW 15TH ANNIV DLX ED HC | DC COMICS |
| SEP190600 | SUPERMAN SECRET ORIGIN DLX ED HC | DC COMICS |
| AUG190682 | SUPERMAN THE CITY OF TOMORROW TP VOL 01 | DC COMICS |
| SEP190603 | TEEN TITANS DEATHSTROKE THE TERMINUS AGENDA HC | DC COMICS |
| SEP190609 | WATCHMEN COMPANION HC | DC COMICS |
| AUG190566 | WILDCATS #3 | DC COMICS |
| AUG190567 | WILDCATS #3 VAR ED | DC COMICS |
| AUG190572 | WONDER WOMAN ANNUAL #3 | DC COMICS |
| SEP190606 | WONDER WOMAN WAR OF THE GODS OMNIBUS HC | DC COMICS |
| SEP190472 | WONDER WOMAN WARBRINGER TP | DC COMICS |
| SEP190009 | GAME TRADE MAGAZINE #237 (Net) | DIAMOND PUBLICATIONS |
| SEP190001 | PREVIEWS #374 NOVEMBER 2019 (Net) | DIAMOND PUBLICATIONS |
| SEP190004 | PREVIEWS #374 NOVEMBER 2019 CUSTOMER ORDER FORM (Net) | DIAMOND PUBLICATIONS |
| AUG191208 | BLACK TERROR #1 BEMIS SGN ATLAS ED (C: 0-1-2) | DYNAMITE |
| AUG191291 | JAMES BOND 007 #12 CVR A JOHNSON | DYNAMITE |
| AUG191292 | JAMES BOND 007 #12 CVR B PHAM | DYNAMITE |
| AUG191293 | JAMES BOND 007 #12 CVR C CALDWELL | DYNAMITE |
| AUG191294 | JAMES BOND 007 #12 CVR D CAREY | DYNAMITE |
| AUG191355 | WARLORD OF MARS ATTACKS #5 CVR A HILDEBRANDT | DYNAMITE |
