Recent Posts
Friday FOC Roundup for 2/21/20
Posted by on
Howdy Super Friends! Welcome to your weekly installment of Final Order Cutoff Roundup! Final Order Cutoff (FOC) happens every Mond ay and is our last chance to adjust our ordering numbers on books before they ship out to us! These titles are all on FOC this Monday, February 24th and most titles are in stores on March 18th. Let us know what you would like to order before 5PM on Monday the 24th!
If you would like to SUBSCRIBE to any of these titles so that you receive them monthly in your hold slot PLEASE comment SUB and the title.
If you would like to just PULL a copy (or multiple copies) of any of these titles, PLEASE comment PULL and the title!
From Dark Horse this week, we get 2 new series, the first being Starship Down #1 (of 4) by Justin Giampaoli with art by Andrea Mutti! A cultural anthropologist consults with US Naval Intelligence to investigate the discovery of an extraterrestrial ship buried under the ice for thousands of years in Siberia. The meddling Russians, Vatican officials, the international media spotlight, and her own insecurities all threaten her efforts to keep the fabric of society from crumbling.
The next new series from Dark Horse is X-Ray Robot #1 (of 4) written and drawn by Mike Allred! Max is a family man seeking a more interesting life. While conducting a new experiment at work, the fabric of his reality is torn before his eyes, and a robotic figure appears, claiming to be his 277-year-old self. The robot is able to "X-Ray" multiple dimensions and battles a nihilistic entity from another dimension who wants to take all life to its "Pre-Big Bang" status. Max and the robot embark on an interdimensional roadtrip through past and future to take down the "Nihilist" and save the universe! Variant cover by Chris Samnee!

From DC and in stores on March 18this Aquaman #58! There's a baby in the water, and the sharks are circling! Mera lies comatose following the birth of her child, and when it becomes clear that he who has the royal baby has royal power, Aquaman must flee with his young daughter. But will he be able to escape Ocean Master, who's been sharpening his trident as well as his plans for takeover with a loyal new army at his back? The hunt is on...and everything Arthur holds dear hangs in the balance! Main cover by Robson Rocha, variant cover by Jeremy Roberts!

Next up from DC and in stores on March 18this Batman #91! To save Gotham City, Catwoman will have to commit the greatest heist in the city's history! But hot on her trail are the Penguin, the Riddler, a horde of assassins, and the master criminal called the Designer! And the most dangerous person standing in her way is the man she's trying to save: Batman. And what complications will his arise from his new sidekick, Harley Quinn? Main cover by Jorge Jiminez, variant cover by Francesco Mattina!

Next from DC and in stores on March 18this the Brave and the Bold #28 Facsimile Edition! The 1960 epic that first introduced the Justice League of America is reprinted as the World's Greatest Heroes team up for the first time to battle the threat of Starro the Conqueror!

Next up from DC and is From Beyond the Unknown 100 Page Giant #1! This issue includes these new stories:
"In Gloom," a 16-page Green Lantern story written by Dave Wielgosz with art by Kenneth Rocafort
"The Butler," an 8-page story Kamandi written by Marc Guggenheim with art by Steve Pugh
"Stealth Mode," an 8-page Legion of Super-Heroes story written by Dan Jurgens with art by Jurgens and Norm Rapmund
New cover by Kenneth Rocafort

Next from DC and in stores on March 18this Justice League #43! All secrets revealed! Caught in the Justice League's trap, the Eradicator reveals the truth hidden in his circuits. And as Superman confronts his past defeat, it's up to Wonder Woman to make a decision that will divide the team. The no-holds-barred war between the League and a murder machine with Superman's face concludes! Main cover by Brian Hitch, variant cover by Kaare Andrews!

From Image this week Die Die Die is back! #9 comes out 3/18! NEW STORY ARC! DIE! DIE! DIE! returns with a brand new story arc! Senator Connie Lipshitz has taken over the cabal and will be using her vast resources to finally make the world a better place...no matter how many people have to die! Meanwhile, Barnaby is on the run and his journey takes him to some very dark places. Thankfully...you can only get your nose cut off once!

From Marvel this week, 2020 Iron Age #1 is in stores 3/18! The Robot Revolution rages on! But as the fighting escalates and convictions are put to the test - is everyone committed to their cause or is there more going on than meets the eye? Don't miss out on this collection of epic adventures from both sides of the conflict featuring Machine Man, Doctor Shapiro and Alkhema. From industry legend Tom DeFalco & Nick Roche, Christopher Cantwell & Matt Horak, Fonda Lee & Damian Couceiro! Main cover by Cory Smith, variant cover by Razzah! $4.99

Next from Marvel and in stores on March 18this Captain Marvel #16 and the conclusion to “The Last Avenger”! It's all come down to Captain Marvel versus Vox Supreme! Since discovering her Kree heritage, Carol Danvers has struggled to reconcile her human and her alien sides. Now she must fight for both - or lose everything. But Earth's Mightiest Hero has a new plan...will the power of the Avengers be enough to save the world? Main cover by Mark Brooks, variant cover by Boss Logic, connecting cover by In Hyuk Lee, Spider Woman variant by Dan Panosian!


Next from Marvel and in stores on 3/18 is Outlawed #1 (one-shot). EXPLODING FROM THE PAGES OF INCOMING!In the wake of a devastating tragedy, the United States passes a law that will shake the Marvel Universe to its core.The world has had enough of teen heroes. The crackdown has begun. And the lives of Marvel's next generation will never be the same again. EVE L. EWING and KIM JACINTO launch a new era in this game-changing event one-shot that will send shockwaves across the Marvel Universe! You won't want to miss this one! $4.99 Main cover by Pepe Larraz, wraparound cover by Tony Daniel.

Next from Marvel and in stores on March 18this Spider Woman #1. SPIDER-WOMAN IS BACK, AND PULLING NO PUNCHES!Jessica Drew hasn't been feeling like herself lately (she's not a Skrull, we promise). When the angry, irritable, and unwell Spider-Woman takes a simple security gig to help get back on her feet, she finds herself besieged by unknown forces out to destroy everything around her. What's wrong with Jessica? Just how DID she get this job? And who are these violent lunatics who keep trying to blow her up? WHO CARES? Does Spider-Woman have someone to punch? THAT'S ALL THAT MATTERS.An explosive new series that pushes Spider-Woman into new heights of action and adventure from the mad minds of Karla Pacheco and Pere Pérez, this is the Spider-Woman book you've been waiting for! Main cover by Jung Geun Yoon with either a new costume cover or classic costume cover! $4.99 ArtGerm Variant, Blank Variant, J Scott Campbell Variant, Mr Garcin Variant, Todd Nauck Villains Variant, Ron Lim Variant!




A new publisher enters the ring this FOC called AWA (Artists Writers & Artisans) and has 4 new titles hitting stands on 3/18
Up first is Archangel 8 #1 (of 5). In a world beyond the sight of mortals, Heaven and Hell wage war for the souls of mankind. Principal among God's legion are seven archangels written about in religious texts for millennia. But there is an eighth archangel, known only from passing allusions in Apocrypha, who operates under a different code. Fighting without God's sanction, he faces the enemy on his own terms, and shows just how bad good can be. Written by Michael Moreci, art by C.P. Smith with a cover by Jeff Dekal!

Next from AWA is Red Border #1 (of 4). A young Mexican couple narrowly escapes the Juarez Cartel by fleeing across the border into Texas, only to be run down in the desert by the Cartel's most brutal thugs. Rescued by a mysterious local who takes them to the safety of his family's ranch, the couple soon realize their hosts have more than just skeletons in their closet. Trapped in a house of horrors beyond their wildest imagination, the army of assassins on their trail might be the least of their problems. Written by Jason Starr, art by Will Conrad, cover by Tim Bradstreet!

Next from AWA comes Hotell #1 (of 4). You won't find it on any map, but if you happen to be driving down Route 66 late at night and you're truly desperate for shelter, sanctuary or secrecy, you might see a battered sign on the side of the road: The Pierrot Courts Hotel. - where many check in but few check out. Written by John Lees with art by Dalibor Talajic and cover by Karen Andrews

Lastly from AWA is Resistance #1 (of 6). J. Michael Straczynski, creator of Babylon 5 and writer of beloved runs on The Amazing Spider-Man, Thor, and Superman: Earth One, returns to comics teaming with Mike Deodato Jr., the blockbuster artist of The Amazing Spider-Man, The Incredible Hulk, and Infinity Wars. Together they plant the flag for a new universe of heroes and villains. A global disaster leaves hundreds of millions dead in its wake. Shortly after, a few thousand suddenly manifest superhuman powers. Are they harbingers of more perils to come...or Earth's last hope? Art by Mike Deodato, Main cover by Razzah, variant cover by Deodato!

From AfterShock this week and in stores on 3/18 is Artemis & Assassin #1! What happens when a time-traveling assassin and a spy from 1944 try to kill each other?For a price, a top-secret assassination organization will travel through time and interfere with watershed moments. Trained as the agency's top assassin, Maya is sent to kill Virginia Hall, the deadliest spy of WWII. Charged with carrying important plans about the invasion of Normandy to the Allied troops, Virginia's death would have a cataclysmic effect on WWII as we know it. Written by Stephanie Phillips (Butcher of Paris, DESCENDENT), with art by Meghan Hetrick and Francesca Fantini, colors by Lauren Affe, and letters by Troy Peteri, ARTEMIS AND THE ASSASSIN is a pulpy adventure story about the cost of changing history. Cover by Phil Hester!

Here is your complete list:
| PUBLISHER | DIAMD_NO | FULL_TITLE | PRICE |
| ABSOLUTE COMICS GROUP | AUG191450 | DUEL IDENTITY #2 CVR A | |
| ABSOLUTE COMICS GROUP | AUG191451 | DUEL IDENTITY #2 CVR B GOLD HOLOGRAPHIC FOIL | |
| ABSOLUTE COMICS GROUP | AUG191452 | FIRST DEFENSE #2 CVR A BURGOS | |
| ABSOLUTE COMICS GROUP | DEC191304 | WHITE WIDOW #6 CVR A GARZA W FOIL LOGO | |
| ABSOLUTE COMICS GROUP | DEC191305 | WHITE WIDOW #6 CVR B TIM VIGIL HOLO METALLIC INK | |
| ABSOLUTE COMICS GROUP | DEC191306 | WHITE WIDOW #6 CVR C GENZOMAN WRAPAROUND LENTICULAR | |
| ABSOLUTE COMICS GROUP | MAY191266 | WAYWARD LEGENDS #2 CVR B LENTICULAR CVR | |
| ABSOLUTE COMICS GROUP | SEP191329 | ABSOLUTE FLIPBOOK #2 | |
| ABSOLUTE COMICS GROUP | SEP191330 | AMPED #2 CVR A FREIRE | |
| ABSOLUTE COMICS GROUP | SEP191331 | AMPED #2 CVR B CREEES MAKE BOYS CRY HOLO FOIL LOGO | |
| ABSOLUTE COMICS GROUP | SEP191332 | DARCHON #2 CVR A WIJAYA (MR) | |
| ABSOLUTE COMICS GROUP | SEP191333 | DARCHON #2 CVR B CREEES MAKE BOYS CRY HOLO FOIL LOGO (MR) | |
| ABSOLUTE COMICS GROUP | SEP191334 | FIRST DEFENSE #2 CVR B GENZOMAN MAKE BOYS CRY HOLO FOIL LOGO | |
| ABSOLUTE COMICS GROUP | SEP191335 | KATRINA #2 CVR A TWINKLE PLANET (MR) | |
| ABSOLUTE COMICS GROUP | SEP191336 | KATRINA #2 CVR B CREEES MAKE BOYS CRY HOLO FOIL LOGO (MR) | |
| ABSOLUTE COMICS GROUP | SEP191337 | WAYWARD LEGENDS #2 CVR A YANG | |
| ABSOLUTE COMICS GROUP | SEP191338 | WAYWARD LEGENDS #2 CVR C FRANCISCO MAKE BOYS CRY HOLO FOIL | |
| ABSOLUTE COMICS GROUP | SEP191339 | WAYWARD SONS #2 CVR A RAYNOR | |
| ABSOLUTE COMICS GROUP | SEP191340 | WAYWARD SONS #2 CVR B CREEES MAKE BOYS CRY HOLO FOIL LOGO | |
| ACTION LAB - DANGER ZONE | OCT191481 | VAMPBLADE SEASON 4 #8 CVR A YOUNG (MR) | |
| ACTION LAB - DANGER ZONE | OCT191482 | VAMPBLADE SEASON 4 #8 CVR B YOUNG RISQUE (MR) | |
| ACTION LAB - DANGER ZONE | OCT191483 | VAMPBLADE SEASON 4 #8 CVR C CHIMISSO (MR) | |
| ACTION LAB - DANGER ZONE | OCT191484 | VAMPBLADE SEASON 4 #8 CVR D CHIMISSO RISQUE (MR) | |
| ACTION LAB - DANGER ZONE | OCT191485 | VAMPBLADE SEASON 4 #8 CVR E LANGELL (MR) | |
| ACTION LAB - DANGER ZONE | OCT191486 | VAMPBLADE SEASON 4 #8 CVR F LANGELL RISQUE (MR) | |
| ACTION LAB ENTERTAINMENT | OCT191468 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 12 QUEENS BATTLE | |
| ACTION LAB ENTERTAINMENT | OCT191469 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 13 HEROES DAY | |
| AFTERSHOCK COMICS | JAN201431 | ARTEMIS & ASSASSIN #1 CVR A HESTER | |
| AFTERSHOCK COMICS | JAN201435 | UNDONE BY BLOOD #2 CVR A KIVELA | |
| ARCHIE COMIC PUBLICATIONS | JAN201520 | ARCHIE #712 (ARCHIE & KATY KEENE PT 3) CVR A BRAGA | |
| ARCHIE COMIC PUBLICATIONS | JAN201521 | ARCHIE #712 (ARCHIE & KATY KEENE PT 3) CVR B RENAUD | |
| ARCHIE COMIC PUBLICATIONS | JAN201522 | ARCHIE #712 (ARCHIE & KATY KEENE PT 3) CVR C ZARCONE | |
| ARCHIE COMIC PUBLICATIONS | JAN201524 | SABRINA THE TEENAGE WITCH COMP TP VOL 02 1972-1973 | |
| ARCHIE COMIC PUBLICATIONS | JAN201527 | B & V FRIENDS JUMBO COMICS DIGEST #279 | |
| ARTISTS WRITERS & ARTISANS INC | JAN201608 | RESISTANCE #1 (OF 6) CVR A RAHZZAH | |
| ARTISTS WRITERS & ARTISANS INC | JAN201609 | RESISTANCE #1 (OF 6) CVR B DEODATO JR | |
| ARTISTS WRITERS & ARTISANS INC | JAN201610 | ARCHANGEL 8 #1 (OF 5) (MR) | |
| ARTISTS WRITERS & ARTISANS INC | JAN201611 | RED BORDER #1 (OF 4) (MR) | |
| ARTISTS WRITERS & ARTISANS INC | JAN201612 | HOTELL #1 (OF 4) (MR) | |
| BOOM! STUDIOS | JAN201319 | WICKED THINGS #1 CVR A SARIN | |
| BOOM! STUDIOS | JAN201320 | WICKED THINGS #1 CVR B ALLISON | |
| BOOM! STUDIOS | JAN201325 | ALIENATED #2 (OF 6) | |
| BOOM! STUDIOS | JAN201326 | RED MOTHER #4 | |
| BOOM! STUDIOS | JAN201327 | SOMETHING IS KILLING CHILDREN #6 | |
| BOOM! STUDIOS | JAN201328 | HEARTBEAT #5 (OF 5) (MR) | |
| BOOM! STUDIOS | JAN201336 | FIREFLY #15 CVR A MAIN ASPINALL | |
| BOOM! STUDIOS | JAN201337 | FIREFLY #15 CVR B PREORDER KANO VAR | |
| BOOM! STUDIOS | JAN201339 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 CVR A MORA (C: | |
| BOOM! STUDIOS | JAN201340 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 LEO MONTES (C: | |
| BOOM! STUDIOS | JAN201341 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 MIKE MONTES (C | |
| BOOM! STUDIOS | JAN201342 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 DON MONTES (C: | |
| BOOM! STUDIOS | JAN201343 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 RAPH MONTES (C | |
| BOOM! STUDIOS | JAN201366 | LUMBERJANES #72 CVR A LEYH | |
| BOOM! STUDIOS | JAN201367 | LUMBERJANES #72 CVR B PREORDER YEE VAR | |
| BOOM! STUDIOS | JAN208429 | ALIENATED #2 (OF 6) FOC QUINONES VAR | |
| BOOM! STUDIOS | JAN208430 | FIREFLY #15 FOC MCDAID VAR | |
| BOOM! STUDIOS | JAN208431 | HEARTBEAT #5 (OF 5) FOC LOTAY VAR (MR) | |
| BOOM! STUDIOS | JAN208432 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #4 FOC VAR (C: 1- | |
| BOOM! STUDIOS | JAN208434 | RED MOTHER #4 FOC INGRANATA VAR | |
| BOOM! STUDIOS | JAN208435 | SOMETHING IS KILLING CHILDREN #6 FOC VAR | |
| BOOM! STUDIOS | JAN208436 | SOMETHING IS KILLING CHILDREN #6 25 COPY INCV | |
| BOOM! STUDIOS | JAN208438 | WICKED THINGS #1 FOC VAR | |
| BOOM! STUDIOS | JAN208439 | ALIENATED #1 (OF 6) 3RD PTG | |
| BOOM! STUDIOS | NOV191301 | LUMBERJANES TO MAX ED HC VOL 06 (C: 0-1-2) | |
| BOOM! STUDIOS | NOV191302 | GARFIELD TP GARZILLA (C: 0-1-2) | |
| CINEFEX | JAN208374 | CINEFEX #170 | |
| CLOVER PRESS, LLC | DEC191591 | SPIRIT 80TH ANNIV CELEBRATION TP VOL 01 (C: 0-1-2) | |
| CLOVER PRESS, LLC | JAN201701 | BUTCHER KNIGHT TP (MR) (C: 0-1-2) | |
| CLOVER PRESS, LLC | JAN201702 | COMPLETE WRAITH TP (C: 0-1-2) | |
| CLOVER PRESS, LLC | JAN201703 | WE SHOULD IMPROVE SOCIETY SOMEWHAT TP (C: 0-1-2) | |
| DARK HORSE COMICS | DEC198492 | AVATAR LAST AIRBENDER TP VOL 14 NORTH & SOUTH PART 2 NEW PTG | |
| DARK HORSE COMICS | JAN200303 | X-RAY ROBOT #1 (OF 4) CVR A ALLRED | |
| DARK HORSE COMICS | JAN200304 | X-RAY ROBOT #1 (OF 4) CVR B SAMNEE WILSON | |
| DARK HORSE COMICS | JAN200305 | STARSHIP DOWN #1 (OF 4) | |
| DARK HORSE COMICS | JAN200318 | BANG #2 (OF 5) CVR A TORRES | |
| DARK HORSE COMICS | JAN200319 | BANG #2 (OF 5) CVR B KINDT | |
| DARK HORSE COMICS | JAN200325 | SKULLDIGGER & SKELETON BOY #4 (OF 6) CVR A ZONJIC | |
| DARK HORSE COMICS | JAN200326 | SKULLDIGGER & SKELETON BOY #4 (OF 6) CVR B JOHNSON SPICER | |
| DARK HORSE COMICS | JAN200365 | DRAGON AGE BLUE WRAITH #3 (OF 3) | |
| DARK HORSE COMICS | JAN200369 | HELLBOY & BPRD RETURN OF EFFIE KOLB #2 (OF 2) CVR A HOWARD | |
| DARK HORSE COMICS | MAY190299 | CUPHEAD JOURNAL (C: 0-1-2) | |
| DARK HORSE COMICS | OCT190375 | DISNEY PIXAR ONWARD MANTICORE TP (C: 1-1-2) | |
| DC COMICS | JAN200004 | FCBD 2020 GENERATION ZERO GODS AMONG US (Net) | |
| DC COMICS | JAN200020 | FCBD 2020 BATMAN OVERDRIVE ONCE UPON A CRIME FLIPBOOK (Net) | |
| DC COMICS | JAN200511 | BATMAN #91 | |
| DC COMICS | JAN200512 | BATMAN #91 CARD STOCK FRANCESCO MATTINA VAR ED | |
| DC COMICS | JAN200513 | DCEASED UNKILLABLES #2 (OF 3) | |
| DC COMICS | JAN200514 | DCEASED UNKILLABLES #2 (OF 3) CARD STOCK MATTINA VAR ED | |
| DC COMICS | JAN200515 | DCEASED UNKILLABLES #2 (OF 3) CARD STOCK HORROR BEN OLIVER | |
| DC COMICS | JAN200518 | YEAR OF THE VILLAIN HELL ARISEN #4 (OF 4) | |
| DC COMICS | JAN200519 | YEAR OF THE VILLAIN HELL ARISEN #4 (OF 4) R FEDERICI VAR ED | |
| DC COMICS | JAN200523 | AQUAMAN #58 | |
| DC COMICS | JAN200524 | AQUAMAN #58 JEREMY ROBERTS VAR ED | |
| DC COMICS | JAN200552 | HE MAN AND THE MASTERS OF THE MULTIVERSE #5 (OF 6) | |
| DC COMICS | JAN200557 | JUSTICE LEAGUE #43 | |
| DC COMICS | JAN200558 | JUSTICE LEAGUE #43 CARD STOCK KAARE ANDREWS VAR ED | |
| DC COMICS | JAN200566 | METAL MEN #6 (OF 12) | |
| DC COMICS | JAN200567 | METAL MEN #6 (OF 12) GEORGE PEREZ VAR ED | |
| DC COMICS | JAN200568 | NIGHTWING #70 | |
| DC COMICS | JAN200569 | NIGHTWING #70 ALAN QUAH VAR ED | |
| DC COMICS | JAN200582 | SUPERMANS PAL JIMMY OLSEN #9 (OF 12) | |
| DC COMICS | JAN200583 | SUPERMANS PAL JIMMY OLSEN #9 (OF 12) BEN OLIVER VAR ED | |
| DC COMICS | JAN200584 | TEEN TITANS #40 | |
| DC COMICS | JAN200585 | TEEN TITANS #40 KHARY RANDOLPH VAR ED | |
| DC COMICS | JAN200599 | LOW LOW WOODS #4 (OF 6) (MR) | |
| DC COMICS | JAN200600 | LOW LOW WOODS #4 (OF 6) JENNY FRISON VAR ED (MR) | |
| DC COMICS | JAN200601 | PLUNGE #2 (OF 6) (MR) | |
| DC COMICS | JAN200602 | PLUNGE #2 (OF 6) GARY FRANK VAR ED (MR) | |
| DC COMICS | JAN200609 | LUCIFER #18 (MR) | |
| DC COMICS | JAN200610 | BRAVE AND THE BOLD #28 FACSIMILE EDITION | |
| DC COMICS | JAN200614 | FROM BEYOND THE UNKNOWN GIANT #1 | |
| DC COMICS | JAN200618 | DOLLAR COMICS JUSTICE LEAGUE #1 1987 | |
| DC COMICS | JAN200620 | DOLLAR COMICS JLA #1 | |
| DC COMICS | JAN200665 | SUPERMAN THE GOLDEN AGE TP VOL 05 | |
| DC COMICS | NOV190441 | BATMAN VS RAS AL GHUL #5 (OF 6) | |
| DIGITAL MANGA DISTRIBUTION | JAN202265 | TYRANT FALLS IN LOVE GN VOL 10 (MR) (C: 1-1-2) | |
| DYNAMITE | JAN201098 | VAMPIRELLA #9 CVR A PARRILLO | |
| DYNAMITE | JAN201099 | VAMPIRELLA #9 CVR B MARCH | |
| DYNAMITE | JAN201100 | VAMPIRELLA #9 CVR C DALTON | |
| DYNAMITE | JAN201101 | VAMPIRELLA #9 CVR D GUNDUZ | |
| DYNAMITE | JAN201102 | VAMPIRELLA #9 CVR E TEENA TITAN COSPLAY | |
| DYNAMITE | JAN201115 | RED SONJA AGE OF CHAOS #3 CVR A PARRILLO | |
| DYNAMITE | JAN201116 | RED SONJA AGE OF CHAOS #3 CVR B QUAH | |
| DYNAMITE | JAN201117 | RED SONJA AGE OF CHAOS #3 CVR C GARZA | |
| DYNAMITE | JAN201118 | RED SONJA AGE OF CHAOS #3 CVR D KUNKKA | |
| DYNAMITE | JAN201119 | RED SONJA AGE OF CHAOS #3 CVR E KINGSTON COSPLAY | |
| DYNAMITE | JAN208351 | VAMPIRELLA #9 CASTRO FOC BONUS VAR | |
| DYNAMITE | JAN208352 | VAMPIRELLA #9 HETRICK FOC BONUS VAR | |
| DYNAMITE | JAN208359 | RED SONJA AGE OF CHAOS #3 HETRICK FOC BONUS VAR | |
| DYNAMITE | JAN208360 | RED SONJA AGE OF CHAOS #3 LAU FOC BONUS VAR | |
| DYNAMITE | JAN208361 | RED SONJA AGE OF CHAOS #3 CHATZOUDIS FOC BONUS VAR | |
| GHOST SHIP | JAN202136 | YOKAI GIRLS GN VOL 10 (MR) (C: 0-1-2) | |
| GHOST SHIP | JAN202137 | SAKI SUCCUBUS HUNGERS TONIGHT GN VOL 02 (MR) (C: 0-1-2) | |
| HERMES PRESS | DEC181903 | BEST OF ALEX TOTH & JOHN BUSCEMA ROY ROGERS COMICS HC (C: 0- | |
| HERMES PRESS | DEC191735 | PHANTOM COMP AVON NOVELS VOL 13 ISLAND OF DOGS (C: 0-1-0) | |
| HERMES PRESS | DEC191736 | PHANTOM COMP AVON NOVELS VOL 14 ASSASSINS | |
| HERMES PRESS | DEC191737 | PHANTOM COMP AVON NOVELS VOL 15 CURSE OF TWO HEADED BULL | |
| HERMES PRESS | JAN191934 | WALT KELLY PETER WHEAT COMP SERIES TP VOL 02 (C: 0-1-1) | |
| HERMES PRESS | JAN191935 | WALT KELLY PETER WHEAT COMP SERIES PX HC VOL 02 (C: 0-1-1) | |
| HERMES PRESS | JAN201819 | DARK SHADOWS PAPERBACK LIBRARY NOVEL VOL 03 STRANGERS AT COL | |
| HERMES PRESS | JAN201820 | DARK SHADOWS PAPERBACK LIBRARY NOVEL VOL 04 MYSTERY OF COLLI | |
| HERMES PRESS | JUL191993 | GLADYS PARKER LIFE IN COMICS PASSION FOR FASHION HC (C: 0-1- | |
| HERMES PRESS | MAY191740 | BIRTH OF A BEETLE MAGAZINE CARTOONS OF MORT WALKER HC (C: 0- | |
| HERMES PRESS | MAY191741 | DITKO SHRUGGED UNCOMPROMISING LIFE OF THE ARTIST (C: 0-1-0) | |
| HERMES PRESS | NOV191769 | HOW TO ALIENATE FRIENDS & AVOID PEOPLE LAZY GOTH METHOD HC ( | |
| HERMES PRESS | NOV191770 | PHANTOM COMP SUNDAYS HC VOL 07 1960 -1961 | |
| HERMES PRESS | OCT191939 | PHANTOM ART OF GHOST WHO WALKS HC (C: 0-1-0) | |
| HERMES PRESS | SEP191831 | PHANTOM COMP DAILIES HC VOL 18 1962-1964 (C: 0-1-0) | |
| HUMANOIDS INC | JAN201827 | OMNI #6 (MR) | |
| HUMANOIDS INC | JAN201831 | METAL HURLANT SELECTED WORKS SC | |
| IDW PUBLISHING | DEC190683 | STAR WARS ADVENTURES #31 CVR A FLOREAN (C: 1-0-0) | |
| IDW PUBLISHING | DEC190684 | STAR WARS ADVENTURES #31 CVR B BUISAN (C: 1-0-0) | |
| IDW PUBLISHING | DEC190698 | MARVEL ACTION SPIDER-MAN (2020) #2 CVR A OSSIO | |
| IDW PUBLISHING | JAN200700 | TRANSFORMERS #19 CVR A DEER (C: 1-0-0) | |
| IDW PUBLISHING | JAN200701 | TRANSFORMERS #19 CVR B SHEPHERD (C: 1-0-0) | |
| IDW PUBLISHING | JAN200708 | TMNT ONGOING #104 CVR A CAMPBELL (C: 1-0-0) | |
| IDW PUBLISHING | JAN200709 | TMNT ONGOING #104 CVR B EASTMAN (C: 1-0-0) | |
| IDW PUBLISHING | JAN200717 | SONIC THE HEDGEHOG #27 CVR A WELLS & GRAHAM (C: 1-0-0) | |
| IDW PUBLISHING | JAN200718 | SONIC THE HEDGEHOG #27 CVR B GRAY GRAHAM (C: 1-0-0) | |
| IDW PUBLISHING | JAN200772 | USAGI YOJIMBO #9 CVR A SAKAI | |
| IMAGE COMICS | DEC190157 | ASCENDER #10 (MR) | |
| IMAGE COMICS | DEC190197 | SPAWN #306 CVR A TAN & MCFARLANE | |
| IMAGE COMICS | DEC190198 | SPAWN #306 CVR B MATTINA | |
| IMAGE COMICS | DEC190199 | SPAWN #306 CVR C VIRGIN TAN & MCFARLANE | |
| IMAGE COMICS | JAN200145 | DIE DIE DIE #9 (MR) | |
| IMAGE COMICS | JAN200155 | FAMILY TREE #5 (MR) | |
| IMAGE COMICS | JAN200227 | SNOTGIRL TP VOL 03 IS THIS REAL LIFE | |
| IMAGE COMICS | JAN200257 | BITTER ROOT #7 CVR A GREENE (MR) | |
| IMAGE COMICS | JAN200265 | HARDCORE RELOADED #4 (OF 5) (MR) | |
| IMAGE COMICS | JAN200271 | LAZARUS RISEN #4 (MR) | |
| IMAGE COMICS | JAN200275 | MIDDLEWEST #16 (MR) | |
| IMAGE COMICS | JAN200298 | TARTARUS #2 CVR A COLE | |
| IMAGE COMICS | JAN200299 | TARTARUS #2 CVR B CHRISTMAS | |
| IMAGE COMICS | JAN200300 | UNDISCOVERED COUNTRY #5 CVR A CAMUNCOLI (MR) | |
| IMAGE COMICS | JAN200301 | UNDISCOVERED COUNTRY #5 CVR B NOTO (MR) | |
| IMAGE COMICS | JUL190174 | WITCHBLADE #18 (MR) | |
| IMAGE COMICS | OCT198768 | SPAWN #306 CVR D MCFARLANE | |
| KODANSHA COMICS | JAN208454 | FIRE FORCE GN VOL 17 (C: 1-1-0) | |
| Kotobukiya | JAN208118 | SOUKOU MUSUME SOPHIA KATAKURA EMPEROR PLASTIC MODEL KIT (Net | |
| MAGNETIC PRESS INC. | JAN201881 | INFINITY 8 #19 ALL FOR NOTHING PART ONE (MR) | |
| MAGNETIC PRESS INC. | JAN201884 | BLACK COMIX RETURNS HC (C: 0-0-1) | |
| MARVEL COMICS | DEC190916 | DEADPOOL #4 | |
