Recent Posts
Friday FOC Roundup for 8/30/19
Posted by on
Howdy Super Friends! Welcome to your weekly installment of Final Order Cutoff Roundup! Final Order Cutoff (FOC) happens every Monday and is our last chance to adjust our ordering numbers on books before they ship out to us! These titles are all on FOC this Monday, September 2nd, and most of these books are in shops on 9/25/19. If you would like to guarantee that you get 1 or 10 copies of any of these books, please let us know BEFORE 5PM on Monday, September 2nd!
If you would like to SUBSCRIBE to any of these titles so that you receive them monthly in your hold slot PLEASE comment SUB and the title. For example, SUB Batman Superman will make sure that you get all the A covers of Batman Superman as they come out. SUB Batman Superman Variants will subscribe you to only the VARIANTS for Batman Superman. SUB Batman Superman ALL will get you both cover A and cover B for Batman Superman.
If you would like to just PULL a copy (or multiple copies) of any of these titles, PLEASE comment PULL and the title. For example, PULL Action Comics #1015 will result in a single copy of Action #1015 showing up in your hold slot. PULL Action Comics #1015 Varaint will result in a single copy of Action #1015 Variant in your hold slot. PULL Action #1015 Variant X 5 will result in 5 copies of the Action #1015 variant ordered for your hold slot!
From Dark Horse and in stores on 9/25 is Ether Disappearance of Violet Bell #1 (of 5). From New York Times-bestselling Mind MGMT creator Matt Kindt and Black Hammer's David Rubín comes the third installment of this fantasy adventure that's Sherlock Holmes meets Dr. Seuss. The Faerie King's daughter is missing, and only portal jumper Boone Dias can track her down. Jumping from one magical crime scene to another, he uncovers a bizarre plot featuring assassin eggs, weird pirates, ice deserts, and more noir absurdities. B Cover by Paul Azaceta!

From DC and in stores on 9/25 is Action Comics #1015! Breakout Wonder Comics hero Naomi makes her Metropolis debut as the teen hero looks to Superman to help her navigate her unexpected new role as a hero in the DC Universe. Hoping to answer the remain questions about her origin, lineage and greater purpose on Earth, Naomi not only gets the attention of the Man of Steel but also Gotham City's Dark Knight Detective, as Batman takes an interest in her quick rise to prominence. Card Stock Variant by Lucio Parillo

Next up from DC is the beautiful Card Stock Variant for Batgirl #39 by Jeff Dekal! After learning about "The Offer" from Killer Moth, Batgirl is on the case to figure out who is behind the rise of the villains in the DC Universe! Meanwhile, the Terrible Trio has gained full control over Oracle and is forcing her to cater to their every whim. But what happens when their puppet decides to cut her strings? Could this be the end of the Terrible Trio?

Batman Who Laughs continues his torment in Batman Superman #2! The Batman Who Laughs' plot is bigger than either the Caped Crusader or the Man of Steel realized. Following a showdown with the devious killer's first sentinel, a jacked-up, Dark Multiverse-infected Shazam!, the pair has to figure out who else has been targeted for similar transformations. Their first two guesses: someone very close to Batman and the one hero that would make failure nearly impossible-Superman himself! Cardstock variant cover by Jerome Opena!

From IDW and in stores on 9/25 is Transformers Galaxies #1 a new ongoing series! Cybertron, a planet of vast beauty and extraordinary cities, wasn't always so perfect. After the War Against the Threefold Spark, Cybertron was decimated, and new bots-the Constructicons-emerged to help rebuild it grander and more amazing than ever before. But where are these bots now? Why have they been erased from Cybertron's history? And what are they planning to do about it? Find out in "Constructicons Rising," Part One!

From Image and in stores on 9/25 is SFSX #1! Notorious kink writer TINA HORN teams up with artist MICHAEL DOWLING (Unfollow, Death Sentence) for SFSX, a social thriller about sex, love, and torture that reads like SEX CRIMINALS in Gilead crossed with Oceans 8-with a SUNSTONE twist! In a draconian America where sexuality is bureaucratized and policed, a group of queer sex workers keep the magic alive in an underground club called the Dirty Mind. Using their unique bondage skills, they resolve to infiltrate the mysterious government Pleasure Center, free their friends, and fight the power!

From Marvel, and in store on 9/25 is Avengers Loki Unleashed #1 (one-shot). Classic AVENGERS writer Roger Stern returns to Earth's Mightiest Heroes for an all-new adventure set during his time on the series - and with INFINITY WAR'S Ron Lim providing the art! The Siege of Avengers Mansion is over, and the Avengers are battered and in disarray! It's the worst time of all for Loki to discover a new source of mystic energies - one that connects to another classic villain and that will have dire consequences for all of reality unless those Avengers who remain standing are able to intercede!

Next up from Marvel and in stores on 9/25 is New Mutants War Children #1 (one shot).Don't miss this momentous event as legendary creators CHRIS CLAREMONT and BILL SIENKIEWICZ reunite with Magik, Wolfsbane, Cannonball, Cypher, Mirage, Karma, and Sunspot to share this never before told story of the New Mutants' past! When Warlock experiences a nightmare, he begins going haywire, and it's up to his friends to save him! But as Warlock grows more frenzied, they should be worrying about being able to save themselves...and doubly so when Magik's inner demon, Darkchylde, threatens to break free! Also, a special guest appearance by none other than Kitty Pryde!

Next up from Marvel is Marvel Spotlight #12 Son of Satan Facsimile Edition! From Hell he came! By day he is Daimon Hellstrom, but by night he is known as the Son of Satan! Trident in hand, striking birthmark on his chest, and with the strength of a hundred men, Daimon is on the trail of his accursed father - and woe betide anyone who stands in his way! Watch in terror as the Son of Satan fights his way through an army of demons as he pursues the ultimate family feud - with the soul of Johnny Blaze, the Ghost Rider, at stake! It's one of the all-time great Marvel comic books, boldly re-presented in its original form, ads and all! Reprinting MARVEL SPOTLIGHT (1971) #12.

Finally from Marvel comes Strikeforce #1! From the dark minds of rising stars Tini Howard and Germán Peralta comes a tale of the underside of the Marvel Universe! A new threat is secretly taking over the planet -- and the more people who know about it, the more powerful the threat becomes. Blade dealt with this threat once before, and hoped to never have to again. He can't bring the Avengers in on this -- not just for their own safety, but for the safety of everyone on Earth. So he must recruit a team of heroes accustomed to darkness -- a strikeforce. Blade, Angela, Spider-Woman, Wiccan, the Winter Soldier, Monica Rambeau and Daimon Hellstrom join forces to fight the fights that no other Marvel team can take on!

From Boom Studios and in stores on 9/25 is Jim Henson’s Dark Crystal Age of Resistance #1! AN OFFICIAL PREQUEL TO THE HIT NETFLIX SERIES!Return to another world, another time, Before the Age of Wonder. The Skesis rein over Thra, but there are distant echoes of rebellion. Gelfling and unlikely heroes emerge to champion what is good and just, but their paths to legend started long ago. Epic tales of adventure, magic, and mystery send us back in time to the Age of Resistance to witness the untold histories that forged these protectors of Thra. Cover B is a connecting cover.

From Vault comics and in stores on 9/25 is The Plot #1. In order to receive... First you must give. When Chase Blaine's estranged brother and sister-in-law are murdered, he becomes guardian to McKenzie and Zach, the niece and nephew he hardly knows. Seeking stability for the children, Chase moves his newly formed family to his ancestral home in Cape Augusta... which overlooks a deep, black bogland teeming with family secrets.


Also from Vault and in stores on 9/25 is Relics of Youth #1! Nat Rodrigues keeps dreaming of an island. Soon, the dreams become waking visions. Alone and concerned, Nat manages to locate other teenagers across the globe who share her intense obsession with the unmapped enclave. And then, the strangest part: Every one of them wakes one morning with a mysterious tattoo. A tattoo only the six of them can see. Now, each of them knows-no matter the obstacles in their way... they must discover this unknown paradise.

From Valiant and in stores on 9/25 is Bloodshot #1! Bloodshot is back with a few new thrilling tricks up his sleeve!No amount of high-octane explosions can keep Bloodshot from completing his new mission.Who is the mysterious BLACK BAR, and what do they want with Bloodshot?


Here is your complete list:
| Item Code | DESCRIPTION | VENDOR_NAME |
| JUL191379 | HERALD LOVECRAFT AND TESLA BUNDLES OF JOY #2 | ACTION LAB ENTERTAINMENT |
| JUN191335 | VAMPBLADE SEASON 4 #5 CVR A YOUNG (MR) | ACTION LAB ENTERTAINMENT |
| JUN191336 | VAMPBLADE SEASON 4 #5 CVR B YOUNG RISQUE (MR) | ACTION LAB ENTERTAINMENT |
| JUN191337 | VAMPBLADE SEASON 4 #5 CVR C CHATZOUDIS (MR) | ACTION LAB ENTERTAINMENT |
| JUN191338 | VAMPBLADE SEASON 4 #5 CVR D CHATZOUDIS RISQUE (MR) | ACTION LAB ENTERTAINMENT |
| JUN191339 | VAMPBLADE SEASON 4 #5 CVR E STANLEY (MR) | ACTION LAB ENTERTAINMENT |
| JUN191340 | VAMPBLADE SEASON 4 #5 CVR F STANLEY RISQUE (MR) | ACTION LAB ENTERTAINMENT |
| JUL191418 | VORACIOUS APPETITE FOR DESTRUCTION #5 (OF 5) CVR A MUHR | ACTION LAB ENTERTAINMENT |
| JUL191419 | VORACIOUS APPETITE FOR DESTRUCTION #5 (OF 5) CVR B GONZALEZ | ACTION LAB ENTERTAINMENT |
| JUL191434 | BAD RECEPTION #2 | AFTERSHOCK COMICS |
| JUL191433 | DARK RED #7 | AFTERSHOCK COMICS |
| JUL191435 | KNIGHTS TEMPORAL #3 | AFTERSHOCK COMICS |
| JUL191436 | TRUST FALL #3 | AFTERSHOCK COMICS |
| JUL191581 | B & V FRIENDS JUMBO COMICS DIGEST #274 | ARCHIE COMIC PUBLICATIONS |
| JUL191561 | CHILLING ADVENTURES OF SABRINA OCCULT ED HC | ARCHIE COMIC PUBLICATIONS |
| JUL191572 | JUGHEAD TIME POLICE #4 (OF 5) CVR A CHARM | ARCHIE COMIC PUBLICATIONS |
| JUL191573 | JUGHEAD TIME POLICE #4 (OF 5) CVR B ISAACS | ARCHIE COMIC PUBLICATIONS |
| JUL191574 | JUGHEAD TIME POLICE #4 (OF 5) CVR C SCHKADE | ARCHIE COMIC PUBLICATIONS |
| JUL198679 | ANGEL #4 (2ND PTG) | BOOM ENTERTAINMENT |
| JUL198681 | ANGEL #5 15 COPY FOC SLINEY INCV | BOOM ENTERTAINMENT |
| JUL191318 | ANGEL #5 20 COPY NIXEY INCV (NET) | BOOM ENTERTAINMENT |
| JUL191319 | ANGEL #5 40 COPY LEE INCV (NET) | BOOM ENTERTAINMENT |
| JUL191315 | ANGEL #5 CVR A MAIN PANOSIAN | BOOM ENTERTAINMENT |
| JUL191316 | ANGEL #5 CVR B MATTHEWS CONNECTING VAR | BOOM ENTERTAINMENT |
| JUL191317 | ANGEL #5 CVR C PREORDER BUONCRISTIANO | BOOM ENTERTAINMENT |
| JUL198680 | ANGEL #5 FOC SLINEY INCV | BOOM ENTERTAINMENT |
| JUL191320 | ANGEL TP VOL 01 (C: 0-1-2) | BOOM ENTERTAINMENT |
| JUN191301 | AVANT-GUARDS #8 (OF 8) CVR A MAIN HAYES | BOOM ENTERTAINMENT |
| JUN191302 | AVANT-GUARDS #8 (OF 8) CVR B PREORDER MCGEE VAR | BOOM ENTERTAINMENT |
| JUL191339 | FAITHLESS #6 (OF 6) CVR A POPE (MR) | BOOM ENTERTAINMENT |
| JUL191340 | FAITHLESS #6 (OF 6) CVR B EROTICA LOTAY VAR (MR) | BOOM ENTERTAINMENT |
| JUL198682 | FAITHLESS #6 (OF 6) FOC LEE VAR (MR) | BOOM ENTERTAINMENT |
| JUL198685 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #1 25 COPY WARD VA | BOOM ENTERTAINMENT |
| JUL198684 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #1 BLANK SKETCH VA | BOOM ENTERTAINMENT |
| JUL191302 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #1 CVR A | BOOM ENTERTAINMENT |
| JUL198683 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #1 FOC WARD VAR | BOOM ENTERTAINMENT |
| JUL198686 | JIM HENSON DARK CRYSTAL AGE OF RESISTANCE #1 ONE PER STORE ( | BOOM ENTERTAINMENT |
| JUL191303 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 CVR B CONNECTING V | BOOM ENTERTAINMENT |
| MAY191240 | JIM HENSON DARK CRYSTAL CREATION MYTHS COMPLETE HC (C: 0-1-2 | BOOM ENTERTAINMENT |
| JUL191344 | LUMBERJANES #66 CVR A LEYH | BOOM ENTERTAINMENT |
| JUL191345 | LUMBERJANES #66 CVR B PREORDER MILLEDGE VAR | BOOM ENTERTAINMENT |
| JUL191332 | MIGHTY MORPHIN POWER RANGERS #43 20 COPY ANKA INCV (NET) (C: | BOOM ENTERTAINMENT |
| JUL191331 | MIGHTY MORPHIN POWER RANGERS #43 CVR A CAMPBELL (C: 1-0-0) | BOOM ENTERTAINMENT |
| JUL198687 | MIGHTY MORPHIN POWER RANGERS #43 FOC MORA VAR (C: 1-0-0) | BOOM ENTERTAINMENT |
| MAY190279 | ALIENS RESCUE #3 (OF 4) CVR A DE LA TORRE | DARK HORSE COMICS |
| MAY190280 | ALIENS RESCUE #3 (OF 4) CVR B CHATER | DARK HORSE COMICS |
| JUL190364 | ETHER DISAPPEARANCE OF VIOLET BELL #1 (OF 5) CVR A | DARK HORSE COMICS |
| JUL190365 | ETHER DISAPPEARANCE OF VIOLET BELL #1 (OF 5) CVR B | DARK HORSE COMICS |
| JUL190437 | FIGHT CLUB 2020 CALENDAR (C: 0-1-2) | DARK HORSE COMICS |
| JUL190385 | FIGHT CLUB 3 #9 CVR A MACK (MR) | DARK HORSE COMICS |
| JUL190386 | FIGHT CLUB 3 #9 CVR B MORRIS (MR) | DARK HORSE COMICS |
| JUN190386 | I AM A HERO OMNIBUS TP VOL 11 (C: 1-1-2) | DARK HORSE COMICS |
| JUL190405 | MANOR BLACK #3 (OF 4) CVR A CROOK | DARK HORSE COMICS |
| JUL190406 | MANOR BLACK #3 (OF 4) CVR B SMALLWOOD | DARK HORSE COMICS |
| JUL190389 | TOMMY GUN WIZARDS #2 (OF 4) CVR A WARD | DARK HORSE COMICS |
| JUL190390 | TOMMY GUN WIZARDS #2 (OF 4) CVR B LOTAY | DARK HORSE COMICS |
| JUN190390 | UMBRELLA ACADEMY KNIT HAT (C: 0-1-2) | DARK HORSE COMICS |
| JUL190532 | ACTION COMICS #1015 CARD STOCK VAR ED YOTV | DC ENTERTAINMENT |
| JUL190531 | ACTION COMICS #1015 YOTV | DC ENTERTAINMENT |
| JUL190626 | AMERICAN CARNAGE TP (MR) | DC ENTERTAINMENT |
| JUL190536 | BATGIRL #39 CARD STOCK VAR ED YOTV | DC ENTERTAINMENT |
| JUL190535 | BATGIRL #39 YOTV | DC ENTERTAINMENT |
| JUL190541 | BATMAN BEYOND #36 | DC ENTERTAINMENT |
| JUL190542 | BATMAN BEYOND #36 VAR ED | DC ENTERTAINMENT |
| JUL190520 | BATMAN CURSE OF THE WHITE KNIGHT #3 (OF 8) | DC ENTERTAINMENT |
| JUL190521 | BATMAN CURSE OF THE WHITE KNIGHT #3 (OF 8) VAR ED | DC ENTERTAINMENT |
| JUL190545 | BATMAN SUPERMAN #2 | DC ENTERTAINMENT |
| JUL190546 | BATMAN SUPERMAN #2 CARD STOCK VAR ED | DC ENTERTAINMENT |
| JUL190549 | BATMAN VS RAS AL GHUL #2 (OF 6) | DC ENTERTAINMENT |
| JUL190550 | BOOKS OF MAGIC #12 (MR) | DC ENTERTAINMENT |
| JUL190556 | DETECTIVE COMICS #1012 | DC ENTERTAINMENT |
| JUL190557 | DETECTIVE COMICS #1012 VAR ED | DC ENTERTAINMENT |
| JUL190560 | DIAL H #7 (OF 12) | DC ENTERTAINMENT |
| JUL190530 | DOLLAR COMICS CRISIS ON INFINITE EARTHS #1 | DC ENTERTAINMENT |
| JUL190569 | FLASH #79 | DC ENTERTAINMENT |
| JUL190570 | FLASH #79 VAR ED | DC ENTERTAINMENT |
| JUL190566 | FREEDOM FIGHTERS #9 (OF 12) | DC ENTERTAINMENT |
| JUL190646 | HEX WIVES TP (MR) | DC ENTERTAINMENT |
| JUL190583 | JUSTICE LEAGUE DARK #15 VAR ED YOTV | DC ENTERTAINMENT |
| JUL190582 | JUSTICE LEAGUE DARK #15 YOTV | DC ENTERTAINMENT |
| JUL190588 | LOONEY TUNES #251 | DC ENTERTAINMENT |
| JUL190594 | RED HOOD OUTLAW #38 VAR ED YOTV | DC ENTERTAINMENT |
| JUL190593 | RED HOOD OUTLAW #38 YOTV | DC ENTERTAINMENT |
| JUL190595 | SCOOBY DOO TEAM UP #50 | DC ENTERTAINMENT |
| APR190501 | SHAZAM #7 | DC ENTERTAINMENT |
| APR190502 | SHAZAM #7 VAR ED | DC ENTERTAINMENT |
| JUL190660 | TEEN TITANS TP VOL 02 TURN IT UP | DC ENTERTAINMENT |
| JUL190608 | TERRIFICS #20 VAR ED YOTV | DC ENTERTAINMENT |
| JUL190607 | TERRIFICS #20 YOTV | DC ENTERTAINMENT |
| JUL190615 | WONDER WOMAN #79 | DC ENTERTAINMENT |
| JUL190616 | WONDER WOMAN #79 VAR ED | DC ENTERTAINMENT |
| FEB191047 | BETTIE PAGE UNBOUND #1 ATLAS AVALLONE SGN ED (MR) (C: 0-1-2) | DYNAMIC FORCES |
| FEB191051 | BETTIE PAGE UNBOUND #1 ROYLE VIRGIN ED (C: 0-1-2) | DYNAMIC FORCES |
| FEB191711 | DF AVENGERS NO ROAD HOME #6 GOLD SGN WAID | DYNAMIC FORCES |
| FEB191710 | DF AVENGERS NO ROAD HOME #6 SGN WAID | DYNAMIC FORCES |
| APR191674 | DF BATMAN LAST KNIGHT ON EARTH #1 SGN CAPULLO | DYNAMIC FORCES |
| APR191673 | DF BATMAN LAST KNIGHT ON EARTH #1 SGN SNYDER | DYNAMIC FORCES |
| JAN191843 | DF BATMAN WHO LAUGHS GRIM KNIGHT #1 GOLD SGN SNYDER | DYNAMIC FORCES |
| JAN191842 | DF BATMAN WHO LAUGHS GRIM KNIGHT #1 SGN SNYDER | DYNAMIC FORCES |
| JAN191844 | DF BATMAN WHO LAUGHS GRIM KNIGHT #1 SGN TYNION IV | DYNAMIC FORCES |
| APR191675 | DF DCEASED #1 SGN CAPULLO | DYNAMIC FORCES |
| JAN191837 | DF DETECTIVE COMICS #1000 1980S MILLER VAR SGN MILLER | DYNAMIC FORCES |
| JAN191841 | DF DETECTIVE COMICS #1000 2000S JOCK VAR SGN JOCK | DYNAMIC FORCES |
| JAN191840 | DF DETECTIVE COMICS #1000 2010S CAPULLO VAR GOLD SGN CAPULLO | DYNAMIC FORCES |
| JAN191839 | DF DETECTIVE COMICS #1000 2010S CAPULLO VAR SGN CAPULLO | DYNAMIC FORCES |
| JAN191831 | DF DETECTIVE COMICS #1000 GOLD SGN SCOTT SNYDER | DYNAMIC FORCES |
| JAN191829 | DF DETECTIVE COMICS #1000 GOLD SGN TOM KING | DYNAMIC FORCES |
| APR191691 | DF ELECTRIC BLACK #1 SGN SCHMALKE & WOODALL | DYNAMIC FORCES |
| MAY181637 | DF JUSTICE LEAGUE DARK SGN TYNION IV (C: 0-1-2) | DYNAMIC FORCES |
| APR191670 | DF SUPERMAN YEAR ONE #1 GOLD SGN MILLER | DYNAMIC FORCES |
| APR181535 | DF WALKING DEAD #180 BLOOD RED SGN GAUDIANO (C: 0-1-2) | DYNAMIC FORCES |
| AUG181881 | DF WALKING DEAD #181 GAUDIANO LTD PINK SGN (C: 0-1-2) | DYNAMIC FORCES |
| APR191672 | DF YEAR OF VILLAIN #1 SGN SNYDER | DYNAMIC FORCES |
| APR191116 | LONE RANGER DEVILS ROPE TP | DYNAMIC FORCES |
| JUL191252 | RED SONJA VAMPIRELLA BETTY VERONICA #1 SELFIE LTD CVR (C: 0- | DYNAMIC FORCES |
| JUL191253 | RED SONJA VAMPIRELLA BETTY VERONICA #1 SELFIE VIRGIN LTD CVR | DYNAMIC FORCES |
| JUL191246 | RED SONJA VAMPIRELLA BETTY VERONICA #5 10 COPY PARENT B&W IN | DYNAMIC FORCES |
| JUL198669 | RED SONJA VAMPIRELLA BETTY VERONICA #5 11 COPY PARENT TINT V | DYNAMIC FORCES |
| JUL191247 | RED SONJA VAMPIRELLA BETTY VERONICA #5 20 COPY BRAGA B&W INC | DYNAMIC FORCES |
| JUL198670 | RED SONJA VAMPIRELLA BETTY VERONICA #5 21 COPY BRAGA TINT VI | DYNAMIC FORCES |
| JUL191248 | RED SONJA VAMPIRELLA BETTY VERONICA #5 30 COPY BRAGA VIRGIN | DYNAMIC FORCES |
| JUL191249 | RED SONJA VAMPIRELLA BETTY VERONICA #5 40 COPY PARENT VIRGIN | DYNAMIC FORCES |
| JUL191241 | RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR A DALTON | DYNAMIC FORCES |
| JUL191242 | RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR B HACK | DYNAMIC FORCES |
| JUL191243 | RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR C BRAGA | DYNAMIC FORCES |
| JUL191244 | RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR D PARENT | DYNAMIC FORCES |
| JUL191245 | RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR E STAGGS | DYNAMIC FORCES |
| JUL191250 | RED SONJA VAMPIRELLA BETTY VERONICA #5 DALTON VIRGIN (C: 0-1 | DYNAMIC FORCES |
| JUL191251 | RED SONJA VAMPIRELLA BETTY VERONICA #5 VIRGIN STAGGS VAR (C: | DYNAMIC FORCES |
| JUL191272 | WARLORD OF MARS ATTACKS #4 10 COPY VILLALOBOS VIRGIN INCV (N | DYNAMIC FORCES |
| JUL191273 | WARLORD OF MARS ATTACKS #4 20 COPY CALDWELL VIRGIN INCV (NET | DYNAMIC FORCES |
| JUL191274 | WARLORD OF MARS ATTACKS #4 30 COPY JOHNSON VIRGIN INCV (NET) | DYNAMIC FORCES |
| JUL191275 | WARLORD OF MARS ATTACKS #4 40 COPY LAMING VIRGIN INCV (NET) | DYNAMIC FORCES |
| JUL191268 | WARLORD OF MARS ATTACKS #4 CVR A JOHNSON | DYNAMIC FORCES |
| JUL191269 | WARLORD OF MARS ATTACKS #4 CVR B LAMING | DYNAMIC FORCES |
| JUL191270 | WARLORD OF MARS ATTACKS #4 CVR C VILLALOBOS | DYNAMIC FORCES |
| JUL191271 | WARLORD OF MARS ATTACKS #4 CVR D CALDWELL | DYNAMIC FORCES |
| JUL190818 | FROM HELL MASTER EDITION #7 (OF 10) (MR) | IDW - TOP SHELF |
| JUL192052 | HONOR AND CURSE TP VOL 01 TORN | MAD CAVE STUDIOS |
| JUL198305 | ABSOLUTE CARNAGE #1 (OF 5) 4TH PTG BAGLEY NEW ART AC | MARVEL COMICS |
| JUL198306 | ABSOLUTE CARNAGE #2 (OF 5) 2ND PTG STEGMAN VAR AC | MARVEL COMICS |
| JUL190905 | ABSOLUTE CARNAGE MILES MORALES #2 (OF 3) AC | MARVEL COMICS |
| JUL190907 | ABSOLUTE CARNAGE MILES MORALES #2 (OF 3) CONNECTING VAR AC | MARVEL COMICS |
| JUL190906 | ABSOLUTE CARNAGE MILES MORALES #2 (OF 3) YU CODEX VAR AC | MARVEL COMICS |
| JUL198307 | ABSOLUTE CARNAGE VS DEADPOOL #1 (OF 3) 2ND PTG FERREIRA VAR | MARVEL COMICS |
| JUL190892 | AMAZING SPIDER-MAN #30 AC | MARVEL COMICS |
| JUL190893 | AMAZING SPIDER-MAN #30 CAMUNCOLI CODEX VAR AC | MARVEL COMICS |
| JUL190894 | AMAZING SPIDER-MAN #30 OTTLEY IMMORTAL WRAPAROUND VAR AC | MARVEL COMICS |
| JUL190947 | AVENGERS #24 | MARVEL COMICS |
| JUL190948 | AVENGERS #24 LAND IMMORTAL WRAPAROUND VAR | MARVEL COMICS |
| JUL190945 | AVENGERS LOKI UNLEASHED #1 | MARVEL COMICS |
| JUL190946 | AVENGERS LOKI UNLEASHED #1 LIM VAR | MARVEL COMICS |
| JUL191009 | BLACK PANTHER #16 | MARVEL COMICS |
| JUL190951 | CAPTAIN AMERICA #14 | MARVEL COMICS |
| JUL190952 | CAPTAIN AMERICA #14 ZIRCHER IMMORTAL WRAPAROUND VAR | MARVEL COMICS |
| JUL198311 | CAPTAIN MARVEL #8 3RD PTG CARNERO VAR | MARVEL COMICS |
| JUL190922 | CRAZY #1 | MARVEL COMICS |
| JUL190923 | CRAZY #1 GIST VAR | MARVEL COMICS |
| JUL190924 | CRAZY #1 NAUCK VAR | MARVEL COMICS |
| JUL191018 | FEARLESS #3 (OF 4) | MARVEL COMICS |
| JUL191019 | FEARLESS #3 (OF 4) FRISON CONNECTING VAR | MARVEL COMICS |
| JUL198308 | GHOST-SPIDER #1 2ND PTG BENGAL VAR | MARVEL COMICS |
| JUL190982 | GHOST-SPIDER #2 | MARVEL COMICS |
| JUL190983 | GHOST-SPIDER #2 MOMOKO VAR | MARVEL COMICS |
| JUL198253 | HOUSE OF X #3 (OF 6) 2ND PTG LARRAZ VAR | MARVEL COMICS |
| JUL190958 | IMMORTAL HULK DIRECTORS CUT #4 (OF 6) | MARVEL COMICS |
| JUL198312 | MARVEL COMICS PRESENTS #8 2ND PTG SEQUEIRA VAR | MARVEL COMICS |
| JUL191024 | MARVEL COMICS PRESENTS #9 | MARVEL COMICS |
| JUL191025 | MARVEL COMICS PRESENTS #9 RAHZZAH VAR | MARVEL COMICS |
| AUG178988 | MARVEL PREVIEWS FREE COPIES FOR MARKETING (NET) | MARVEL COMICS |
| JUL191050 | MARVEL TEAM-UP #6 | MARVEL COMICS |
| JUL198309 | MILES MORALES SPIDER-MAN #9 2ND PTG GARRON VAR | MARVEL COMICS |
| JUL191029 | MOON GIRL AND DEVIL DINOSAUR #47 | MARVEL COMICS |
| JUL191054 | NEW MUTANTS WAR CHILDREN #1 | MARVEL COMICS |
| JUL191056 | NEW MUTANTS WAR CHILDREN #1 MCLEOD VAR | MARVEL COMICS |
| JUL191055 | NEW MUTANTS WAR CHILDREN #1 SIMMONDS VAR | MARVEL COMICS |
| JUL198247 | POWERS OF X #2 (OF 6) 3RD PTG SHALVEY VAR | MARVEL COMICS |
| JUL190873 | POWERS OF X #5 (OF 6) | MARVEL COMICS |
| JUL190876 | POWERS OF X #5 (OF 6) CHRISTOPHER ACTION FIGURE VAR | MARVEL COMICS |
| JUL190875 | POWERS OF X #5 (OF 6) HUDDLESTON VAR | MARVEL COMICS |
| JUL190880 | POWERS OF X #5 (OF 6) NAKAYAMA CONNECTING VAR | MARVEL COMICS |
| JUL190877 | POWERS OF X #5 (OF 6) SCHITI CHARACTER DECADES VAR | MARVEL COMICS |
| JUL190879 | POWERS OF X #5 (OF 6) SILVA VIRGIN VAR | MARVEL COMICS |
| JUL190874 | POWERS OF X #5 (OF 6) WEAVER NEW CHARACTER VAR | MARVEL COMICS |
| JUL190878 | POWERS OF X #5 (OF 6) YOUNG VAR | MARVEL COMICS |
| JUL191005 | PUNISHER KILL KREW #3 (OF 5) | MARVEL COMICS |
| JUL191006 | PUNISHER KILL KREW #3 (OF 5) SANDOVAL VAR | MARVEL COMICS |
| JUL191028 | RUNAWAYS #25 | MARVEL COMICS |
| JUL191012 | SON OF SATAN MARVEL SPOTLIGHT #12 FACSIMILE EDITION | MARVEL COMICS |
| JUL190987 | SPIDER-MAN VELOCITY #2 (OF 5) | MARVEL COMICS |
| JUL190988 | SPIDER-MAN VELOCITY #2 (OF 5) BAGLEY VAR | MARVEL COMICS |
| JUL191073 | STAR WARS AOR KYLO REN #1 | MARVEL COMICS |
| JUL191075 | STAR WARS AOR KYLO REN #1 GREATEST MOMENTS VAR | MARVEL COMICS |
| JUL191074 | STAR WARS AOR KYLO REN #1 MCKONE PUZZLE PC VAR | MARVEL COMICS |
| JUL191085 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #2 (OF 5) | MARVEL COMICS |
| JUL191086 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #2 (OF 5) GAME VAR | MARVEL COMICS |
