Recent Posts
New Comics for 10/16/19
Posted by on
I am late! TODAY is new comic book day, and here are the books that are hitting the shelves today!
From Dark Horse this week is The Mask: I Pledge Allegiance to the Mask #1 (of 4). The best-selling comic series that inspired the blockbuster film returns with gruesome hilarity from the showrunner of AMC's Halt and Catch Fire and Hellboy's Patric Reynolds. Years ago, a weird mask of unknown origin and limitless power was buried in the cement of an apartment building's basement floor. Edge City and its residents have all but forgotten the mysterious green-faced killer known only as "Big Head." But now, decades later, the bizarre Tex Avery-style killings are happening all over again and are on a collision course with a bizarre political campaign where a homicidal maniac wants to "Make America Green Again"! Main cover by Patric Reynolds, variant cover by Rafael Albuquerque!

From DC this week is Batman #81, with an amazing variant cover by Francesco Mattina! It's time for the big showdown. Batman is calling Bane out. But is the Dark Knight Detective ready to take on the foe who broke him worse than any other that came before? And what else stands in Batman's way, to put an obstacle between him and his enemy? Tread lightly, Batman, because not only do the lives of your son and trusted friends hang in the balance, but your entire home could collapse on top of you! Main cover by John Romita Jr!

Next up from DC is Justice League #34 with an awesome variant cover by Francesco Mattina! "The Justice Doom War" part five! All Hypertime is breaking! If it blows, all of reality will follow after-which would be just fine for Lex Luthor, who is ready to prove to the evil goddess Perpetua that he's the bad man for her. The Justice League is attempting to do what they can, chasing the Legion of Doom across the time-sphere. If the Totality is put back together, the whole Multiverse will tip toward Doom...and have consequences that reverberate throughout the DC Universe-assuming it's not destroyed in the process.

Next from DC this week is Metal Men #1 (of 12). The Metal Men are back! And back and back and back again, as we take a deep look into Doc Magnus' lab as he experiments with what it means to be sentient. Meanwhile, a mysterious liquid Nth metal has appeared in the science site at Challengers Mountain that appears to have come through from the Dark Multiverse...Written by Dan Didio with art by Shane Davis! Variant cover by Phillip Tan!

From Image and in stores on 10/16 is Marked #1 by Brian Haberlin & David Hine! The Marked may look like cool young influencers, but beneath the designer clothes, their bodies are tattooed with the magical glyphs of an ancient order that secretly protects the world against evil forces. With no new occult threats, The Marked use their tattooed powers solely for the pursuit of pleasure until a young woman called Liza creates a dangerous new form of Hybrid Sorcery. The party is over for The Marked. You'll believe in magic-terrifying, soul-destroying magic.

From Marvel this week is Absolute Carnage Avengers #1! CAPTAIN AMERICA! HAWKEYE! THE THING! WOLVERINE!Years ago, Cletus Kasady used the Carnage symbiote to take over a small town called Doverton, Colorado, as well as the team of Avengers who arrived to stop him! Barely able to free themselves from his control during their first meeting, this small band of heroes will have no choice but to assemble once more after they discover that Doverton's entire population has recently fallen victim to Carnage's more lethal designs...

Next up from Marvel this week is Captain America #15! "THE LEGEND OF STEVE" CONTINUES!Steve Rogers' mission to clear his reputation and to re-establish the good name of Captain America continues, as he and Jessica Drew, Spider-Woman, tackle a familiar old foe who is contaminating the water supply of a large rust-belt city! “Mary Jane” variant cover by Adam Hughes!

Next up from Marvel , Captain Marvel #10 hits a second print and features a new cover featuring Star by Carmen Carnero!

On the heels of the 2ndprint, also comes Captain Marvel #11! CAPTAIN MARVEL'S LAST STAND!The world has turned its back on her. Her powers are fading. And Carol Danvers has never felt more lost. But when a world that shunned her needs Captain Marvel, she will answer the call, because that's what heroes do. Carol is in the fight of her life -- one that by it's very nature must destroy her. What will be left when it's all over? Main cover by Mark Brooks, MJ variant cover by Elizabeth Torque!

Next from Marvel is Marvel Tales Ghost Rider #1 with a gorgeous cover by In Hyuk Lee! Johnny Blaze, the flaming-skulled Ghost Rider, roars into action as we celebrate the 80th anniversary of the House of Ideas with the era-spanning MARVEL TALES! This anthology series shines a spotlight on fan-favorite characters, features timeless stories and highlights some of our most impressive talent from the past eight decades. First, legendary scribe Roger Stern explores the curse of Johnny Blaze - and the adrenaline-fueled origin of Ghost Rider - in GHOST RIDER (1973) #68! Next, Spider-Man has one of his most hair-raising team-ups of all, joining Ghost Rider in action against the eye-watering villain called the Orb, in MARVEL TEAM-UP (1972) #15! Then, ask yourself "What if Ghost Rider were separated from Johnny Blaze?" in a thought-provoking tale from the classic alternate reality series, WHAT IF? (1977) #28! Let's ride!

Finally, and most importantly from Marvel and Jonathan Hickman comes X-Men #1! DAWN OF X!The X-Men find themselves in a whole new world of possibility... and things have never been better! Jonathan Hickman (HOUSE OF X, POWERS OF X, SECRET WARS) and superstar artist Leinil Yu (NEW AVENGERS, CAPTAIN AMERICA) reveal the saga of Cyclops and his hand-picked squad of mutant powerhouses! Main cover by Leinil Yu, ArtGerm Variant, Bagley every mutant ever variant, Brooks Party Variant, and Chechetto Young Guns variant!


`
From Boom Studios and in stores this week is Once & Future #3! Gran and Duncan are in a race against time to get back to the Otherworld. The sword in the stone awaits, and he who pulls the sword from the stone becomes King.

From Vault and in stores this week is Cult Classic Creature Feature #1! Eons ago, visitors from outer space buried an item of unimaginable power in the primordial swamps that would one day become King Lake-a quaint little basin on the edge of Whisper, USA. Millions of years later, a comet's radioactive waves awaken the monster slumbering beneath the lake. As the beast feeds on America's sweet, delicious youth, brain-slugs infect the quiet town, causing victims to vomit up their kill-hungry, zombified skeletons. But for seventeen-year-old Jarrod Parker, none of that stuff matters much. For him, this isn't about the Apocalypse. It's about payback. Nothing-not his friends, not the undead, not even the end of the world-will keep him from vengeance. Main Cover by John Bivens, variant cover by Tim Daniel!

Also from Dynamite and in stores on 10/16 is Vampirella #4! Seduction of The Innocent Book Four of Twelve: While several of Vampirella's classic enemies gather under mysterious circumstances, Vampirella is goaded into committing a heroic act which may thrust her into the public eye, a place she's definitely not comfortable in! By the ever-unpredictable Christopher Priest and taking-the-US-by-storm Ergun Gunduz!
Cover A: ArtGerm

Cover B: Guillem March

Cover C: Fay Dalton

Cover D: Ergun Gunduz

Cover E: Cosplay

Here is your complete list!:
| Vendor | TITLE | ITEMCODE |
| A WAVE BLUE WORLD INC | DEAD BEATS MUSICAL HORROR ANTHOLOGY GN | AUG191665 |
| AC COMICS | FEMFORCE #187 | JUN191316 |
| ACTION LAB ENTERTAINMENT** | ADVENTURE FINDERS EDGE OF EMPIRE #3 | AUG191463 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR A YOUNG (MR) | JUN191323 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR B YOUNG RISQUE (MR) | JUN191324 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR C MACCAGNI (MR) | JUN191325 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR D MACCAGNI RISQUE (MR) | JUN191326 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR E TMCHU (MR) | JUN191327 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR F TMCHU RISQUE (MR) | JUN191328 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR G CHATZOUDIS (MR) | JUN191329 |
| ACTION LAB ENTERTAINMENT** | AMALGAMA SPACE ZOMBIE #1 CVR H CHATZOUDIS RISQUE (MR) | JUN191330 |
| ACTION LAB ENTERTAINMENT** | HERALD LOVECRAFT AND TESLA BUNDLES OF JOY #3 | AUG191466 |
| ACTION LAB ENTERTAINMENT** | KILLSWITCH #1 CVR A SOZOMAIKA (MR) | AUG191485 |
| ACTION LAB ENTERTAINMENT** | KILLSWITCH #1 CVR B ALTERICI (MR) | AUG191486 |
| AFTERSHOCK COMICS** | DARK RED #7 | JUL191433 |
| AFTERSHOCK COMICS** | KILLER GROOVE #5 | JUL191438 |
| AFTERSHOCK COMICS** | MIDNIGHT VISTA #2 | AUG191501 |
| AHOY COMICS** | PLANET OF THE NERDS TP VOL 01 | AUG191511 |
| ALBATROSS FUNNYBOOKS** | SPOOKHOUSE HALLOWEEN SPECIAL | JUL191466 |
| ALLIANCE GAMES DISTRIBUTORS** | D&D RPG BALDURS GATE DECENT INTO AVERNUS HC | JUL193285 |
| AMERICAN MYTHOLOGY PRODUCTIONS** | MOON MAID #3 LTD ED VIRGIN ART CVR | JUN191411 |
| AMERICAN MYTHOLOGY PRODUCTIONS** | MOON MAID #3 MIRACOLO MAIN CVR | JUN191410 |
| AMERICAN MYTHOLOGY PRODUCTIONS** | VICTOR CROWLEY HATCHET HALLOWEEN TALES #1 CALZADA AM CVR (MR | SEP191455 |
| AMERICAN MYTHOLOGY PRODUCTIONS** | ZORRO SACRILEGE #4 HILINSKI POSSESSION CVR | FEB191374 |
| AMERICAN MYTHOLOGY PRODUCTIONS** | ZORRO SACRILEGE #4 VISIONS OF ZORRO B&W LTD ED CVR | FEB191375 |
| AMERICAN MYTHOLOGY PRODUCTIONS** | ZORRO SACRILEGE #4 WOLFER MAIN CVR | FEB191373 |
| AMIGO COMICS** | APOCALYPSE GIRL VOL 2 PROVOCATION #1 (OF 4) | JUL191517 |
| AMIGO COMICS** | RISE OF THE TYRANT VOL 01 #1 (OF 4) (C: 0-0-1) | AUG191574 |
| ARCHIE COMIC PUBLICATIONS** | ARCHIE #708 (ARCHIE & SABRINA PT 4) CVR A CHARM | AUG191625 |
| ARCHIE COMIC PUBLICATIONS** | ARCHIE #708 (ARCHIE & SABRINA PT 4) CVR B CABRERA | AUG191626 |
| ARCHIE COMIC PUBLICATIONS** | ARCHIE #708 (ARCHIE & SABRINA PT 4) CVR C PEREZ | AUG191627 |
| ARCHIE COMIC PUBLICATIONS** | ARCHIE #708 (ARCHIE & SABRINA PT 4) CVR D PET PALS | AUG191628 |
| ARCHIE COMIC PUBLICATIONS** | ARCHIE MARRIED LIFE 10 YEARS LATER #3 CVR A PARENT | AUG191622 |
| ARCHIE COMIC PUBLICATIONS** | ARCHIE MARRIED LIFE 10 YEARS LATER #3 CVR B CHAYKIN | AUG191623 |
| ARCHIE COMIC PUBLICATIONS** | ARCHIE MARRIED LIFE 10 YEARS LATER #3 CVR C SAUVAGE | AUG191624 |
| ARCHIE COMIC PUBLICATIONS** | WORLD OF ARCHIE JUMBO COMICS DIGEST #93 | AUG191639 |
| ASPEN MLT INC** | FATHOM VOL 8 #6 CVR A CAMPETELLA | AUG191652 |
| ASPEN MLT INC** | FATHOM VOL 8 #6 CVR B TURNER | AUG191653 |
| ASPEN MLT INC** | FATHOM VOL 8 #6 CVR C RETAILER OUM (NET) | AUG191654 |
| AVATAR PRESS INC** | CROSSED BADLANDS #5 CHICAGO VIP (MR) | AUG191684 |
| AVATAR PRESS INC** | JUNGLE FANTASY IVORY #1 CENTURY NUDE C (MR) | AUG191776 |
| AVATAR PRESS INC** | PROVIDENCE COMPLETE SLIPCASE SET (C: 0-1-2) | AUG191691 |
| BOOM ENTERTAINMENT** | ANGEL LEGACY ED GN VOL 01 (C: 0-1-2) | JUN191262 |
| BOOM ENTERTAINMENT** | CODA TP VOL 03 (C: 0-1-2) | JUN191293 |
| BOOM ENTERTAINMENT** | FIREFLY #10 CVR A MAIN GARBETT | AUG191376 |
| BOOM ENTERTAINMENT** | FIREFLY #10 CVR B PREORDER QUINONES VAR | AUG191377 |
| BOOM ENTERTAINMENT** | FIREFLY #10 FOC SLINEY VAR | AUG198138 |
| BOOM ENTERTAINMENT** | ONCE & FUTURE #2 (OF 6) (3RD PTG) | AUG198094 |
| BOOM ENTERTAINMENT** | ONCE & FUTURE #3 (OF 6) | AUG191392 |
| BOOM ENTERTAINMENT** | SOMETHING IS KILLING CHILDREN #2 | AUG191382 |
| BOOM ENTERTAINMENT** | SOMETHING IS KILLING CHILDREN #2 FOC BERTRAM VAR | AUG198139 |
| BOOM ENTERTAINMENT** | SPARROWS ROAR ORIGINAL GN (C: 0-1-2) | JUN191275 |
| CINEBOOK** | ISLANDIA GN VOL 01 BOREAL LANDING (C: 0-1-0) | JUL191793 |
| CLOVER PRESS, LLC** | HOUSE OF X EASTMAN VAR | JUL199182 |
| CLOVER PRESS, LLC** | HOUSE OF X EASTMAN VAR SGN | JUL199183 |
| CLOVER PRESS, LLC** | SILVER SURFER BLACK #1 (OF 5) RODRIGUEZ VAR | JUL199184 |
| CLOVER PRESS, LLC** | SILVER SURFER BLACK #1 (OF 5) RODRIGUEZ VAR SGN | JUL199185 |
| COFFIN COMICS | LADY DEATH NIGHTMARE SYMPHONY #1 (OF 2) NAUGHTY VAR CVR (MR) | AUG191834 |
| COFFIN COMICS** | LADY DEATH NIGHTMARE SYMPHONY #1 (OF 2) 10 COPY BUTLER INCV | AUG191835 |
| COFFIN COMICS** | LADY DEATH NIGHTMARE SYMPHONY #1 (OF 2) BALENT PREMIUM FOIL | AUG191833 |
| COFFIN COMICS** | LADY DEATH NIGHTMARE SYMPHONY #1 (OF 2) RITUAL VAR CVR (MR) | AUG191832 |
| COFFIN COMICS** | LADY DEATH NIGHTMARE SYMPHONY #1 (OF 2) STANDARD CVR (MR) | AUG191831 |
| COMIC SHOP NEWS INC** | COMIC SHOP NEWS [90CT BUNDLE] #1687 (NET) | AUG191843 |
| CONSORTIUM BOOK SALES** | DAKWAKADA WARRIORS GN (C: 0-1-0) | AUG191848 |
| DARK HORSE COMICS | CRITICAL ROLE TP VOL 01 VOX MACHINA ORIGINS (C: 0-1-2) | JUN190303 |
| DARK HORSE COMICS** | ALIENS VS PREDATOR ESSENTIAL COMICS TP VOL 01 (MR) (C: 0-1-2 | JUN190330 |
| DARK HORSE COMICS** | BAD LUCK CHUCK TP VOL 01 (C: 0-1-2) | JUN190345 |
| DARK HORSE COMICS** | BLACK HAMMER STREETS OF SPIRAL TP (C: 0-1-2) | JUN190283 |
| DARK HORSE COMICS** | CALAMITY KATE TP VOL 01 (C: 0-1-2) | JUN190358 |
| DARK HORSE COMICS** | MASK I PLEDGE ALLEGIANCE TO THE MASK #1 (OF 4) CVR A REYNOLD | AUG190243 |
| DARK HORSE COMICS** | MASK I PLEDGE ALLEGIANCE TO THE MASK #1 (OF 4) CVR B ALBUQUE | AUG190244 |
| DARK HORSE COMICS** | MINECRAFT STORIES FROM THE OVERWORLD HC (C: 0-1-2) | JUN190318 |
| DARK HORSE COMICS** | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #6 CVR A FABRY (MR | AUG190285 |
| DARK HORSE COMICS** | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #6 CVR B MACK (MR) | AUG190286 |
| DARK HORSE COMICS** | ORVILLE #4 WORD OF AVIS (PT 2 OF 2) | AUG190263 |
| DARK HORSE COMICS** | STEEPLE #2 (OF 5) CVR A ALLISON | AUG190299 |
| DARK HORSE COMICS** | STEEPLE #2 (OF 5) CVR B TREIMAN | AUG190300 |
| DARK HORSE COMICS** | STRAYED #3 (OF 5) CVR A DOE | AUG190295 |
| DARK HORSE COMICS** | STRAYED #3 (OF 5) CVR B ZIRITT | AUG190296 |
| DC COMICS | MAD MAGAZINE #10 | JUL190589 |
| DC COMICS** | AQUAMAN #53 VAR ED YOTV | AUG190476 |
| DC COMICS** | AQUAMAN #53 YOTV | AUG190475 |
| DC COMICS** | BATMAN #81 | AUG190482 |
| DC COMICS** | BATMAN #81 CARD STOCK VAR ED | AUG190483 |
| DC COMICS** | DOLLAR COMICS BATMAN #497 | AUG190584 |
| DC COMICS** | FLASH FORWARD #2 (OF 6) | AUG190518 |
| DC COMICS** | FLASH FORWARD #2 (OF 6) VAR ED | AUG190519 |
| DC COMICS** | GODDESS MODE TP (MR) | JUL190642 |
| DC COMICS** | INFERIOR FIVE #2 (OF 12) | AUG190533 |
| DC COMICS** | JUSTICE LEAGUE #34 YOTV | AUG190536 |
| DC COMICS** | JUSTICE LEAGUE #34 CARD STOCK VAR ED YOTV | AUG190537 |
| DC COMICS** | JUSTICE LEAGUE DARK TP VOL 02 LORDS OF ORDER | JUL190651 |
| DC COMICS** | LUCIFER #13 (MR) | AUG190576 |
| DC COMICS** | METAL MEN #1 (OF 12) | AUG190452 |
| DC COMICS** | METAL MEN #1 (OF 12) VAR ED | AUG190453 |
| DC COMICS** | NIGHTWING #65 VAR ED YOTV | AUG190547 |
| DC COMICS** | NIGHTWING #65 YOTV | AUG190546 |
| DC COMICS** | POWERS TP BOOK 07 (MR) | JUL190654 |
| DC COMICS** | SCOOBY DOO WHERE ARE YOU #101 | AUG190551 |
| DC COMICS** | SUPERMAN SMASHES THE KLAN #1 (OF 3) | AUG190459 |
| DC COMICS** | SUPERMAN SMASHES THE KLAN #1 (OF 3) VAR ED | AUG190460 |
| DC COMICS** | SUPERMAN YEAR ONE #3 (OF 3) MILLER COVER | AUG190561 |
| DC COMICS** | SUPERMAN YEAR ONE #3 (OF 3) ROMITA COVER | AUG190560 |
| DC COMICS** | SUPERMANS PAL JIMMY OLSEN #4 (OF 12) | AUG190558 |
| DC COMICS** | SUPERMANS PAL JIMMY OLSEN #4 (OF 12) VAR ED | AUG190559 |
| DC COMICS** | TALES FROM THE DARK MULTIVERSE BATMAN KNIGHTFALL #1 | AUG190461 |
| DC COMICS** | TEEN TITANS #35 VAR ED YOTV | AUG190563 |
| DC COMICS** | TEEN TITANS #35 YOTV | AUG190562 |
| DC COMICS** | TITANS BURNING RAGE #3 (OF 7) | AUG190591 |
| DC COMICS** | WONDER WOMAN COME BACK TO ME #4 (OF 6) | AUG190592 |
| DC COMICS** | WONDER WOMAN GIANT #1 | AUG190467 |
| DIAMOND COMIC DIST | 007 MAGAZINE EXHIBITORS PRESSBOOKS SC VOL 03 (C: 0-1-2) | JUL191844 |
| DIAMOND COMIC DIST--ENGLAND | PRE CODE CLASSICS SPACE ADVENTURES SLIPCASE ED VOL 01 (C: 0- | MAY191873 |
| DIAMOND COMIC DIST--ENGLAND | PRE CODE CLASSICS STRANGE SUSPENSE STORIES HC VOL 01 (C: 0-1 | MAY191874 |
| DIAMOND COMIC DIST--ENGLAND | WILDCAT TP VOL 02 LONER | JUL192146 |
| DIAMOND COMIC DIST--ENGLAND** | OPERATION OVERLORD #4 (C: 0-1-1) | JUN191891 |
| DIAMOND COMIC DIST--ENGLAND** | PRE CODE CLASSICS SPACE ADVENTURES HC VOL 01 (C: 0-1-1) | MAY191872 |
| DIAMOND COMIC DIST--ENGLAND** | PRE CODE CLASSICS STRANGE SUSPENSE STORIES SLIPCASE VOL 01 ( | MAY191875 |
| DYNAMIC FORCES | DEJAH THORIS TRADING CARDS BOX (12 PACKS) (NET) (C: 0-1-2) | DEC181255 |
| DYNAMIC FORCES | DF MERRY MARVEL AUGUSTMAS SUPER COLLECTORS SET | JUN191712 |
| DYNAMIC FORCES | VAMPIRELLA #1 1969 REPLICA ED LTD BLUE FOIL CVR | AUG191353 |
| DYNAMIC FORCES | VAMPIRELLA #1 1969 REPLICA ED LTD RED FOIL CVR | AUG191352 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 10 COPY PHOTO VIRGIN INCV (NET) | JUN191108 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 11 COPY ROYLE B&W DRESSED FOC INCV (N | AUG198134 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 15 COPY ROYLE VIRGIN FOC INCV (NET) | AUG198135 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 20 COPY FEDERICI VIRGIN INCV (NET) | JUN191109 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 21 COPY ROYLE B&W VIRGIN FOC INCV (NE | AUG198136 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 30 COPY CHANTLER VIRGIN INCV (NET) | JUN191110 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 40 COPY OHTA B&W INCV (NET) | JUN191111 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 7 COPY OHTA B&W VIRGIN FOC INCV (NET) | AUG198133 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 CVR A ROYLE | JUN191103 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 CVR B CHANTLER | JUN191104 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 CVR C FEDERICI | JUN191105 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 CVR D OHTA | JUN191106 |
| DYNAMIC FORCES** | BETTIE PAGE UNBOUND #5 CVR E PHOTO | JUN191107 |
| DYNAMIC FORCES** | CHASTITY #2 10 COPY GARZA VIRGIN INCV (MR) | AUG191277 |
| DYNAMIC FORCES** | CHASTITY #2 15 COPY NODET B&W VIRGIN FOC INCV (MR) | AUG198127 |
| DYNAMIC FORCES** | CHASTITY #2 20 COPY GARZA B&W INCV (MR) | AUG191278 |
| DYNAMIC FORCES** | CHASTITY #2 21 COPY GARZA B&W TINT FOC INCV (MR) | AUG198128 |
| DYNAMIC FORCES** | CHASTITY #2 25 COPY NODET TINT VIRGIN FOC INCV (MR) | AUG198129 |
| DYNAMIC FORCES** | CHASTITY #2 30 COPY NODET B&W INCV (MR) | AUG191279 |
| DYNAMIC FORCES** | CHASTITY #2 4 COPY GARZA B&W VIRGIN FOC INCV (MR) | AUG198126 |
| DYNAMIC FORCES** | CHASTITY #2 CVR A NODET (MR) | AUG191274 |
| DYNAMIC FORCES** | CHASTITY #2 CVR B GARZA (MR) | AUG191275 |
| DYNAMIC FORCES** | CHASTITY #2 CVR C ANACLETO (MR) | AUG191276 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 10 COPY FEDERICI B&W INCV | AUG191285 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 11 COPY FEDERICI B&W VIRGIN FOC INCV | JUL199120 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 15 COPY FEDERICI BLOOD VIRGIN FOC INC | JUL199121 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 20 COPY PARRILLO CRIMSON INCV | AUG191286 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 30 COPY PARRILLO BLUE INCV | AUG191287 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 40 COPY FEDERICI VIRGIN INCV | AUG191288 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 CVR A LEE | AUG191282 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 CVR B PARRILLO | AUG191283 |
| DYNAMIC FORCES** | DEATH-DEFYING DEVIL #3 CVR C FEDERICI | AUG191284 |
| DYNAMIC FORCES** | DF AMAZING SPIDERMAN #17 MAYHEW EXC | JUL191877 |
| DYNAMIC FORCES** | DF TRICK OR TREAT TRIO (C: 0-1-2) | AUG191908 |
| DYNAMIC FORCES** | DF TRUE BELIEVERS SPIDERMAN VS HULK #1 SGN MICHELINIE | JUN191698 |
| DYNAMIC FORCES** | ROBOTS AND PRINCESSES TP VOL 01 | APR191134 |
| DYNAMIC FORCES** | SAVAGE TALES HALLOWEEN SPECIAL ONE SHOT #0 10 COPY DURSO VIR | AUG191259 |
| DYNAMIC FORCES** | SAVAGE TALES HALLOWEEN SPECIAL ONE SHOT #0 CVR A DURSO | AUG191258 |
| DYNAMIC FORCES** | VAMPIRELLA #1 1969 REPLICA ED LTD PLATINUM FOIL CVR | AUG191354 |
| DYNAMIC FORCES** | VAMPIRELLA #4 10 COPY GUNDUZ VIRGIN INCV | AUG191330 |
| DYNAMIC FORCES** | VAMPIRELLA #4 11 COPY MARCH B&W VIRGIN FOC INCV | AUG198130 |
| DYNAMIC FORCES** | VAMPIRELLA #4 15 COPY DALTON B&W VIRGIN FOC INCV | AUG198131 |
| DYNAMIC FORCES** | VAMPIRELLA #4 20 COPY DALTON B&W INCV | AUG191331 |
| DYNAMIC FORCES** | VAMPIRELLA #4 25 COPY MARCH B&W TINT VIRGIN INCV | AUG198132 |
| DYNAMIC FORCES** | VAMPIRELLA #4 30 COPY COSPLAY VIRGIN INCV | AUG191332 |
| DYNAMIC FORCES** | VAMPIRELLA #4 40 COPY MARCH VIRGIN INCV | AUG191333 |
| DYNAMIC FORCES** | VAMPIRELLA #4 50 COPY MARCH B&W INCV | AUG191334 |
| DYNAMIC FORCES** | VAMPIRELLA #4 CVR A LAU | AUG191325 |
| DYNAMIC FORCES** | VAMPIRELLA #4 CVR B MARCH | AUG191326 |
| DYNAMIC FORCES** | VAMPIRELLA #4 CVR C DALTON | AUG191327 |
| DYNAMIC FORCES** | VAMPIRELLA #4 CVR D GUNDUZ | AUG191328 |
| DYNAMIC FORCES** | VAMPIRELLA #4 CVR E COSPLAY | AUG191329 |
| DYNAMIC FORCES** | VAMPIRELLA ROSES FOR DEAD HC SGN ED (C: 0-1-2) | MAY191154 |
| FANTAGRAPHICS BOOKS** | BRAIN BATS OF VENUS BASIL WOLVERTON HC VOL 02 (C: 0-1-2) | AUG191932 |
| FANTAGRAPHICS BOOKS** | COMICS JOURNAL #304 (C: 0-1-2) | JUL191907 |
| FANTAGRAPHICS BOOKS** | REINCARNATION STORIES HC KIM DEITCH (C: 0-1-2) | AUG191929 |
| FILMFAX** | FILMFAX #155 (C: 0-1-2) | JUL191930 |
| FLOATING WORLD COMICS** | REVENGER HALLOWEEN SPECIAL ONE SHOT (MR) (C: 0-1-0) | AUG191971 |
| GUMBY COMICS** | ROCK & ROLL BIOGRAPHIES GWAR | AUG191462 |
| HASBRO TOY GROUP** | MONOPOLY AVENGERS EDITION GAME CS (NET) (C: 1-1-2) | JUL198658 |
| HASBRO TOY GROUP** | MONOPOLY DISNEY LION KING EDITION GAME CS (NET) (C: 1-1-2) | JUL198659 |
| HERMES PRESS** | FRANK THORNE GHITA EROTIC TREASURY ARCHIVAL PX ED VOL 02 (MR | MAR191802 |
| HUMANOIDS INC** | IGNITED TP (MR) | AUG192010 |
| HUMANOIDS INC** | SCARE CITY HC | AUG192014 |
