Recent Posts
New Comics for 9/11/19
Posted by on
New Comics Release for 9/11/19
Happy New Comic Eve! It’s a big day tomorrow with lots of goodies coming out, so lets dive right in to your new releases this week!
From DC this week is the last ArtGerm Catwoman Variant cover for issue #15 featuring Michelle Pfeiffer Catwoman from Batman Returns! After running a gauntlet of assassins to get her hands on the dossier detailing all the illegal activities of Villa Hermosa, Selina Kyle must go up against the big bosses of the criminal underworld. She must deal with their gun-toting mercenaries, yakuza hit women and the masked bounty hunter Lock-Up. All while still carrying a price on her head. Is there a way she can collect both big prizes herself and still walk away alive?

Next up from DC is Gotham City Monsters #1 (of 6). Leviathan has dismantled S.H.A.D.E.-and that means Frankenstein is once again a free agent! Now he can set his sights on his former mentor, Melmoth, the one evil that got away. With bad things happening all across the Multiverse, this may be Frankenstein's last shot at setting things right. Of course, Melmoth has his own agenda, and it's going to take more than a lone monster to take him down. So Frankenstein heads to Gotham City in search of allies and recruits Killer Croc, Lady Clayface, Orca and vampire Andrew Bennett. But will even these dread creatures be enough to save humanity before the entire cosmos collapses in on itself? Main cover by Phillip Tan, variant cover by Frank Cho!

Next from DC is the gorgeous Hawkman #16 variant by In Hyuk Lee! A wounded Hawkman and the Shade are forced to follow the newly empowered Shadow Master into the Shadowlands. In this place, the all-new and all-powerful Shadow Thief controls all. What hopes do a weakened Hawkman and Shade have against a god of shadows?

Next from DC is the Lucio Parillo variant to Justice League Odyssey #13! Sepulkore is activated! The entire Ghost Sector has been imprisoned and enslaved as a new realm of Apokolips, with Darkseid as its supreme ruler! Returned to power, with reborn New Gods at his side and the Ghost Sector as an implacable fortress, Darkseid sets his sights on the remaining universe! Can anyone stand in his way? Where are Justice League Odyssey? And what are the shocking identities of the heralds who now do Darkseid's malevolent bidding?

Finally, from DC and continuing the Year of the Villains one-shots is Riddler Year of the Villain #1! Lex Luthor has presented dark gifts to super-villains across the DC Universe, setting off what can only be called the Year of the Villain. Unfortunately, resources are limited, so not everyone got something. The Riddler is one such person, and he is most displeased about it. Was this merely an oversight or a deliberate slight? The Riddler is determined to find out which-and so should you!

Next up from IDW is Pandemica #1 (of 5). War is brewing in America. A shadow government is preparing to launch "purity bombs" for ethnic cleansing. A small group of scientists and former SpecOps shooters stand in their way. Join the resistance-save the world! Pandemica by New York Times bestseller Jonathan Maberry (V-Wars, Black Panther: Doomwar). From the New York Times Bestselling author of V-Wars, Rot & Ruin, and Patient Zero!

From Marvel and in stores on 9/11 is Absolute Carnage: Symbiote of Vengeance #1 (one-shot). Carnage is hunting down previous symbiote hosts for codices that will unlock a direct link to the symbiote god Knull! And he's not asking nicely...he's taking them by force! Which means former Ghost Rider Alejandra Jones is next on his hit list!With Johnny Blaze preoccupied as Hell's king, it's up to Danny Ketch to ride again and keep Alejandra out of Carnage's clutches!!!

Next from Marvel is Black Cat #4! Another beautiful J Scott Campbell cover here! Someone is sending Black Cat throughout the Marvel Universe to steal from the most insanely secure locales, like Doctor Strange's Sanctum Sanctorum!Next up? 4 Yancy Street, current home of the FANTASTIC FOUR!!!How the heck is Black Cat getting in and out of the FF's new place?!

Next from Marvel is Captain Marvel #10! With a beautiful cover by Mark Brooks! FALL TO PIECES!It's official: New hero STAR is in and CAPTAIN MARVEL is out! As Carol struggles to deal with her changing role and unravel the mystery of what is happening to her powers, a risky new alliance she's forged may turn out to be even more dangerous than she expected. Will Carol be willing to make the ultimate sacrifice to save a world that has turned on her?

Next from Marvel is King Thor #1 (of 4). SUPERSTARS JASON AARON & ESAD RIBIC CONCLUDE THEIR EPIC THOR STORY!The creators of the legendary THOR: GOD OF THUNDER series that kicked off one of the most epic runs in Marvel history are back together for one last ride with the almighty Lord of Asgard! Seven years ago, Jason and Esad introduced the Thor of the far future, All-Father of a broken realm and a dying universe, as he stood in battle against the Butcher of Gods, wielder of All-Black the Necrosword. Now that nefarious blade has returned, in the hands of Thor's all-time greatest enemy - his brother, Loki - for one final, cataclysmic showdown. Behold the book no comics fan should miss - the celebration of the end of a truly Marvelous era.

Next up from Marvel this week is Miles Morales Spider Man #10! SPIDER-SEMIQUINCENTENNIAL OR BIG 250th ANNIVERSARY ISSUE?That's right, it's our 250th issue and it's Miles Morales' birthday! But YOU'RE getting all the gifts! A mystery dating back to Miles' first appearance? Answered! A terrifying villain destined to become one of Miles' greatest adversaries? Revealed! Special guests, like maybe Peter Parker: Spider-Man? YOU KNOW IT! All busting out of 25 pages by main series storytellers Saladin Ahmed and Javier Garrón, PLUS a bonus back-up by Ahmed and a special guest artist delving into the history of your new favorite character, STARLING! Your FOMO is well-founded! DON'T MISS IT!

Almost finally from Marvel this week, Moon Knight Annual #1??? MOON KNIGHT BATTLES KANG THE CONQUEROR! KANG THE CONQUEROR has found a way to rewrite history in his own image! But when the chance to settle an ancient grudge against the Egyptian god, Khonshu, tempts Kang, the process is interrupted and time and reality quickly go haywire. Now, Khonshu's avatar, Moon Knight, must find a way to fix the time stream before Kang is able to complete his goal! But with time acting erratically, there's no telling where Moon Knight will end up - or WHEN!

Finally from Marvel this week, Venom #18 is on FOC and features an awesome “immortal” wraparound variant cover by Will Sliney! ABSOLUTE CARNAGE TIE-IN!Carnage's unlikely and symbiotic allies swarm Venom and his family!As all hell continues to break loose as Carnage's army swarms the streets of New York, Eddie Brock has his hands full at Rex's Warehouse!

From Dynamite Comics and in stores on 9/11 is Chastity #1! Chastity Jack has been kidnapped, to the great misfortune of her kidnappers. She, along with a dozen other young women, arrive at an audition for a prestigious New York City burlesque act hoping to land a coveted spot in the popular show. When they wake up in chains on a spooky cruise ship in the middle of nowhere, they're congratulated on joining the cast. Realizing they've been drugged and kidnapped by human traffickers, Chastity Jack declines the offer. Grindhouse-style.

Here is your complete list:
| ITEMCODE | TITLE | Vendor |
| JUL198116 | (USE JUL198620) ONCE & FUTURE #1 (OF 6) (4TH PTG) | BOOM ENTERTAINMENT |
| JUL198115 | (USE JUL198621) SOMETHING IS KILLING CHILDREN #1 (2ND PTG) | BOOM ENTERTAINMENT |
| JAN199022 | 30 MINUTE MISSION 01 EEXM-17 ALTO WHITE MDL KIT (NET) | MERCHANDISE |
| JAN199023 | 30 MINUTE MISSION 02 EEXM-17 ALTO YELLOW MDL KIT (NET) | MERCHANDISE |
| JAN199029 | 30 MINUTE MISSION OPTIONAL ALTO ARMOR SET BLUE VER (NET) | MERCHANDISE** |
| JAN199030 | 30 MINUTE MISSION OPTIONAL ALTO ARMOR SET GRAY VER (NET) | MERCHANDISE** |
| JAN199031 | 30 MINUTE MISSION OPTIONAL ALTO ARMOR SET GREEN VER (NET) | MERCHANDISE** |
| JAN199032 | 30 MINUTE MISSION OPTIONAL ALTO ARMOR SET ORANGE VER (NET) | MERCHANDISE** |
| JUL190911 | ABSOLUTE CARNAGE SYMBIOTE OF VENGEANCE #1 AC | MARVEL COMICS* |
| JUL190913 | ABSOLUTE CARNAGE SYMBIOTE OF VENGEANCE #1 ARTIST VAR AC | MARVEL COMICS** |
| JUL190912 | ABSOLUTE CARNAGE SYMBIOTE OF VENGEANCE #1 CODEX VAR AC | MARVEL COMICS** |
| JUL190914 | ABSOLUTE CARNAGE SYMBIOTE OF VENGEANCE #1 VIRGIN VAR AC | MARVEL COMICS** |
| JUL190895 | ABSOLUTE CARNAGE VS DEADPOOL #2 (OF 3) AC | MARVEL COMICS |
| JUL190896 | ABSOLUTE CARNAGE VS DEADPOOL #2 (OF 3) BAGLEY CODEX VAR AC | MARVEL COMICS** |
| JUL190897 | ABSOLUTE CARNAGE VS DEADPOOL #2 (OF 3) CONNECTING VAR AC | MARVEL COMICS* |
| JUL191060 | AGE OF CONAN VALERIA #2 (OF 5) | MARVEL COMICS** |
| JUL191061 | AGE OF CONAN VALERIA #2 (OF 5) LUPACCHINO VAR | MARVEL COMICS** |
| JUN191059 | AGE OF X-MAN APOCALYPSE & X-TRACTS TP | MARVEL COMICS** |
| JUN199040 | AGENTS OF ATLAS #1 (OF 5) 2ND PTG NEW ART REMENAR VAR | MARVEL COMICS** |
| APR191615 | ALONE GN VOL 10 (C: 0-1-1) | CINEBOOK** |
| JUL190974 | AMAZING SPIDER-MAN #29 | MARVEL COMICS** |
| JUL190975 | AMAZING SPIDER-MAN #29 BAGLEY IMMORTAL WRPAD VAR | MARVEL COMICS** |
| JUL192074 | AMERICANA AND ACT GETTING OVER IT GN (C: 0-1-0) | RANDOM HOUSE** |
| JUL190112 | ANALOG #8 CVR A O SULLIVAN (MR) | IMAGE COMICS** |
| JUL190113 | ANALOG #8 CVR B DUGGAN & O SULLIVAN (MR) | IMAGE COMICS** |
| JUL191569 | ARCHIE MARRIED LIFE 10 YEARS LATER #2 CVR A PARENT | ARCHIE COMIC PUBLICATIONS** |
| JUL191570 | ARCHIE MARRIED LIFE 10 YEARS LATER #2 CVR B BALENT | ARCHIE COMIC PUBLICATIONS** |
| JUL191571 | ARCHIE MARRIED LIFE 10 YEARS LATER #2 CVR C PEPOY | ARCHIE COMIC PUBLICATIONS** |
| JUL192012 | ART OF HARRY POTTER MINI HC (C: 0-1-0) | POCKET BOOKS** |
| JUN191485 | ASPEN UNIVERSE DECIMATION #1 NYCC 2017 VAR CVR | ASPEN MLT INC |
| JUN191484 | ASPEN UNIVERSE REVELATIONS #2 FAN EXPO 2016 VAR CVR | ASPEN MLT INC |
| FEB191994 | ATAR GULL HC (MR) | TITAN COMICS** |
| JUN199035 | AVENGERS #22 2ND PTG CASELLI VAR | MARVEL COMICS** |
| JUL191968 | BABY SITTERS CLUB COLOR ED GN VOL 07 BOY-CRAZY STACEY (C: 0- | SCHOLASTIC INC.** |
| JUL191969 | BABY SITTERS CLUB COLOR ED HC GN VOL 07 BOY-CRAZY STACEY (C: | SCHOLASTIC INC.** |
| JUL191432 | BABYTEETH #16 (RES) (MR) | AFTERSHOCK COMICS** |
| JAN199038 | BANDAI SDCS SILHOUETTE BOOSTER WHITE VER (NET) (C: 1-1-2) | MERCHANDISE** |
| JUL191406 | BANJAX #4 CVR A ALVES (MR) | ACTION LAB ENTERTAINMENT** |
| JUL191407 | BANJAX #4 CVR B ALVES (MR) | ACTION LAB ENTERTAINMENT** |
| JUL198303 | BATMAN #76 YOTV DARK GIFTS 2ND PTG | DC COMICS** |
| JUL198304 | BATMAN #77 YOTV DARK GIFTS 2ND PTG | DC COMICS* |
| JUL190538 | BATMAN #78 VAR ED YOTV | DC COMICS* |
| JUL190537 | BATMAN #78 YOTV | DC COMICS* |
| JUL190544 | BATMAN AND THE OUTSIDERS #5 VAR ED YOTV | DC COMICS** |
| JUL190543 | BATMAN AND THE OUTSIDERS #5 YOTV | DC COMICS** |
| JAN190658 | BATMAN ETERNAL OMNIBUS HC | DC COMICS** |
| JUN190569 | BATMAN HUSH TP NEW ED | DC COMICS** |
| SEP182377 | BATMAN SUPER POWERS MAQUETTE (C: 1-1-2) | MERCHANDISE** |
| JUN190574 | BATMAN THE KILLING JOKE HC NEW ED | DC COMICS** |
| JUN190562 | BATMAN TP VOL 10 KNIGHTMARES | DC COMICS** |
| JUL190617 | BATMAN UNIVERSE #3 (OF 6) | DC COMICS** |
| JUN192421 | BATTLESTAR GALACTICA SHIPS MAG #10 MODERN RAPTOR (C: 0-1-2) | MERCHANDISE** |
| JUN190050 | BEAUTY #29 CVR A HAUN & FILARDI (MR) | IMAGE COMICS** |
| JUN190051 | BEAUTY #29 CVR B HINKLE (MR) | IMAGE COMICS** |
| JUN192067 | BELLE OATH OF THORNS #2 CVR A COCCOLO | ZENESCOPE ENTERTAINMENT INC** |
| JUN192068 | BELLE OATH OF THORNS #2 CVR B VITORINO | ZENESCOPE ENTERTAINMENT INC** |
| JUN192069 | BELLE OATH OF THORNS #2 CVR C BROOMALL | ZENESCOPE ENTERTAINMENT INC** |
| JUN192070 | BELLE OATH OF THORNS #2 CVR D PASIBE | ZENESCOPE ENTERTAINMENT INC** |
| JUL191576 | BEST OF ARCHIE COMICS DLX ED HC VOL 04 | ARCHIE COMIC PUBLICATIONS** |
| JUL191562 | BETTY & VERONICA SENIOR YEAR TP | ARCHIE COMIC PUBLICATIONS** |
| MAY191376 | BEWARE THE WITCHS SHADOW #1 CVR A CALZADA | AMERICAN MYTHOLOGY PRODUCTIONS** |
| MAY191377 | BEWARE THE WITCHS SHADOW #1 CVR B BONK | AMERICAN MYTHOLOGY PRODUCTIONS** |
| MAY191378 | BEWARE THE WITCHS SHADOW #1 CVR C RISQUE (MR) | AMERICAN MYTHOLOGY PRODUCTIONS** |
| JUL192006 | BIGBY BEAR HC VOL 02 FOR ALL SEASONS | HUMANOIDS INC** |
| JUN198351 | BIOSHOCK INFINITE ELIZABETH 3-1/2IN COLL VINYL FIG (C: 1-1-2 | MERCHANDISE** |
| JUL190984 | BLACK CAT #4 | MARVEL COMICS** |
| JUL190348 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR A WALSH | DARK HORSE COMICS** |
| JUL190349 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR B POWELL | DARK HORSE COMICS** |
| JUL190350 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR C FAWKES | DARK HORSE COMICS** |
| JUL190351 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR D MOORE | DARK HORSE COMICS** |
| JUL190352 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR E SHANER | DARK HORSE COMICS** |
| MAY192028 | BLOODSHOT TP DEFINITIVE EDITION (C: 0-1-2) | VALIANT ENTERTAINMENT LLC** |
| MAY191236 | BONE PARISH TP VOL 02 (C: 0-1-2) | BOOM ENTERTAINMENT** |
| JUL191782 | BROKEN BEAR TP | CALIBER ENTERTAINMENT |
| JUL190762 | CANTO #4 (OF 6) CVR A ZUCKER | IDW PUBLISHING** |
| JUL191010 | CAPTAIN MARVEL #10 | MARVEL COMICS* |
| JUL190552 | CATWOMAN #15 CARD STOCK VAR ED YOTV | DC COMICS** |
| JUL190551 | CATWOMAN #15 YOTV | DC COMICS** |
| JUL191408 | CHAINSAW REINDEER ONE SHOT | ACTION LAB ENTERTAINMENT** |
| JUL191164 | CHASTITY #1 10 COPY CAMPBELL CARVE INCV (NET) (MR) | DYNAMIC FORCES* |
| JUL198150 | CHASTITY #1 11 COPY ANACLETO SNEAK PEEK FOC INCV (NET) (MR) | DYNAMIC FORCES* |
| JUL198151 | CHASTITY #1 15 COPY CAMPBELL CARVE VIRGIN TINT FOC INCV (NET | DYNAMIC FORCES* |
| JUL191165 | CHASTITY #1 20 COPY BRADSHAW B&W INCV (NET) (MR) | DYNAMIC FORCES |
| JUL198152 | CHASTITY #1 25 COPY CAMPBELL CARVE DRESSED TINT FOC INCV (NE | DYNAMIC FORCES* |
| JUL191166 | CHASTITY #1 30 COPY CRAIN HELLFIRE INCV (NET) (MR) | DYNAMIC FORCES |
| JUL191167 | CHASTITY #1 40 COPY NAKAYAMA B&W INCV (NET) (MR) | DYNAMIC FORCES |
| JUL191168 | CHASTITY #1 50 COPY CAMPBELL B&W INCV (NET) (MR) | DYNAMIC FORCES |
| JUL191159 | CHASTITY #1 CVR A CRAIN (MR) | DYNAMIC FORCES** |
| JUL191160 | CHASTITY #1 CVR B BRADSHAW (MR) | DYNAMIC FORCES** |
| JUL191161 | CHASTITY #1 CVR C ANACLETO SURPRISE (MR) | DYNAMIC FORCES** |
| JUL191162 | CHASTITY #1 CVR D NODET (MR) | DYNAMIC FORCES** |
| JUL191163 | CHASTITY #1 CVR E NAKAYAMA (MR) | DYNAMIC FORCES** |
| JAN199302 | CHILDS PLAY TALKING GOOD GUYS 15IN MEGA SCALE FIG (O/A) (C: | MERCHANDISE |
| JUL192789 | CLASSIC PHANTOM OF THE OPERA LTD ED LIFESIZE PAINTED BUST (C | MERCHANDISE |
| JUL198166 | COFFIN BOUND #1 3RD PTG (MR) | IMAGE COMICS* |
| JUL190117 | COFFIN BOUND #2 (MR) | IMAGE COMICS** |
| JUL191378 | COLD BLOOD SAMURAI TP VOL 01 | ACTION LAB ENTERTAINMENT* |
| JUL190553 | COLLAPSER #3 (OF 6) (MR) | DC COMICS** |
| JUL191806 | COMIC SHOP NEWS [90CT BUNDLE] #1682 (NET) | COMIC SHOP NEWS INC |
| MAR198927 | CTHULHU 15IN PLUSH (C: 1-1-2) | MERCHANDISE* |
| JUN191379 | CYKO KO VOL 02 #1 | ALTERNA COMICS** |
| JUL191014 | DAREDEVIL #11 | MARVEL COMICS |
| JUL191015 | DAREDEVIL #11 PHAM IMMORTAL WRPAD VAR | MARVEL COMICS** |
| JUN199039 | DAREDEVIL #9 2ND PTG SHARMA VAR | MARVEL COMICS** |
| JUN191895 | DARK AGE #2 | RED 5 COMICS* |
| MAR198703 | DBZ LEGENDARY SS BROLY FIGURE-RISE MDL KIT NEW PKG VER (NET) | MERCHANDISE |
| MAR198704 | DBZ SUPER SAIYAN SON GOKU FIGURE-RISE MDL KIT NEW PKG VER (N | MERCHANDISE |
| JAN198936 | DC BATMAN AND CATWOMAN SALT & PEPPER SHAKER (C: 1-1-2) | MERCHANDISE** |
| JUL192019 | DC COMICS BATMAN POP QUIZ TRIVIA DECK (C: 0-1-0) | POCKET BOOKS |
| JUL192013 | DC COMICS DETECTIVE COMICS COMP COVERS MINI HC VOL 03 (C: 0- | POCKET BOOKS** |
| JUL192014 | DC COMICS WONDER WOMAN COMP COVERS MINI HC VOL 03 (C: 0-1-0) | POCKET BOOKS** |
| JUL192020 | DC COMICS WONDER WOMAN POP QUIZ TRIVIA DECK (C: 0-1-0) | POCKET BOOKS |
| APR192559 | DC CW FLASH FIG COLL #1 FLASH (C: 0-1-2) | MERCHANDISE** |
| FEB190625 | DC DESIGNER SER BLACK LABEL BATMAN BY BERMEJO STATUE | DC COMICS** |
| FEB190631 | DC ESSENTIALS RED HOOD ACTION FIGURE | DC COMICS** |
| FEB190632 | DC GALLERY DARK KNIGHT RETURNS COWL | DC COMICS** |
| JUL191943 | DEADLY TEN PRESENTS BLADE THE IRON CROSS CVR A HACK (MR) | FULL MOON FEATURES** |
| JUL191944 | DEADLY TEN PRESENTS BLADE THE IRON CROSS CVR B FOWLER (MR) | FULL MOON FEATURES** |
| JUN191099 | DEATH DEFYING DEVIL #1 LEE VIRGIN CVR | DYNAMIC FORCES |
| JUN191097 | DEATH-DEFYING DEVIL #1 FEDERICI VIRGIN CVR | DYNAMIC FORCES |
| DEC181254 | DEJAH THORIS TRADING CARDS INDIVIDUAL FOIL PACK (NET) (C: 0- | DYNAMIC FORCES** |
| JUL190555 | DETECTIVE COMICS #1011 VAR ED YOTV | DC COMICS** |
| JUL190554 | DETECTIVE COMICS #1011 YOTV | DC COMICS** |
| JUL181815 | DF ACTION COMICS #1000 SGN LEE GOLD SIG WRAP EXC (C: 0-1-2) | DYNAMIC FORCES |
| APR181514 | DF BATMAN PRELUDE TO THE WEDDING MASTER SET SGN SEELEY (C: 0 | DYNAMIC FORCES |
| APR181515 | DF BATMAN PRELUDE WEDDING HARLEY QUINN VS JOKER SGN SEELEY ( | DYNAMIC FORCES** |
| JAN191835 | DF DETECTIVE COMICS #1000 LEE VAR GOLD SGN JIM LEE | DYNAMIC FORCES |
| JAN191836 | DF DETECTIVE COMICS #1000 LEE VAR GOLD SGN WILLIAMS | DYNAMIC FORCES |
| SEP181746 | DF FANTASTIC FOUR #1 MIDTOWN BAGLEY EXC (C: 0-1-2) | DYNAMIC FORCES |
| FEB191700 | DF HULKVERINES #1 GOLD SGN GREG PAK | DYNAMIC FORCES* |
| MAY191647 | DF VAMPIRELLA #1 EXC ROSS RED PENCIL VAR | DYNAMIC FORCES |
| DEC181827 | DF WEB OF VENOM CARNAGE #1 MIDTOWN EXC (C: 0-1-2) | DYNAMIC FORCES** |
| SEP181747 | DF WOLVERINE #1 MIDTOWN JUSKO EXC (C: 0-1-2) | DYNAMIC FORCES** |
| JUL193188 | DISNEY CINDERELLA & FAIRY GODMOTHER S&P (C: 1-1-2) | MERCHANDISE** |
| JUL193190 | DISNEY RAPUNZEL AND TOWER S&P (C: 1-1-2) | MERCHANDISE** |
| JAN198183 | DISNEY SHOWCASE LILO AND STITCH WITH GUITAR MINI 2.5IN FIG ( | MERCHANDISE |
| JUN190993 | DOCTOR STRANGE #19 | MARVEL COMICS** |
| JUN190994 | DOCTOR STRANGE #19 NORDSOL BOBG VAR | MARVEL COMICS** |
| JUL192235 | DOCTOR WHO 13TH #12 CVR A FISH | TITAN COMICS** |
| JUL192236 | DOCTOR WHO 13TH #12 CVR B PHOTO | TITAN COMICS** |
| JUL192237 | DOCTOR WHO 13TH #12 CVR C 12TH DOCTOR | TITAN COMICS** |
| MAY192412 | DOCTOR WHO FIG COLL COMPANION SET #5 NINTH DOCTOR & JACK HAR | MERCHANDISE** |
| JUL191972 | DOG MAN EPIC COLLECTION BOXED SET #2 CAT KID COLL (C: 0-1-0) | SCHOLASTIC INC.** |
| JUL191973 | DOG MAN SUPA EPIC COLLECTION (C: 0-1-0) | SCHOLASTIC INC.** |
| JUL190528 | DOLLAR COMICS BATMAN #608 | DC COMICS** |
| JUN191057 | DOMINO TP HOTSHOTS | MARVEL COMICS** |
| APR190716 | DRAGON BALL SUPER TOURNAMENT OF DESTROYERS (C: 0-1-2) | IDW PUBLISHING** |
| JUN192235 | DRAGON QUEST MONSTERS PLUS GN VOL 04 (C: 0-1-0) | ST. MARTINS PRESS** |
| JUL191368 | DRAWING POWER WOMENS STORIES SEXUAL VIOLENCE HC (C: 1-1-0) | ABRAMS |
| JUL191533 | EARTH BEFORE US YR GN VOL 03 MAMMAL TAKEOVER (C: 1-1-0) | ABRAMS |
| JUL192507 | EDENS ZERO GN VOL 04 (C: 1-1-0) | RANDOM HOUSE** |
| JUL192158 | EPIC TALES CAPT UNDERPANTS VOL 01 GEORGE & HAROLDS COMIX (C: | SCHOLASTIC INC.** |
| JUN191489 | ETERNAL SOULFIRE #1 SDCC 2015 VAR CVR | ASPEN MLT INC |
| JUL190564 | EVENT LEVIATHAN #4 (OF 6) | DC COMICS** |
| JUL190565 | EVENT LEVIATHAN #4 (OF 6) CARD STOCK VAR ED | DC COMICS** |
| JAN191277 | FALLOUT TRADING CARD FOIL PACK SERIES 2 CASE (C: 0-1-2) | DYNAMIC FORCES** |
| JUN199036 | FANTASTIC FOUR #12 2ND PTG SHALVEY VAR | MARVEL COMICS** |
| JUL192510 | FATE GRAND ORDER MORTALIS STELLA GN VOL 01 (C: 1-1-0) | RANDOM HOUSE** |
| JUL191598 | FATHOM CANNON HAWKE TP VOL 01 | ASPEN MLT INC* |
| JUL192384 | FINDER DELUXE ED GN VOL 09 (MR) (C: 1-0-1) | VIZ LLC |
| JUL190568 | FLASH #78 VAR ED YOTV | DC COMICS** |
| JUL190567 | FLASH #78 YOTV | DC COMICS** |
| JUL192696 | FORTNITE AIM 7IN PREMIUM AF CS (NET) (C: 1-1-2) | MERCHANDISE |
| JUL192697 | FORTNITE RAGNAROK 7IN PREMIUM AF CS (NET) (C: 1-1-2) | MERCHANDISE |
| JUL192694 | FORTNITE WILD CARD BLACK SUIT 7IN PREMIUM AF CS (NET) (C: 1- | MERCHANDISE** |
| JUL192695 | FORTNITE WILD CARD RED SUIT 7IN PREMIUM AF CS (NET) (C: 1-1- | MERCHANDISE** |
| JUN191759 | FRANK CHO BALLPOINT BEAUTIES SC (MR) (C: 0-1-0) | PUBLISHERS GROUP WEST** |
| JUL191904 | FREE S$T HC CHARLES BURNS ZINE COLLECTION (C: 0-1-2) | FANTAGRAPHICS BOOKS |
| MAY198261 | GAMAYUN TALES GN VOL 03 TYNA OF LAKE (C: 1-1-0) | RANDOM HOUSE** |
| MAY193173 | GAME OF THRONES SCULPTED DRAGON GOLD EGG CANDLE (JAN198909) | MERCHANDISE** |
| JUL191670 | GEORGE RR MARTIN FEVRE DREAM HC SGN ED (MR) | AVATAR PRESS INC** |
| APR190718 | GHOSTBUSTERS BLACKOUT (C: 0-1-2) | IDW PUBLISHING** |
| JUL191348 | GHOSTED IN LA #3 CVR A KEENAN | BOOM ENTERTAINMENT** |
| JUL191349 | GHOSTED IN LA #3 CVR B GRACE VAR | BOOM ENTERTAINMENT** |
| JUL191328 | GO GO POWER RANGERS #23 CVR A MAIN SHAVRIN (C: 1-0-0) | BOOM ENTERTAINMENT** |
| JUL191329 | GO GO POWER RANGERS #23 CVR B MERCADO VAR (C: 1-0-0) | BOOM ENTERTAINMENT** |
| JUL198119 | GO GO POWER RANGERS #23 CVR D FOC MAD VAR (C: 1-0-0) | BOOM ENTERTAINMENT** |
| JUL190128 | GOGOR #5 | IMAGE COMICS** |
| JUL190522 | GOTHAM CITY MONSTERS #1 (OF 6) | DC COMICS** |
| JUL190523 | GOTHAM CITY MONSTERS #1 (OF 6) VAR ED | DC COMICS** |
| JUL191037 | GUARDIANS OF THE GALAXY PRODIGAL SUN #1 | MARVEL COMICS** |
| JUL191038 | GUARDIANS OF THE GALAXY PRODIGAL SUN #1 TAN VAR | MARVEL COMICS** |
| FEB198503 | GUNDAM NT 227 UNICORN GUNDAM 03 PHENEX HGUC 1/144 MDL KIT (N | MERCHANDISE |
| JUL191026 | GWENPOOL STRIKES BACK #2 (OF 5) | MARVEL COMICS |
| JUL191027 | GWENPOOL STRIKES BACK #2 (OF 5) FUJI VAR | MARVEL COMICS** |
| JAN199363 | HALLOWEEN 2018 MICHAEL MYERS 1/4 SCALE AF (C: 1-1-2) | MERCHANDISE* |
| JUL192016 | HARRY POTTER FILM VAULT HC VOL 01 (C: 0-1-0) | POCKET BOOKS** |
| JUL192017 | HARRY POTTER FILM VAULT HC VOL 02 (C: 0-1-0) | POCKET BOOKS** |
| JUL192239 | HARRYHAUSEN LOST MOVIES HC | RANDOM HOUSE** |
