Recent Posts
New Comics for 9/25/19
Posted by on
Happy new comic book day eve! Its another massive week this week, with tons of awesome new titles so rather than talking about it, lets just hump in and get to the goods!
From DC this week is Action Comics #1015! Breakout Wonder Comics hero Naomi makes her Metropolis debut as the teen hero looks to Superman to help her navigate her unexpected new role as a hero in the DC Universe. Hoping to answer the remain questions about her origin, lineage and greater purpose on Earth, Naomi not only gets the attention of the Man of Steel but also Gotham City's Dark Knight Detective, as Batman takes an interest in her quick rise to prominence. Card Stock Variant by Lucio Parillo

Batman Who Laughs continues his torment in Batman Superman #2! The Batman Who Laughs' plot is bigger than either the Caped Crusader or the Man of Steel realized. Following a showdown with the devious killer's first sentinel, a jacked-up, Dark Multiverse-infected Shazam!, the pair has to figure out who else has been targeted for similar transformations. Their first two guesses: someone very close to Batman and the one hero that would make failure nearly impossible-Superman himself! Cardstock variant cover by Jerome Opena!

Next from DC is Harleen #1! "The road to hell is paved with good intentions. On that road I saw a pale man, and he smiled at me..." Dr. Harleen Quinzel has discovered a revolutionary cure for the madness of Gotham City-she just needs to prove it actually works. But with the criminal justice and mental health establishments united against her, the brilliant young psychologist must take drastic measures to save Gotham from itself. Witness Harleen's first steps on a doomed quest that will give birth to the legendary super-villain Harley Quinn in this stunning reimagining of Harley and The Joker's twisted and tragic love affair by visionary storyteller Stjepan Šejic (AQUAMAN: UNDERWORLD, SUICIDE SQUAD, Sunstone).

From IDW this week is Transformers Galaxies #1 a new ongoing series! Cybertron, a planet of vast beauty and extraordinary cities, wasn't always so perfect. After the War Against the Threefold Spark, Cybertron was decimated, and new bots-the Constructicons-emerged to help rebuild it grander and more amazing than ever before. But where are these bots now? Why have they been erased from Cybertron's history? And what are they planning to do about it? Find out in "Constructicons Rising," Part One!

From Image this week is SFSX #1! Notorious kink writer TINA HORN teams up with artist MICHAEL DOWLING (Unfollow, Death Sentence) for SFSX, a social thriller about sex, love, and torture that reads like SEX CRIMINALS in Gilead crossed with Oceans 8-with a SUNSTONE twist! In a draconian America where sexuality is bureaucratized and policed, a group of queer sex workers keep the magic alive in an underground club called the Dirty Mind. Using their unique bondage skills, they resolve to infiltrate the mysterious government Pleasure Center, free their friends, and fight the power!

From Marvel, this week is Avengers Loki Unleashed #1 (one-shot). Classic AVENGERS writer Roger Stern returns to Earth's Mightiest Heroes for an all-new adventure set during his time on the series - and with INFINITY WAR'S Ron Lim providing the art! The Siege of Avengers Mansion is over, and the Avengers are battered and in disarray! It's the worst time of all for Loki to discover a new source of mystic energies - one that connects to another classic villain and that will have dire consequences for all of reality unless those Avengers who remain standing are able to intercede!

Next up from Marvel is New Mutants War Children #1 (one shot). Don't miss this momentous event as legendary creators CHRIS CLAREMONT and BILL SIENKIEWICZ reunite with Magik, Wolfsbane, Cannonball, Cypher, Mirage, Karma, and Sunspot to share this never before told story of the New Mutants' past! When Warlock experiences a nightmare, he begins going haywire, and it's up to his friends to save him! But as Warlock grows more frenzied, they should be worrying about being able to save themselves...and doubly so when Magik's inner demon, Darkchylde, threatens to break free! Also, a special guest appearance by none other than Kitty Pryde!

Finally from Marvel comes Strikeforce #1! From the dark minds of rising stars Tini Howard and Germán Peralta comes a tale of the underside of the Marvel Universe! A new threat is secretly taking over the planet -- and the more people who know about it, the more powerful the threat becomes. Blade dealt with this threat once before, and hoped to never have to again. He can't bring the Avengers in on this -- not just for their own safety, but for the safety of everyone on Earth. So he must recruit a team of heroes accustomed to darkness -- a strikeforce. Blade, Angela, Spider-Woman, Wiccan, the Winter Soldier, Monica Rambeau and Daimon Hellstrom join forces to fight the fights that no other Marvel team can take on!

From Boom Studios this week is Jim Henson’s Dark Crystal Age of Resistance #1! AN OFFICIAL PREQUEL TO THE HIT NETFLIX SERIES!Return to another world, another time, Before the Age of Wonder. The Skesis rein over Thra, but there are distant echoes of rebellion. Gelfling and unlikely heroes emerge to champion what is good and just, but their paths to legend started long ago. Epic tales of adventure, magic, and mystery send us back in time to the Age of Resistance to witness the untold histories that forged these protectors of Thra.

From Vault this week is The Plot #1. In order to receive... First you must give. When Chase Blaine's estranged brother and sister-in-law are murdered, he becomes guardian to McKenzie and Zach, the niece and nephew he hardly knows. Seeking stability for the children, Chase moves his newly formed family to his ancestral home in Cape Augusta... which overlooks a deep, black bogland teeming with family secrets.

Also from Vault is Relics of Youth #1! Nat Rodrigues keeps dreaming of an island. Soon, the dreams become waking visions. Alone and concerned, Nat manages to locate other teenagers across the globe who share her intense obsession with the unmapped enclave. And then, the strangest part: Every one of them wakes one morning with a mysterious tattoo. A tattoo only the six of them can see. Now, each of them knows-no matter the obstacles in their way... they must discover this unknown paradise.

From Valiant this week is Bloodshot #1! Bloodshot is back with a few new thrilling tricks up his sleeve!No amount of high-octane explosions can keep Bloodshot from completing his new mission.Who is the mysterious BLACK BAR, and what do they want with Bloodshot?

Here is your complete list:
| ITEMCODE | TITLE | Vendor |
| JUL191358 | IRON MANTICORE ONE SHOT | AARDVARK VANAHEIM** |
| JUL192176 | ISADORA GN (C: 0-1-0) | ABRAMS* |
| JUL191367 | WORLD OF IT HC (C: 0-1-0) | ABRAMS* |
| JUL191371 | FIVE YEARS #4 | ABSTRACT STUDIOS** |
| JUL191379 | HERALD LOVECRAFT AND TESLA BUNDLES OF JOY #2 | ACTION LAB ENTERTAINMENT** |
| JUN191335 | VAMPBLADE SEASON 4 #5 CVR A YOUNG (MR) | ACTION LAB ENTERTAINMENT** |
| JUN191336 | VAMPBLADE SEASON 4 #5 CVR B YOUNG RISQUE (MR) | ACTION LAB ENTERTAINMENT** |
| JUN191337 | VAMPBLADE SEASON 4 #5 CVR C CHATZOUDIS (MR) | ACTION LAB ENTERTAINMENT** |
| JUN191338 | VAMPBLADE SEASON 4 #5 CVR D CHATZOUDIS RISQUE (MR) | ACTION LAB ENTERTAINMENT** |
| JUN191339 | VAMPBLADE SEASON 4 #5 CVR E STANLEY (MR) | ACTION LAB ENTERTAINMENT** |
| JUN191340 | VAMPBLADE SEASON 4 #5 CVR F STANLEY RISQUE (MR) | ACTION LAB ENTERTAINMENT** |
| JUL191418 | VORACIOUS APPETITE FOR DESTRUCTION #5 (OF 5) CVR A MUHR | ACTION LAB ENTERTAINMENT** |
| JUL191419 | VORACIOUS APPETITE FOR DESTRUCTION #5 (OF 5) CVR B GONZALEZ | ACTION LAB ENTERTAINMENT** |
| JUL191434 | BAD RECEPTION #2 | AFTERSHOCK COMICS** |
| JUL191435 | KNIGHTS TEMPORAL #3 | AFTERSHOCK COMICS** |
| JUL191458 | BRONZE AGE BOOGIE #6 | AHOY COMICS** |
| JUL191463 | GOON TP VOL 01 RAGGED RETURN TO LONELY STREET | ALBATROSS FUNNYBOOKS* |
| JUL191468 | ADV OF MR CRYPT & BARON RAT #2 (OF 3) | ALTERNA COMICS** |
| JUL191470 | GODS AND GEARS #1 (OF 4) | ALTERNA COMICS** |
| JUL191471 | ICYMI #9 | ALTERNA COMICS** |
| JUN191386 | SCRIMSHAW VOL 2 #4 (OF 4) TEARS OF SONORAN SEA | ALTERNA COMICS** |
| JUN191397 | ROCKY & BULLWINKLE BEST OF DUDLEY DORIGHT #1 LTD RETRO CVR | AMERICAN MYTHOLOGY PRODUCTIONS** |
| JUN191396 | ROCKY & BULLWINKLE BEST OF DUDLEY DORIGHT #1 MAIN CVR | AMERICAN MYTHOLOGY PRODUCTIONS** |
| JUN191413 | THREE STOOGES FOUR COLOR 1959 #1 LTD ED B&W PHOTO CVR | AMERICAN MYTHOLOGY PRODUCTIONS** |
| JUN191414 | THREE STOOGES FOUR COLOR 1959 #1 MAIN CVR | AMERICAN MYTHOLOGY PRODUCTIONS** |
| MAY191387 | CAVEWOMAN TARGET ANKHA ONE SHOT CVR C MASSEY NUDE (NET) (MR | AMRYL ENTERTAINMENT |
| MAY191388 | CAVEWOMAN TARGET ANKHA ONE SHOT CVR D BUDD ROOT NUDE (NET) | AMRYL ENTERTAINMENT |
| MAY191385 | CAVEWOMAN TARGET ANKHA ONE SHOT CVR A MASSEY (MR) | AMRYL ENTERTAINMENT** |
| MAY191389 | CAVEWOMAN TARGET ANKHA ONE SHOT CVR E BUDD ROOT NUDE (NET) | AMRYL ENTERTAINMENT** |
| JUL191554 | SCRATCHER #1 FIST FULL OF DOLLARS 5 PACK | ANTARCTIC PRESS |
| JUL191553 | SCRATCHER #1 | ANTARCTIC PRESS** |
| JUL191551 | STEAMPUNK GLAMOUR GAZETTE #4 | ANTARCTIC PRESS** |
| JUN191439 | STRONG BOX BIG BAD BOOK OF BOON #3 (OF 8) | ANTARCTIC PRESS** |
| JUN191442 | WALL MIGHT FIRST TERM PT 2 ONE SHOT | ANTARCTIC PRESS** |
| JUN191444 | WILLIAM LAST SHADOWS OF CROWN #2 | ANTARCTIC PRESS** |
| JUL191581 | B & V FRIENDS JUMBO COMICS DIGEST #274 | ARCHIE COMIC PUBLICATIONS** |
| JUL191561 | CHILLING ADVENTURES OF SABRINA OCCULT ED HC | ARCHIE COMIC PUBLICATIONS** |
| JUL191572 | JUGHEAD TIME POLICE #4 (OF 5) CVR A CHARM | ARCHIE COMIC PUBLICATIONS** |
| JUL191573 | JUGHEAD TIME POLICE #4 (OF 5) CVR B ISAACS | ARCHIE COMIC PUBLICATIONS** |
| JUL191574 | JUGHEAD TIME POLICE #4 (OF 5) CVR C SCHKADE | ARCHIE COMIC PUBLICATIONS** |
| JUL191592 | SOULFIRE VOL 8 #4 CVR A FORTE | ASPEN MLT INC** |
| JUL191593 | SOULFIRE VOL 8 #4 CVR B OUM | ASPEN MLT INC** |
| JUL191594 | SOULFIRE VOL 8 #4 CVR C RETAILER VAR (NET) | ASPEN MLT INC** |
| JUL191755 | LADY DEATH (ONGOING) #15 ECCC VIP (MR) | AVATAR PRESS INC |
| JUL191735 | LADY DEATH (ONGOING) #7 SAN DIEGO VIP (MR) | AVATAR PRESS INC |
| JUL191722 | LADY DEATH APOCALYPSE #0 CENTURY C | AVATAR PRESS INC |
| JUL191723 | LADY DEATH APOCALYPSE #0 CENTURY D | AVATAR PRESS INC |
| JUL191724 | LADY DEATH APOCALYPSE #0 CENTURY E | AVATAR PRESS INC |
| JUL191745 | LADY DEATH ORIGINS ANNUAL #1 NEW YORK VIP (MR) | AVATAR PRESS INC |
| JUL191770 | LADY DEATH (ONGOING) #14 WONDERCON VIP (MR) | AVATAR PRESS INC* |
| JUL191720 | LADY DEATH APOCALYPSE #0 CENTURY A | AVATAR PRESS INC** |
| JUL191750 | LADY DEATH APOCALYPSE #1 KICKSTARTER VIP PREMIUM (MR) | AVATAR PRESS INC** |
| JUL191690 | BLOOD AND DRUGS GN (MR) | BIRDCAGE BOTTOM BOOKS |
| JUL191691 | ROOFTOP STEW GN (MR) | BIRDCAGE BOTTOM BOOKS |
| JUL191693 | PSYCHO LIST #2 | BLACKBOX COMICS |
| MAY191240 | JIM HENSON DARK CRYSTAL CREATION MYTHS COMPLETE HC (C: 0-1-2 | BOOM ENTERTAINMENT |
| JUL198679 | ANGEL #4 (2ND PTG) | BOOM ENTERTAINMENT* |
| JUL191316 | ANGEL #5 CVR B MATTHEWS CONNECTING VAR | BOOM ENTERTAINMENT** |
| JUL191317 | ANGEL #5 CVR C PREORDER BUONCRISTIANO | BOOM ENTERTAINMENT** |
| JUL198680 | ANGEL #5 FOC SLINEY INCV | BOOM ENTERTAINMENT** |
| JUL191320 | ANGEL TP VOL 01 (C: 0-1-2) | BOOM ENTERTAINMENT** |
| JUN191301 | AVANT-GUARDS #8 (OF 8) CVR A MAIN HAYES | BOOM ENTERTAINMENT** |
| JUN191302 | AVANT-GUARDS #8 (OF 8) CVR B PREORDER MCGEE VAR | BOOM ENTERTAINMENT** |
| JUL198681 | ANGEL #5 15 COPY FOC SLINEY INCV | BOOM ENTERTAINMENT** |
| JUL191315 | ANGEL #5 CVR A MAIN PANOSIAN | BOOM ENTERTAINMENT** |
| JUL191339 | FAITHLESS #6 (OF 6) CVR A POPE (MR) | BOOM ENTERTAINMENT** |
| JUL191340 | FAITHLESS #6 (OF 6) CVR B EROTICA LOTAY VAR (MR) | BOOM ENTERTAINMENT** |
| JUL198682 | FAITHLESS #6 (OF 6) FOC LEE VAR (MR) | BOOM ENTERTAINMENT** |
| JUL198685 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 25 COPY TONG VAR | BOOM ENTERTAINMENT** |
| JUL198684 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 BLANK SKETCH VAR | BOOM ENTERTAINMENT** |
| JUL191302 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 CVR A | BOOM ENTERTAINMENT** |
| JUL191303 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 CVR B CONNECTING V | BOOM ENTERTAINMENT** |
| JUL198683 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 FOC WARD VAR | BOOM ENTERTAINMENT** |
| JUL191344 | LUMBERJANES #66 CVR A LEYH | BOOM ENTERTAINMENT** |
| JUL191345 | LUMBERJANES #66 CVR B PREORDER MILLEDGE VAR | BOOM ENTERTAINMENT** |
| JUL191331 | MIGHTY MORPHIN POWER RANGERS #43 CVR A CAMPBELL (C: 1-0-0) | BOOM ENTERTAINMENT** |
| JUL198687 | MIGHTY MORPHIN POWER RANGERS #43 FOC MORA VAR (C: 1-0-0) | BOOM ENTERTAINMENT** |
| JUL191333 | MIGHTY MORPHIN POWER RANGERS #43 FOIL MONTES VAR (C: 1-0-0) | BOOM ENTERTAINMENT** |
| JUL191700 | TAROT WITCH OF THE BLACK ROSE #118 HALLOWEEN WITCH (MR) | BROADSWORD COMICS |
| JUL191787 | NO ONES #4 | CAVE PICTURES PUBLISHING** |
| JUL191808 | COMIC SHOP NEWS [90CT BUNDLE] #1684 (NET) | COMIC SHOP NEWS INC |
| AUG192059 | DEATH OF THE MASTER GN (C: 0-1-0) | CONSORTIUM BOOK SALES |
| AUG191523 | LIFE OF VICE GN (RES) (MR) (C: 0-1-0) | CONSORTIUM BOOK SALES |
| AUG191970 | REVENGER AND THE FOG GN (FLOATING WORLD ED) (MR) (C: 0-1-0) | CONSORTIUM BOOK SALES |
| JUL192209 | KING SHAKA ZULU LEGEND GN (C: 0-1-0) | CONSORTIUM BOOK SALES** |
| JUL192173 | PERESPHONES GARDEN GN (C: 0-1-0) | CONSORTIUM BOOK SALES** |
| MAY190278 | ART OF RAGE 2 HC (C: 0-1-2) | DARK HORSE COMICS** |
| MAY190279 | ALIENS RESCUE #3 (OF 4) CVR A DE LA TORRE | DARK HORSE COMICS** |
| MAY190280 | ALIENS RESCUE #3 (OF 4) CVR B CHATER | DARK HORSE COMICS** |
| MAY190290 | BERSERK TP VOL 40 (C: 1-1-2) | DARK HORSE COMICS** |
| MAY190263 | DISNEY CHRISTMAS CAROL STARRING SCROOGE MCDUCK TP (C: 1-1-2) | DARK HORSE COMICS** |
| JUN190366 | DISNEY FROZEN HERO WITHIN #3 (OF 3) KAWAII CREATIVE STUDIO ( | DARK HORSE COMICS** |
| MAY190295 | ELFEN LIED OMNIBUS TP VOL 02 (C: 1-1-2) | DARK HORSE COMICS** |
| JUL190364 | ETHER DISAPPEARANCE OF VIOLET BELL #1 (OF 5) CVR A RUBIN | DARK HORSE COMICS** |
| JUL190365 | ETHER DISAPPEARANCE OF VIOLET BELL #1 (OF 5) CVR B AZACETA | DARK HORSE COMICS** |
| JUL190385 | FIGHT CLUB 3 #9 CVR A MACK (MR) | DARK HORSE COMICS** |
| JUL190386 | FIGHT CLUB 3 #9 CVR B MORRIS (MR) | DARK HORSE COMICS** |
| JUL190405 | MANOR BLACK #3 (OF 4) CVR A CROOK | DARK HORSE COMICS** |
| JUL190406 | MANOR BLACK #3 (OF 4) CVR B SMALLWOOD | DARK HORSE COMICS** |
| MAY190289 | MS KOIZUMI LOVES RAMEN NOODLES TP VOL 01 (C: 0-1-2) | DARK HORSE COMICS** |
| MAY190270 | PLANTS VS ZOMBIES HC VOL 05 BOXED SET (C: 1-1-2) | DARK HORSE COMICS** |
| JUL190389 | TOMMY GUN WIZARDS #2 (OF 4) CVR A WARD | DARK HORSE COMICS** |
| JUL190390 | TOMMY GUN WIZARDS #2 (OF 4) CVR B LOTAY | DARK HORSE COMICS** |
| JUL190531 | ACTION COMICS #1015 YOTV | DC COMICS* |
| JUL190556 | DETECTIVE COMICS #1012 | DC COMICS* |
| JUL190569 | FLASH #79 | DC COMICS* |
| JUL190536 | BATGIRL #39 CARD STOCK VAR ED YOTV | DC COMICS** |
| JUL190535 | BATGIRL #39 YOTV | DC COMICS** |
| JUL190541 | BATMAN BEYOND #36 | DC COMICS** |
| JUL190542 | BATMAN BEYOND #36 VAR ED | DC COMICS** |
| FEB190627 | BATMAN BLACK AND WHITE BY MARC SILVESTRI STATUE | DC COMICS** |
| JUL190520 | BATMAN CURSE OF THE WHITE KNIGHT #3 (OF 8) | DC COMICS** |
| JUL190532 | ACTION COMICS #1015 CARD STOCK VAR ED YOTV | DC COMICS** |
| JUL190521 | BATMAN CURSE OF THE WHITE KNIGHT #3 (OF 8) VAR ED | DC COMICS** |
| MAY190358 | BATMAN NIGHTWALKER THE GRAPHIC NOVEL DC INK | DC COMICS** |
| JUL190545 | BATMAN SUPERMAN #2 | DC COMICS** |
| JUL190546 | BATMAN SUPERMAN #2 CARD STOCK VAR ED | DC COMICS** |
| JUL190550 | BOOKS OF MAGIC #12 (MR) | DC COMICS** |
| JUN190580 | CRISIS ON INFINITE EARTHS 35TH ANNIV DLX ED HC | DC COMICS** |
| FEB190626 | DC BOMBSHELLS BATGIRL & SUPERGIRL CELEBRATION STATUE | DC COMICS** |
| AUG190003 | DC PREVIEWS #18 OCTOBER 2019 EXTRAS (NET) | DC COMICS** |
| JUN190583 | DEATHSTROKE ARKHAM TP | DC COMICS** |
| JUL190557 | DETECTIVE COMICS #1012 VAR ED | DC COMICS** |
| JUL190560 | DIAL H #7 (OF 12) | DC COMICS** |
| JUL190530 | DOLLAR COMICS CRISIS ON INFINITE EARTHS #1 | DC COMICS** |
| JUL190570 | FLASH #79 VAR ED | DC COMICS** |
| JUL190566 | FREEDOM FIGHTERS #9 (OF 12) | DC COMICS** |
| JUN190595 | GREEN LANTERN THE SILVER AGE TP VOL 04 | DC COMICS** |
| JUL190510 | HARLEEN #1 (OF 3) (MR) | DC COMICS** |
| JUL190511 | HARLEEN #1 (OF 3) VAR ED (MR) | DC COMICS** |
| JUN190600 | HEROES IN CRISIS HC | DC COMICS** |
| JUN190602 | INJUSTICE GODS AMONG US YEAR TWO DELUXE ED HC | DC COMICS** |
| JUL190583 | JUSTICE LEAGUE DARK #15 VAR ED YOTV | DC COMICS** |
| JUL190582 | JUSTICE LEAGUE DARK #15 YOTV | DC COMICS** |
| JUL190588 | LOONEY TUNES #251 | DC COMICS** |
| JUL190594 | RED HOOD OUTLAW #38 VAR ED YOTV | DC COMICS** |
| JUL190593 | RED HOOD OUTLAW #38 YOTV | DC COMICS** |
| AUG190463 | SCOOBY DOO 50TH ANNIVERSARY GIANT #1 | DC COMICS** |
| JUL190595 | SCOOBY DOO TEAM UP #50 | DC COMICS** |
| MAY190359 | SECRET SPIRAL OF SWAMP KID TP DC ZOOM | DC COMICS** |
| APR190501 | SHAZAM #7 | DC COMICS** |
| APR190502 | SHAZAM #7 VAR ED | DC COMICS** |
| JUL190608 | TERRIFICS #20 VAR ED YOTV | DC COMICS** |
| JUL190607 | TERRIFICS #20 YOTV | DC COMICS** |
| JUL190615 | WONDER WOMAN #79 | DC COMICS** |
| JUL190616 | WONDER WOMAN #79 VAR ED | DC COMICS** |
| JUL192147 | WILDCAT TP VOL 01 TURBO JONES (O/A) | DIAMOND COMIC DIST--ENGLAND |
| JUN191887 | 2000 AD PACK JULY 2019 (C: 0-1-1) | DIAMOND COMIC DIST--ENGLAND** |
| JUN191857 | DOCTOR WHO MAGAZINE #542 (C: 0-1-1) | DIAMOND COMIC DIST--ENGLAND** |
| APR191805 | FABULOUS FURRY FREAK BROS COMPENDIUM TP | DIAMOND COMIC DIST--ENGLAND** |
| JUL192143 | GREY AREA TP VOL 02 LONG WAY HOME | DIAMOND COMIC DIST--ENGLAND** |
| JUN191890 | JUDGE DREDD MEGAZINE #411 (C: 0-1-1) | DIAMOND COMIC DIST--ENGLAND** |
| JUN191909 | SCREAM MAGAZINE #56 (MR) (C: 0-1-1) | DIAMOND COMIC DIST--ENGLAND** |
| AUG192157 | SILVER AGE CLASSICS OUTER SPACE HC VOL 02 (C: 0-1-1) | DIAMOND COMIC DIST--ENGLAND** |
| JUL190012 | HCF 2019 LOLLIPOPS (PACK OF 20) (NET) | DIAMOND PUBLICATIONS |
| JUL190006 | HCF 2019 SHELF TALKER EXTRAS (NET) | DIAMOND PUBLICATIONS |
| AUG190007 | PREVIEWS #373 OCT 2019 RETAILER ORDER FORM EXTRAS (NET) | DIAMOND PUBLICATIONS** |
| AUG190001 | PREVIEWS #373 OCTOBER 2019 (NET) | DIAMOND PUBLICATIONS** |
| AUG190005 | PREVIEWS #373 OCTOBER 2019 CUSTOMER ORDER FORM EXTRAS (NET) | DIAMOND PUBLICATIONS** |
| AUG191873 | MARVEL ABSOLUTELY EVERYTHING YOU NEED TO KNOW SC (MAY198077) | DK PUBLISHING CO |
| AUG191871 | DISNEY PRINCESS ESSENTIAL GUIDE HC REVISED ED (C: 0-1-0) | DK PUBLISHING CO* |
| AUG191872 | LEGO NINJAGO VISUAL DICTIONARY HC NEW ED (C: 0-1-0) | DK PUBLISHING CO** |
| JUL191841 | STAR WARS HOW NOT GET EATEN BY EWOKS OTHER SKILLS HC (C: 0-1 | DK PUBLISHING CO** |
| JUN191682 | RIVER AT NIGHT HC (MR) | DRAWN & QUARTERLY** |
| MAY191063 | BETTIE PAGE UNBOUND #4 50 COPY WILLIAMS VIRGIN INCV (NET) | DYNAMIC FORCES |
| FEB191711 | DF AVENGERS NO ROAD HOME #6 GOLD SGN WAID | DYNAMIC FORCES |
| FEB191710 | DF AVENGERS NO ROAD HOME #6 SGN WAID | DYNAMIC FORCES |
| JAN191843 | DF BATMAN WHO LAUGHS GRIM KNIGHT #1 GOLD SGN SNYDER | DYNAMIC FORCES |
| JAN191844 | DF BATMAN WHO LAUGHS GRIM KNIGHT #1 SGN TYNION IV | DYNAMIC FORCES |
| JUL191873 | DF BLACK CAT #1 HUGHES SKETCH ART EXC | DYNAMIC FORCES |
| JAN191840 | DF DETECTIVE COMICS #1000 2010S CAPULLO VAR GOLD SGN CAPULLO | DYNAMIC FORCES |
| JAN191829 | DF DETECTIVE COMICS #1000 GOLD SGN TOM KING | DYNAMIC FORCES |
| APR191691 | DF ELECTRIC BLACK #1 SGN SCHMALKE & WOODALL | DYNAMIC FORCES |
| MAY181637 | DF JUSTICE LEAGUE DARK SGN TYNION IV (C: 0-1-2) | DYNAMIC FORCES |
| APR191670 | DF SUPERMAN YEAR ONE #1 GOLD SGN MILLER | DYNAMIC FORCES |
| APR181535 | DF WALKING DEAD #180 BLOOD RED SGN GAUDIANO (C: 0-1-2) | DYNAMIC FORCES |
| AUG181881 | DF WALKING DEAD #181 GAUDIANO LTD PINK SGN (C: 0-1-2) | DYNAMIC FORCES |
| FEB191206 | BETTIE PAGE TRADING CARDS BOX (12 PACKS) (NET) (C: 0-1-2) | DYNAMIC FORCES** |
| FEB191205 | BETTIE PAGE TRADING CARDS INDIVIDUAL FOIL PACK (NET) (C: 0-1 | DYNAMIC FORCES** |
| MAY191059 | BETTIE PAGE UNBOUND #4 10 COPY PHOTO VIRGIN INCV (NET) | DYNAMIC FORCES** |
| JUL198318 | BETTIE PAGE UNBOUND #4 11 COPY OHTA VIRGIN FOC INCV (NET) | DYNAMIC FORCES** |
| JUL198319 | BETTIE PAGE UNBOUND #4 15 COPY ROYLE B&W DRESSED FOC INCV (N | DYNAMIC FORCES** |
| MAY191060 | BETTIE PAGE UNBOUND #4 20 COPY WILLIAMS B&W INCV (NET) | DYNAMIC FORCES** |
| JUL198320 | BETTIE PAGE UNBOUND #4 21 COPY ROYLE VIRGIN FOC INCV (NET) | DYNAMIC FORCES** |
| MAY191061 | BETTIE PAGE UNBOUND #4 30 COPY CHANTLER VIRGIN INCV (NET) | DYNAMIC FORCES** |
| MAY191062 | BETTIE PAGE UNBOUND #4 40 COPY OHTA B&W INCV (NET) | DYNAMIC FORCES** |
| MAY191054 | BETTIE PAGE UNBOUND #4 CVR A ROYLE | DYNAMIC FORCES** |
| MAY191055 | BETTIE PAGE UNBOUND #4 CVR B CHANTLER | DYNAMIC FORCES** |
| MAY191056 | BETTIE PAGE UNBOUND #4 CVR C WILLIAMS | DYNAMIC FORCES** |
| MAY191057 | BETTIE PAGE UNBOUND #4 CVR D OHTA | DYNAMIC FORCES** |
| MAY191058 | BETTIE PAGE UNBOUND #4 CVR E PHOTO | DYNAMIC FORCES** |
| JUL191172 | CHASTITY #1 ANACLETO VIRGIN CVR (MR) | DYNAMIC FORCES** |
| JUL191171 | CHASTITY #1 BRADSHAW VIRGIN CVR (MR) | DYNAMIC FORCES** |
| JUL191170 | CHASTITY #1 CRAIN VIRGIN CVR (MR) | DYNAMIC FORCES** |
| JUL191173 | CHASTITY #1 NODET VIRGIN CVR (MR) | DYNAMIC FORCES** |
| JUL191199 | DEATH-DEFYING DEVIL #2 PARRILLO HIGH END VIRGIN CVR | DYNAMIC FORCES** |
| JAN191842 | DF BATMAN WHO LAUGHS GRIM KNIGHT #1 SGN SNYDER | DYNAMIC FORCES** |
| APR191675 | DF DCEASED #1 SGN CAPULLO | DYNAMIC FORCES** |
| JAN191837 | DF DETECTIVE COMICS #1000 1980S MILLER VAR SGN MILLER | DYNAMIC FORCES** |
| JAN191841 | DF DETECTIVE COMICS #1000 2000S JOCK VAR SGN JOCK | DYNAMIC FORCES** |
