Recent Posts
New Comics for 9/4/19
Posted by on
Its late, its Wednesday, its NEW COMIC BOOK DAY, and everything is going to be alright! Here is your rundown of new comics hitting the stands today!
From Dark Horse come Everything #1. EVERYTHING is a gleaming new mega-department store which arrives to extraordinary thrill-and rapidly escalates to inexplicable mania in the small town of Holland, Michigan.When random hellish fires and unshakable psychic disturbances start to overtake the community, a few-like depressive out-of-towner Lori and a suspicious local named Rick-begin to suspect EVERYTHING and its catalog-perfect manger, Shirley.Who-or what-exactly is in charge here . . . and what insidious plans are in store?From Christopher Cantwell, acclaimed writer of She Could Fly and co-creator of AMC;s Halt and Catch Fire, and celebrated artist I.N.J. Culbard (The New Deadwardians, Brink) comes a new monthly ongoing series. Everything: a truly bizarre story about the most horrifying pursuit of happiness you've ever read.

Also from Dark Horse this week is Triage #1 (of 5). A dedicated nurse named Evie Pierce awakens to an unfamiliar world alongside two doppelgängers-one, a young and snarky superhero; the other, a hardened rebel military commander of a post-apocalyptic world. When a mysterious figure begins to hunt them down, the three women must work together to survive and discover why they were assembled.

From DC this week is the Facsimilie Edition of Batman #181, the first appearance of Poison Ivy! "Beware of-Poison Ivy!" The debut of one of the Dynamic Duo's greatest foes is reprinted in this new facsimile edition, just in time for HARLEY QUINN AND POISON IVY #1! In this story, Poison Ivy crashes an art gallery opening to announce that she intends to become Gotham City's greatest villainess! How will the Caped Crusaders stop her mad plan-when Ivy's kisses can cloud men's minds? And in the backup story, Batman must help one of the Mystery Analysts of Gotham City when she's threatened by a mysterious voice. This issue also includes a two-page pinup of the Dynamic Duo! $3.99

Next up from DC and Neal Adams is Batman Vs Ras Al Ghul #1 (of 6). Gotham City is under siege by terrorists, and Batman is determined to find the source. But when Boston Brand tries to intervene, he discovers an even more disturbing and deadly truth: the terrorists are led by an inhuman monster. Ra's al Ghul has volunteered his own private security force to aid the GCPD, and now they are the only thing standing between nuclear terror and the townspeople! But al Ghul's true goal is hidden from everyone's eyes. He will destroy the city and kill Batman-this time for good. Watching in horror is... Bruce Wayne? Variant black and white cover also available.

DCeased has a one-shot out week. DCeased: A Good Day To Die #1. While the mainstays of the Justice League-Superman, Green Lantern and Wonder Woman - battle the worldwide infection in the pages of DCEASED, a group of other heroes work to stop the impending apocalypse-no matter who they have to kill! Mr. Terrific assembles a motley group of surviving heroes including Mister Miracle, Big Barda, John Constantine, Blue Beetle and Booster Gold as they attempt to fight back against the tide of death. Can this ragtag group save the world where the Justice League has thus far failed? Main cover by Ryan Sook, Variant by Kaare Andrews, Variant by Francesco Mattina, and Horror Movie Poster Variant by Yasmin Putri! $4.99


Next from DC is Harley Quinn & Poison Ivy #1 (of 6). Harley Quinn and Poison Ivy are taking their show on the road in this new miniseries! They'll have to evade villains and heroes alike while they explore their relationship and unpack their time and experiences at Sanctuary. Set after the events of HEROES IN CRISIS and smack in the middle of "Year of the Villain," it's a journey across the DC Universe that will change their friendship forever...if they live that long! Main cover by Mikel Janin, Connecting Variant Cover by ArtGerm, Blank Variant too!


Lastly from DC is Legion of Super Heroes Milennium #1 (of 2). Brought to you by some of comics' greatest talents, this epic story spans the course of 1,000 years and, for the very first time, connects all of DC's future timelines! Starring the unlikeliest of DC heroes as she learns to cope with newfound immortality and roams through the disparate societies of Batman Beyond, Kamandi and Tommy Tomorrow, wrestling with her own inner demons and desperately trying to find her purpose in an ever-changing world. Do not miss this truly unique take on tomorrow's DC Universe, all leading up to a special launch on the millennium! Connecting Variant cover by Bryan Hitch!

From Image this week comes Battlepug #1 The hit fan-favorite webcomic created by the Eisner Award-winning duo of MIKE NORTON and ALLEN PASSALAQUA is now a NEW COMIC SERIES! It's been a few years since the last Kinmundian saved the world with the help of his faithful Battlepug, but a new threat arises. The epic tale returns as our favorite barbarian and his trusty overgrown dog renew their quest for insane adventure! Same dog. NEW TRICKS! Variant cover by Chris Samnee!

From Image this week comes Spawn #300! SPAWN MAKES HISTORY! With this 300th issue, SPAWN becomes the longest-running independent series in comic book history. To celebrate, legendary artists TODD McFARLANE and GREG CAPULLO return with ALL-NEW interior pencils, with additional art provided by JASON SHAWN ALEXANDER, J. SCOTT CAMPBELL, and JEROME OPEÑA, a cavalcade of celebratory covers, and additional writing by SCOTT SNYDER! And next month, RECORDS WILL BE BROKEN with SPAWN #301! 72 pages and $7.99 with a boatload of covers, some added just today! Here is the list:
A Cover : McFarlane (no image yet!)
B Cover: Black & White McFarlane (no image yet!)
C Cover: Capullo
D Cover: Capullo Virgin
E Cover: Capullo & McFarlane
F Cover: Capullo & McFarlane Black & White
G Cover: J Scott Campbell
H Cover: Jerome Opena
I Cover: Jason Shawn Alexander
J Cover: McFarlane Parody Cover
M Cover: Campbell Virgin Cover
N Cover: Campbell Virgin B& W Cover
O Cover: Opena Virgin Cover
P Cover: Opena Virigin B&W Cover
Q Cover: Blank Sketch Cover
From Marvel and in stores on 9/04 is Absolute Carnage Symbiote Spider Man #1 (one-shot). AN UNTOLD TALE OF A SYMBIOTIC HOST FROM YESTERYEAR...During its first visit to New York City, the alien symbiote that would come to be known as Venom bonded to a host that wasn't Spider-Man or Eddie Brock. Face front, True Believers, as this mysterious man meets his destiny... at the hands of CARNAGE!

Net up from Marvel is Ghost Spider Annual #1! GHOST-SPIDER BATTLES FOR HER LIFE IN MURDERWORLD! Gwen Stacy is trying to balance her social life with her hero life in the 616...but what will she do when she comes face-to-face with Arcade's Murderworld?!It's a tower of terror as Gwen takes on some of the most classic - and DEADLY - villains of the Marvel Universe! VITA AYALA (SHURI, PRISONER X) and PERE PEREZ (UNCANNY X-MEN, ROGUE & GAMBIT) bring the Ghost-Spider action in the Mighty Marvel Manner!

Next from Marvel and EA this week is Star Wars Jedi Fallen Order Dark Temple #1 (of 5). IN THE GLORY DAYS OF THE REPUBLIC, TWO JEDI WILL GET CAUGHT UP IN A BATTLE THEY CAN'T UNDERSTAND - A BATTLE FOR THEIR LIVES!Leading into Jedi: Fallen Order™ the upcoming third-person action-adventure Star Wars™ title from Lucasfilm and Respawn Entertainment, DARK TEMPLE follows the Jedi Master ENO CORDOVA and his impulsive Padawan CERE JUNDA on their most dangerous mission yet. The Jedi Council has sent them to the remote planet Ontotho to oversee the peaceful excavation of a mysterious temple that has been uncovered. But they will come to find that what surrounds the temple may be even more dangerous than the mysteries within it. Clandestine local resistance forces and ruthless corporate security troops in a war for the fate of Ontotho - and the Jedi are caught in the middle!

Finally from Marvel is the Web of Black Widow #1 ( of 5) mini series! BLACK WIDOW: YEAR ONE!One of Marvel Comics' longest-running female heroes finally gets her due! Natasha Romanoff is the deadliest spy in the Marvel Universe and the beating heart of the Avengers. But when a mysterious figure starts exploiting her past, the Widow may have to go back to Black - and off the grid. Who can she trust in this web of deceit? And more importantly - can her friends trust her? Don't miss the spy tale of the century!

From Boom! Studios comes Something is Killing the Children #1! GLAAD Award-winning writer James Tynion IV (Memetic, Batman: Detective Comics) teams with artist Werther Dell'Edera (Briggs Land) for an all-new limited series about staring into the abyss to find your worst fears staring back.When the children of Archer's Peak begin to go missing, everything seems hopeless. Most children never return, but the ones that do have terrible stories-impossible stories of terrifying creatures that live in the shadows.Their only hope of finding and eliminating the threat is the arrival of a mysterious stranger, one who believes the children and claims to see what they can see.Her name is Erica Slaughter. She kills monsters. That is all she does, and she bears the cost because it MUST be done! Main cover by Werther Dell’Edera, variant cover by Jae Lee, and FOC exclusive cover by Jenny Frison!


From Dynamite Comics this week is Vampirella Red Sonja #1! The first ONGOING series, co-starring The Daughter Of Drakulon and The She-Devil With A Sword! From Eisner winner JORDIE BELLAIRE (Buffy The Vampire Slayer, Redlands) and DREW MOSS (Star Wars) comes a saga spanning space and time, filled with horror, adventure, mystery and murder!
Cover A: Terry Dodson
Cover B: Julian Totino Tedesco
Cover C: Babs Tarr
Cover D: Leonardo Romero & Jordie Bellaire
Cover E: Drew Moss
From Action Lab/Danger Zone and in stores on 9/04 is Going to the Chapel #1 (of 4). It was the wedding from Hell, and that was before the bank robbers showed up. What do a conflicted bride, her dysfunctional family, a gang of Elvis-themed crooks, and one relentless sheriff have in common? They're all about to discover love is the ultimate hostage situation.
Cover A: Lista Sterle

Cover B: Maan House

Cover C: Gavin Guidry

From AfterShock Comics and in stores on 9/04 is Midnight Vista #1. Oliver Flores and his stepfather, Nomar Perez, were turning right onto Midnight Vista Road when they were both abducted by aliens. To Oliver's mother, they were both just missing. To the police, they were declared legally dead. And to everyone else growing up in Albuquerque, Oliver Flores was the "Milk Carton Kid". His life was the cautionary tale of an eight-year-old who was kidnapped and killed by his stepdad while out for some ice cream. But now - years later - a fully grown adult Oliver walks back into town. He has been returned...and he remembers everything.

From Oni Press and in stores on 9/04 is Rick & Morty Presents: Flesh Curtains #1 (one shot). Learn the true origins of THE FLESH CURTAINS, Rick's rock band with Bird Person and Squanchy! Booed off of every stage, they consider giving up... until Rick invents a machine capable of writing songs people can't resist. But when their multi-dimensional concert goes awry, Rick suddenly finds himself in massive debt to a ruthless alien loan shark. Will Rick do the safe thing and play the music guaranteed to make the band a success, or do the insane thing and play the music guaranteed to alienate almost everyone in order to impress his favorite musician?

Here is your complete list:
| ITEMCODE | TITLE | Vendor |
| JUL192409 | BLACK CLOVER GN VOL 17 (C: 1-0-1) | VIZ LLC** |
| JUL191130 | BLACK PANTHER WARRIORS OF WAKANDA #1 POSTER | MERCHANDISE** |
| MAY191332 | BLOOD REALM VOL 2 #3 (MR) | ALTERNA COMICS** |
| JUL192410 | BLUE EXORCIST GN VOL 22 (C: 1-0-1) | VIZ LLC** |
| JUL191820 | BOOGILY HEADS #2 (OF 4) CVR A PENDL | DEVILS DUE** |
| JUL191821 | BOOGILY HEADS #2 (OF 4) CVR B FINK | DEVILS DUE* |
| JUN192233 | BRAVE TUBER GN VOL 01 (C: 0-1-0) | ST. MARTINS PRESS** |
| JUL191310 | BUFFY THE VAMPIRE SLAYER #8 CVR A MAIN ASPINALL | BOOM ENTERTAINMENT** |
| JUL191311 | BUFFY THE VAMPIRE SLAYER #8 CVR B WADA | BOOM ENTERTAINMENT** |
| JUL191312 | BUFFY THE VAMPIRE SLAYER #8 CVR C MATTHEWS CONNECTING VAR | BOOM ENTERTAINMENT** |
| JUL191313 | BUFFY THE VAMPIRE SLAYER #8 CVR D PREORDER CAREY VAR | BOOM ENTERTAINMENT** |
| JUN199010 | BUFFY THE VAMPIRE SLAYER #8 FOC SLAYER INFANTE CVR | BOOM ENTERTAINMENT** |
| JUN199011 | BUFFY THE VAMPIRE SLAYER #8 FOC VAMP INFANTE CVR | BOOM ENTERTAINMENT** |
| JUL193210 | BUFFY THE VAMPIRE SLAYER 144PC BUTTON DIS (C: 1-1-2) | MERCHANDISE |
| JUL191510 | CARSON OF VENUS WARLORD OF MARS #1 CALZADA AM ED VAR CVR | AMERICAN MYTHOLOGY PRODUCTIONS** |
| NOV188598 | CAT EYED BOY 400% BEA (C: 1-1-2) | MERCHANDISE** |
| JUN190578 | CATWOMAN TP VOL 02 FAR FROM GOTHAM | DC COMICS** |
| JUL192506 | CELLS AT WORK CODE BLACK GN VOL 01 (C: 1-1-0) | RANDOM HOUSE** |
| JUL190954 | CHAMPIONS #9 | MARVEL COMICS** |
| JUL191211 | CHARLIES ANGELS VS BIONIC WOMAN #3 10 COPY MAHFOOD B&W INCV | DYNAMIC FORCES** |
| JUL191212 | CHARLIES ANGELS VS BIONIC WOMAN #3 20 COPY STAGGS VIRGIN INC | DYNAMIC FORCES** |
| JUL191213 | CHARLIES ANGELS VS BIONIC WOMAN #3 30 COPY MAHFOOD VIRGIN IN | DYNAMIC FORCES** |
| JUL191209 | CHARLIES ANGELS VS BIONIC WOMAN #3 CVR A STAGGS | DYNAMIC FORCES** |
| JUL191210 | CHARLIES ANGELS VS BIONIC WOMAN #3 CVR B MAHFOOD | DYNAMIC FORCES** |
| JUL191784 | CHICK AND BRAIN SMELL MY FOOT YR HC (C: 0-1-0) | RANDOM HOUSE** |
| JUN192174 | CHIOS SCHOOL ROAD GN VOL 05 (C: 0-1-2) | YEN PRESS** |
| JUN198831 | CHOCOBO PARTY UP BOARD GAME (C: 0-1-2) | SQUARE ENIX INC* |
| JUN191658 | CINEFEX #166 | CINEFEX** |
| JUN191914 | CINEMA RETRO CLASSICS WILD BUNCH | DIAMOND COMIC DIST--ENGLAND |
| SEP188174 | CLOCKWORK ORANGE ALEX VCD (C: 1-1-2) | MERCHANDISE** |
| JUN191663 | COMIC SHOP NEWS [90CT BUNDLE] #1681 (NET) | COMIC SHOP NEWS INC** |
| JUL191058 | CONAN THE BARBARIAN #9 | MARVEL COMICS |
| JUL191059 | CONAN THE BARBARIAN #9 GARNEY VAR | MARVEL COMICS** |
| JUL190119 | CROWDED #9 CVR A STEIN BRANDT & FARRELL | IMAGE COMICS** |
| JUL190120 | CROWDED #9 CVR B LEONG | IMAGE COMICS |
| JUL192250 | CTHULHU CASEBOOKS SHERLOCK HOLMES & SUSSEX SEA DEVILS SC | RANDOM HOUSE** |
| JUN190056 | CURSE WORDS #24 CVR A BROWNE (MR) | IMAGE COMICS** |
| JUN190057 | CURSE WORDS #24 CVR B BROWNE INTERCONNECTED (MR) | IMAGE COMICS** |
| SEP188809 | DAIKI PRETTY X CATION EVENT KOMACHI YAKUOJI 1/6 PVC FIG (A) | MERCHANDISE** |
| FEB190623 | DARK KNIGHTS METAL BATMAN THE DEVASTATOR STATUE | DC COMICS** |
| JUN191352 | DARK RED #6 CVR A HETRICK | AFTERSHOCK COMICS** |
| JUL192427 | DAYTIME SHOOTING STAR GN VOL 02 (C: 1-0-1) | VIZ LLC** |
| DEC189173 | DBZ BANPRESTO WORLD COLOSSEUM 2 V8 TRUNKS FIG (C: 1-1-2) | MERCHANDISE** |
| MAR198705 | DBZ SUPER SAIYAN VEGETA FIGURE-RISE MDL KIT NEW PKG VER (NET | MERCHANDISE |
| JAN198158 | DC COMICS CATWOMAN RETURNS BISHOUJO STATUE (NET) (O/A) (C: 1 | MERCHANDISE |
| JUN198032 | DC CW ARROW STAR CITY 2046 ARROW DELUXE STATUE (NET) (C: 1-1 | MERCHANDISE** |
| JUN198033 | DC CW FLASH ONCE & FUTURE FLASH STATUE (NET) (C: 1-1-2) | MERCHANDISE** |
| JAN198043 | DC HEROES BATMAN COOKIE JAR (C: 1-1-2) | MERCHANDISE** |
| JUL190514 | DCEASED A GOOD DAY TO DIE #1 | DC COMICS** |
| JUN198686 | DCEASED A GOOD DAY TO DIE #1 ANDREWS VAR ED | DC COMICS** |
| JUL190516 | DCEASED A GOOD DAY TO DIE #1 HORROR VAR ED | DC COMICS |
| JUL190515 | DCEASED A GOOD DAY TO DIE #1 VAR ED | DC COMICS** |
| JUN191098 | DEATH-DEFYING DEVIL #1 PARRILLO HIGH END VIRGIN CVR | DYNAMIC FORCES |
| JUL191193 | DEATH-DEFYING DEVIL #2 10 COPY FEDERICI B&W INCV (NET) | DYNAMIC FORCES** |
| JUL191194 | DEATH-DEFYING DEVIL #2 20 COPY PARRILLO CRIMSON INCV (NET) | DYNAMIC FORCES** |
| JUL191195 | DEATH-DEFYING DEVIL #2 30 COPY PARRILLO BLUE INCV (NET) | DYNAMIC FORCES** |
| JUL191196 | DEATH-DEFYING DEVIL #2 40 COPY FEDERICI VIRGIN INCV (NET) | DYNAMIC FORCES** |
| JUL191190 | DEATH-DEFYING DEVIL #2 CVR A LEE | DYNAMIC FORCES** |
| JUL191191 | DEATH-DEFYING DEVIL #2 CVR B PARRILLO | DYNAMIC FORCES** |
| JUL191192 | DEATH-DEFYING DEVIL #2 CVR C FEDERICI | DYNAMIC FORCES** |
| JUL190559 | DEATHSTROKE #47 VAR ED YOTV | DC COMICS** |
| JUL190558 | DEATHSTROKE #47 YOTV | DC COMICS** |
| JUL192429 | DEMON PRINCE OF MOMOCHI HOUSE GN VOL 14 (C: 1-0-1) | VIZ LLC** |
| JUL192416 | DEMON SLAYER KIMETSU NO YAIBA GN VOL 08 (C: 1-0-1) | VIZ LLC** |
| JUL191437 | DESCENDENT #5 | AFTERSHOCK COMICS** |
| JUL191957 | DESPICABLE ME LITTLE GOLDEN BOOK (C: 0-1-0) | RANDOM HOUSE** |
| JUL191781 | DESTINY GRIMOIRE ANTHOLOGY HC VOL 01 (MAR198674) (C: 0-1-0) | INGRAM PUBLISHER SERVICES** |
| JUN192911 | DEXTERS LABORATORY DEXTER BOY GENIUS LIMITED EDITION PIN (C: | MERCHANDISE** |
| JUN192912 | DEXTERS LABORATORY DIAL M FOR MONKEY LIMITED EDITION PIN (C: | MERCHANDISE** |
| JUN191695 | DF VAMPIRELLA #1 BLOOD RED SGN HUGHES | DYNAMIC FORCES |
| JUL190123 | DIE #7 CVR A HANS (MR) | IMAGE COMICS** |
| JUL190124 | DIE #7 CVR B LAUFFRAY (MR) | IMAGE COMICS** |
| MAY189143 | DISNEY BEAUTY & THE BEAST BELLE & BEAST UDF FIG SERIES 7 (C: | MERCHANDISE* |
| MAY189144 | DISNEY BIG HERO 6 BAYMAX UDF FIG SERIES 7 (C: 1-1-2) | MERCHANDISE** |
| JUL192123 | DISNEY DUCK TALES DUCK DUCK GOLF BOARD BOOK (C: 0-1-0) | POCKET BOOKS** |
| MAY190265 | DISNEY FROZEN ADVENTURES TP FLURRIES OF FUN (C: 1-1-2) | DARK HORSE COMICS** |
| JUN199024 | (USE JUL198300) ONCE & FUTURE #1 (OF 6) (3RD PTG) | BOOM ENTERTAINMENT |
| NOV181709 | 007 MAGAZINE #28 REDUX ED | DIAMOND COMIC DIST--ENGLAND |
| DEC181796 | 007 MAGAZINE #29 REDUX EDITION (MR) | DIAMOND COMIC DIST--ENGLAND |
| FEB191680 | 007 MAGAZINE #58 (C: 0-1-2) | DIAMOND COMIC DIST--ENGLAND |
| MAR191685 | 007 MAGAZINE EXHIBITORS CAMPAIGN BOOK SC VOL 03 (C: 0-1-2) | DIAMOND COMIC DIST--ENGLAND |
| APR191647 | 007 MAGAZINE EXHIBITORS CAMPAIGN BOOK SC VOL 04 | DIAMOND COMIC DIST--ENGLAND |
| MAY191628 | 007 MAGAZINE EXHIBITORS CAMPAIGN BOOK SC VOL 05 (MR) | DIAMOND COMIC DIST--ENGLAND |
| JAN191815 | 007 MAGAZINE REDUX ED #30 | DIAMOND COMIC DIST--ENGLAND |
| JUL191370 | 8 BIT APOCALYPSE SC (C: 0-1-0) | ABRAMS* |
| JUL190908 | ABSOLUTE CARNAGE SCREAM #2 (OF 3) AC | MARVEL COMICS** |
| JUL190910 | ABSOLUTE CARNAGE SCREAM #2 (OF 3) BAGLEY CONNECTING VAR AC | MARVEL COMICS** |
| JUL190909 | ABSOLUTE CARNAGE SCREAM #2 (OF 3) SHALVEY CODEX VAR AC | MARVEL COMICS** |
| JUL190915 | ABSOLUTE CARNAGE SYMBIOTE SPIDER-MAN #1 AC | MARVEL COMICS** |
| JUL190916 | ABSOLUTE CARNAGE SYMBIOTE SPIDER-MAN #1 HAWTHORNE VAR AC | MARVEL COMICS** |
| JUL190918 | ABSOLUTE CARNAGE SYMBIOTE SPIDER-MAN #1 LAND CODEX VAR AC | MARVEL COMICS** |
| JUL190917 | ABSOLUTE CARNAGE SYMBIOTE SPIDER-MAN #1 VIRGIN VAR AC | MARVEL COMICS** |
| MAY191330 | ACTUAL ROGER #4 (OF 5) | ALTERNA COMICS** |
| MAY191331 | ADV OF MR CRYPT & BARON RAT #1 (OF 3) | ALTERNA COMICS** |
| JUN191061 | AGE OF X-MAN PRISONER X TP | MARVEL COMICS** |
| JUL191007 | AGENTS OF ATLAS #2 (OF 5) | MARVEL COMICS** |
| JUL191008 | AGENTS OF ATLAS #2 (OF 5) RICH VAR | MARVEL COMICS** |
| DEC188414 | ALIENS SERIES 14 7IN SCALE AF ASST (C: 1-1-2) | MERCHANDISE** |
| JUN191760 | ALL TIME COMICS ZEROSIS DEATHSCAPE #3 (OF 5) (MR) | FLOATING WORLD COMICS** |
| JUL191052 | ALPHA FLIGHT TRUE NORTH #1 | MARVEL COMICS** |
| JUL191053 | ALPHA FLIGHT TRUE NORTH #1 PEREZ VAR | MARVEL COMICS** |
| JUL190985 | AMAZING SPIDER-MAN GOING BIG #1 | MARVEL COMICS** |
| JUL190986 | AMAZING SPIDER-MAN GOING BIG #1 RAMOS VAR | MARVEL COMICS** |
| MAY191264 | AMPED #1 BLUE LINE HOLOGRAPHIC LOGO VAR CVR | RED GIANT ENTERTAINMENT** |
| MAY199160 | ANGEL #2 (3RD PTG) | BOOM ENTERTAINMENT |
| JUL191997 | ANIMAL FARM GN (C: 1-1-0) | HOUGHTON MIFFLIN COMPANY** |
| JUN191356 | ANIMOSITY #23 (MR) | AFTERSHOCK COMICS** |
| JUL191694 | ANNE BONNIE ONE SHOT | BLUE JUICE COMICS** |
| JUL192425 | ANONYMOUS NOISE GN VOL 16 (C: 1-0-1) | VIZ LLC** |
| JUL192266 | ANTS DONT WEAR PANTS HC (C: 0-1-0) | CONSORTIUM BOOK SALES** |
| JUL191563 | ARCHIE #707 (ARCHIE & SABRINA PT 2) CVR A ST ONGE | ARCHIE COMIC PUBLICATIONS** |
| JUL191564 | ARCHIE #707 (ARCHIE & SABRINA PT 2) CVR B FRANCAVILLA | ARCHIE COMIC PUBLICATIONS** |
| JUL191565 | ARCHIE #707 (ARCHIE & SABRINA PT 2) CVR C JARRELL | ARCHIE COMIC PUBLICATIONS** |
| JUL191575 | ARCHIE & FRIENDS BACK TO SCHOOL #1 | ARCHIE COMIC PUBLICATIONS** |
| JUL191577 | ARCHIE & SABRINA HALLOWEEN COLORING BOOK SC | ARCHIE COMIC PUBLICATIONS** |
| JUL191578 | ARCHIE JUMBO COMICS DIGEST #302 | ARCHIE COMIC PUBLICATIONS** |
| MAR192149 | ARIA MANGA MASTERPIECE OMNIBUS GN VOL 03 (MR) (C: 0-1-2) | TOKYOPOP** |
| JUN192231 | ARIFURETA COMMONPLACE TO STRONGEST ZERO GN VOL 01 (C: 0-1-0) | ST. MARTINS PRESS** |
| JUL191282 | ARMY OF DARKNESS BUBBA HOTEP TP | DYNAMIC FORCES** |
| MAY191708 | ART OF GARY GIANNI GEORGE RR MARTIN SEVEN KINGDOMS HC (C: 0- | FLESK PUBLICATIONS** |
| APR192367 | ART OF OLIVIA 2020 WALL CALENDAR (MR) (C: 0-1-0) | MERCHANDISE** |
| JUL192501 | ASCENDANCE OF A BOOKWORM LIGHT NOVEL SC VOL 01 PART 1 (C: 1- | INGRAM PUBLISHER SERVICES* |
| DEC188247 | ASHTRO LAD 8IN DECADE VINYL FIGURE (NET) (C: 0-1-2) | MERCHANDISE** |
| DEC188248 | ASHTRO LAD 8IN SLEEPY 77 VINYL FIGURE (NET) (C: 0-1-2) | MERCHANDISE** |
| JUL192407 | ASSASSINATION CLASSROOM GN COMPLETE BOX SET (C: 1-0-1) | VIZ LLC** |
| JUN192430 | AURORA PHANTOM O/T OPERA 1/8 SCALE MODEL KIT (C: 1-1-1) | MERCHANDISE** |
| DEC188967 | BANANA FISH ASH LYNX NENDOROID AF (C: 1-1-2) | MERCHANDISE** |
| JUL190509 | BATMAN #181 FACSIMILE EDITION | DC COMICS** |
| JUL192135 | BATMAN 5 MINUTE STORY COLLECTION HC | RANDOM HOUSE** |
| FEB190628 | BATMAN BLACK & WHITE MINI PVC FIGURE 7 PACK SET 3 | DC COMICS** |
| MAR190571 | BATMAN DAMNED HC (MR) | DC COMICS** |
| JUN190566 | BATMAN DETECTIVE COMICS HC VOL 01 MYTHOLOGY | DC COMICS** |
| SEP188818 | BATMAN NINJA 1/8 PVC FIG (C: 1-1-2) | MERCHANDISE** |
| JUL190547 | BATMAN TEENAGE MUTANT NINJA TURTLES III #5 (OF 6) | DC COMICS** |
| JUL190548 | BATMAN TEENAGE MUTANT NINJA TURTLES III #5 (OF 6) VAR ED | DC COMICS** |
| JUN190454 | BATMAN VS RAS AL GHUL #1 (OF 6) | DC COMICS** |
| JUN190455 | BATMAN VS RAS AL GHUL #1 (OF 6) B&W VAR ED | DC COMICS** |
| JUL190079 | BATTLEPUG #1 CVR A NORTON & PASSALAQUA | IMAGE COMICS** |
| JUL190080 | BATTLEPUG #1 CVR B SAMNEE & WILSON | IMAGE COMICS** |
| JUN190572 | BATWOMAN ELEGY TP NEW ED | DC COMICS** |
| JUL188692 | BEARBRICK 24PC BMB DS SER 37 (NET) | MERCHANDISE |
| MAY190647 | BEAUTY OF HORROR SC TRICKS & TREATS HALLOWEEN COLORING BOOK | IDW PUBLISHING** |
| JUN192232 | BECOME YOU GN VOL 01 (C: 0-1-0) | ST. MARTINS PRESS** |
| JUL189242 | BERSERK GUTS FIGMA AF ARMOR VER SKULL REPAINT EDITION (C: 1- | MERCHANDISE** |
